Michael Burks | #17 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .214 | - | 1 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 17 | Emory & Henry | W, 2-0 |
| Apr 17 | Emory & Henry | W, 10-3 |
| Apr 20 | vs. Guilford | W, 6-5 |
| Apr 21 | vs. Randolph-Macon | L, 9-5 |
| Apr 22 | vs. Hampden-Sydney | W, 5-3 |
| Apr 22 | vs. Bridgewater | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 147th | 5 | 171st |
| Plate appearances | 31 | 124th | 13 | 128th |
| At Bats | 28 | 123rd | 13 | 125th |
| Runs | 5 | 113th | 3 | 104th |
| Hits | 6 | 124th | 3 | 123rd |
| Doubles | 1 | 108th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 139th | 1 | 118th |
| Total bases | 7 | 125th | 3 | 125th |
| Walks | 1 | 143rd | - | - |
| Hit by pitch | 1 | 76th | - | - |
| Strikeouts | 4 | 134th | 2 | 122nd |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 63rd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .214 | - | .231 | - |
| On Base Percentage | .267 | - | .231 | - |
| Slugging Percentage | .250 | - | .231 | - |
| Appearances | 0 | 146th | 0 | 129th |
| Games started | 0 | 76th | 0 | 57th |
| Wins | 0 | 74th | 0 | 61st |
| Losses | 0 | 91st | 0 | 60th |
| Saves | 0 | 22nd | 0 | 20th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 156th | 0.0 | 136th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 72 | 69th | 27 | 82nd |
| Put Outs | 60 | 49th | 24 | 58th |
| Assists | 12 | 70th | 3 | 100th |
| Errors | 0 | 172nd | 0 | 129th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 8 | 37th | 1 | 57th |
| Runners Caught Stealing | 3 | 16th | 2 | 7th |
| Runners Caught Stealing Percentage | .273 | 42nd | .667 | 6th |
| Passed Balls | 3 | 15th | 1 | 17th |
| Catcher's Interference | - | - | - | - |
