Michael Haslam | #28 | P | Roanoke
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 8 | 2 | 8 | 0 | 57.1 | 5.02 | 42 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Emory & Henry | L, 3-2 |
| Apr 9 | Hampden-Sydney | W, 7-6 |
| Apr 13 | at Bluefield Col. | L, 11-0 |
| Apr 14 | Hampden-Sydney | L, 7-2 |
| Apr 17 | at Eastern Mennonite | L, 9-2 |
| Apr 17 | at Eastern Mennonite | L, 8-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 128th | 12 | 87th |
| Plate appearances | 0 | 242nd | 0 | 224th |
| At Bats | 0 | 201st | 0 | 208th |
| Runs | 0 | 177th | 0 | 187th |
| Hits | 0 | 174th | 0 | 190th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 161st | 0 | 183rd |
| Total bases | 0 | 221st | 0 | 206th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 16 | 11th | 12 | 1st |
| Games started | 8 | 15th | 5 | 17th |
| Wins | 2 | 24th | 0 | 109th |
| Losses | 8 | 1st | 7 | 1st |
| Saves | 0 | 22nd | 0 | 96th |
| Complete Games | 2 | 3rd | 1 | 7th |
| Shutouts | - | - | - | - |
| Innings Pitched | 57.1 | 15th | 38.1 | 12th |
| Hits | 63 | 17th | 48 | 12th |
| Runs | 45 | 8th | 37 | 3rd |
| Earned Runs | 32 | 10th | 27 | 5th |
| Walks | 10 | 53rd | 8 | 23rd |
| Strikeouts | 42 | 13th | 27 | 8th |
| Strikeouts per Game | 6.59 | 15th | 6.34 | 15th |
| Doubles Allowed | 14 | 10th | 11 | 7th |
| Triples Allowed | 1 | 1st | 1 | 2nd |
| Home Runs Allows | 3 | 11th | 1 | 22nd |
| At Bats Against | 232 | 14th | 162 | 11th |
| Batting Average Against | .272 | 44th | .296 | 62nd |
| Earned Run Average | 5.02 | 26th | 6.34 | 31st |
| Wild pitches | 2 | 35th | 2 | 39th |
| Hit Batters | 3 | 70th | 1 | 17th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 67th | 3 | 43rd |
| Sacrifice Hits Allowed | 8 | 89th | 6 | 48th |
| Total Chances | 19 | 139th | 15 | 109th |
| Put Outs | 2 | 186th | 1 | 170th |
| Assists | 14 | 63rd | 11 | 48th |
| Errors | 3 | 69th | 3 | 33rd |
| Fielding Percentage | .842 | - | .800 | 97th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 8 | 37th | 6 | 17th |
| Runners Caught Stealing | 2 | 25th | 1 | 32nd |
| Runners Caught Stealing Percentage | .200 | 58th | .143 | 41st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
