Peter Culver | #27 | IF | Randolph-Macon
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .333 | - | 20 | 28 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Shenandoah | L, 10-4 |
| Apr 30 | York (Pa.) | W, 13-2 |
| Apr 30 | York (Pa.) | W, 3-1 |
| May 1 | Mary Washington | W, 6-4 |
| May 19 | vs. Rowan | L, 8-5 |
| May 19 | vs. Johns Hopkins | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 24th | 18 | 6th |
| Plate appearances | 171 | 16th | 88 | 8th |
| At Bats | 150 | 15th | 75 | 8th |
| Runs | 28 | 19th | 14 | 20th |
| Hits | 50 | 12th | 25 | 14th |
| Doubles | 6 | 43rd | 5 | 19th |
| Triples | 1 | 19th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 20 | 33rd | 11 | 26th |
| Total bases | 58 | 24th | 30 | 23rd |
| Walks | 9 | 55th | 5 | 39th |
| Hit by pitch | 3 | 36th | 3 | 15th |
| Strikeouts | 21 | 25th | 11 | 28th |
| Sacrifice Flies | 3 | 10th | - | - |
| Sacrifice Hits | 6 | 8th | 5 | 3rd |
| Hit into double play | 7 | 1st | 4 | 2nd |
| Stolen Bases | 1 | 65th | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .333 | 15th | .333 | 31st |
| On Base Percentage | .376 | 38th | .398 | 31st |
| Slugging Percentage | .387 | 38th | .400 | 41st |
| Appearances | 0 | 146th | 0 | 144th |
| Games started | 0 | 76th | 0 | 57th |
| Wins | 0 | 74th | 0 | 61st |
| Losses | 0 | 91st | 0 | 71st |
| Saves | 0 | 22nd | 0 | 20th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 177th | 0.0 | 160th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 177 | 25th | 93 | 18th |
| Put Outs | 38 | 73rd | 20 | 68th |
| Assists | 125 | 1st | 65 | 1st |
| Errors | 14 | 8th | 8 | 6th |
| Fielding Percentage | .921 | 75th | .914 | 76th |
| Double Plays | 19 | 12th | 8 | 13th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
