Robert Gallet | #21 | P | Bridgewater
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 7 | 5 | 2 | 0 | 49.1 | 2.74 | 24 |
| Recent Games | ||
|---|---|---|
| Apr 17 | vs. Guilford | W, 7-1 |
| Apr 20 | vs. Hampden-Sydney | W, 8-3 |
| Apr 21 | vs. Washington & Lee | W, 7-4 |
| Apr 22 | vs. Randolph-Macon | L, 6-5 |
| Apr 22 | vs. Lynchburg | W, 9-2 |
| Apr 23 | vs. Randolph-Macon | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 128th | 8 | 133rd |
| Plate appearances | 0 | 234th | 0 | 215th |
| At Bats | 0 | 201st | 0 | 179th |
| Runs | 0 | 177th | 0 | 177th |
| Hits | 0 | 174th | 0 | 186th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 161st | 0 | 172nd |
| Total bases | 0 | 212th | 0 | 198th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 16 | 11th | 8 | 15th |
| Games started | 7 | 20th | 3 | 26th |
| Wins | 5 | 7th | 3 | 8th |
| Losses | 2 | 32nd | 0 | 107th |
| Saves | 0 | 22nd | 0 | 20th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 49.1 | 20th | 23.2 | 25th |
| Hits | 45 | 26th | 17 | 39th |
| Runs | 21 | 42nd | 5 | 57th |
| Earned Runs | 15 | 41st | 4 | 59th |
| Walks | 25 | 5th | 8 | 22nd |
| Strikeouts | 24 | 35th | 14 | 30th |
| Strikeouts per Game | 4.38 | 36th | 5.32 | 28th |
| Doubles Allowed | 8 | 32nd | 4 | 31st |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 1 | 37th | - | - |
| At Bats Against | 185 | 23rd | 85 | 29th |
| Batting Average Against | .243 | 26th | .200 | 16th |
| Earned Run Average | 2.74 | 9th | 1.52 | 1st |
| Wild pitches | 4 | 80th | 2 | 37th |
| Hit Batters | 4 | 80th | 1 | 14th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 67th | 1 | 9th |
| Sacrifice Hits Allowed | 5 | 74th | 2 | 27th |
| Total Chances | 15 | 150th | 9 | 136th |
| Put Outs | 4 | 155th | 1 | 166th |
| Assists | 9 | 87th | 6 | 74th |
| Errors | 2 | 85th | 2 | 52nd |
| Fielding Percentage | .867 | - | .778 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 58th | 2 | 42nd |
| Runners Caught Stealing | 2 | 25th | 2 | 10th |
| Runners Caught Stealing Percentage | .286 | 38th | .500 | 11th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
