Sammy Stuart | #33 | | Guilford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Emory & Henry | W, 12-5 |
| Apr 13 | at Emory & Henry | L, 8-7 |
| Apr 17 | Bridgewater | L, 14-5 |
| Apr 17 | vs. Bridgewater | L, 7-1 |
| Apr 20 | vs. Lynchburg | L, 6-5 |
| Apr 21 | vs. Hampden-Sydney | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 117th | 7 | 151st |
| Plate appearances | 0 | 308th | 0 | 303rd |
| At Bats | 0 | 201st | 0 | 263rd |
| Runs | 0 | 177th | 0 | 257th |
| Hits | 0 | 174th | 0 | 259th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 161st | 0 | 257th |
| Total bases | 0 | 298th | 0 | 298th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 18 | 6th | 7 | 30th |
| Games started | 2 | 51st | 0 | 240th |
| Wins | 2 | 24th | 0 | 243rd |
| Losses | 6 | 4th | 2 | 20th |
| Saves | 3 | 4th | 3 | 2nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 29.1 | 40th | 5.2 | 64th |
| Hits | 40 | 37th | 8 | 61st |
| Runs | 32 | 23rd | 10 | 41st |
| Earned Runs | 18 | 35th | 6 | 46th |
| Walks | 22 | 8th | 8 | 25th |
| Strikeouts | 30 | 24th | 4 | 61st |
| Strikeouts per Game | 9.20 | - | 6.35 | - |
| Doubles Allowed | 5 | 45th | 1 | 77th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 20th | - | - |
| At Bats Against | 121 | 40th | 24 | 60th |
| Batting Average Against | .331 | 92nd | .333 | 85th |
| Earned Run Average | 5.52 | - | 9.53 | - |
| Wild pitches | 3 | 63rd | 1 | 23rd |
| Hit Batters | 6 | 89th | 1 | 28th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 8 | 183rd | 1 | 221st |
| Put Outs | 2 | 186th | 0 | 259th |
| Assists | 5 | 125th | 1 | 174th |
| Errors | 1 | 121st | 0 | 257th |
| Fielding Percentage | .875 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 9 | 30th | 1 | 72nd |
| Runners Caught Stealing | 2 | 25th | - | - |
| Runners Caught Stealing Percentage | .182 | 61st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
