Steve Jones | #02 | | Virginia Wesleyan
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .324 | - | 7 | 4 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 9 | Emory & Henry | W, 7-6 |
| Apr 9 | Emory & Henry | W, 7-5 |
| Apr 12 | Randolph-Macon | L, 6-2 |
| Apr 14 | at Apprentice School | L, 12-2 |
| Apr 17 | at Washington & Lee | W, 7-4 |
| Apr 17 | at Washington & Lee | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 91st | 12 | 89th |
| Plate appearances | 45 | 114th | 19 | 119th |
| At Bats | 37 | 116th | 17 | 120th |
| Runs | 4 | 119th | 0 | 198th |
| Hits | 12 | 101st | 5 | 108th |
| Doubles | 1 | 108th | 1 | 93rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 95th | 3 | 99th |
| Total bases | 13 | 108th | 6 | 112th |
| Walks | 6 | 83rd | 1 | 117th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 8 | 105th | 5 | 92nd |
| Sacrifice Flies | 2 | 24th | 1 | 39th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 70th | - | - |
| Stolen Bases | 6 | 17th | 1 | 55th |
| Caught Stealing | 1 | 29th | 1 | 20th |
| Batting Average | .324 | - | .294 | - |
| On Base Percentage | .400 | - | .316 | - |
| Slugging Percentage | .351 | - | .353 | - |
| Appearances | 0 | 146th | 0 | 175th |
| Games started | 0 | 76th | 0 | 146th |
| Wins | 0 | 74th | 0 | 142nd |
| Losses | 0 | 91st | 0 | 146th |
| Saves | 0 | 22nd | 0 | 114th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 224th | 0.0 | 210th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 21 | 128th | 10 | 132nd |
| Put Outs | 18 | 114th | 7 | 110th |
| Assists | 3 | 157th | 3 | 105th |
| Errors | 0 | 172nd | 0 | 178th |
| Fielding Percentage | 1.000 | 1st | 1.000 | 7th |
| Double Plays | 1 | 78th | 1 | 56th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
