Zach Jones | #28 | P | Emory & Henry
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 7 | 0 | 3 | 0 | 40.2 | 7.30 | 24 |
| Recent Games | ||
|---|---|---|
| Apr 13 | Guilford | L, 12-5 |
| Apr 13 | Guilford | W, 8-7 |
| Apr 14 | at Bluefield Col. | L, 14-7 |
| Apr 17 | at Lynchburg | L, 2-0 |
| Apr 17 | at Lynchburg | L, 10-3 |
| Apr 18 | at Virginia Intermont | W, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 185th | 7 | 147th |
| Plate appearances | 0 | 258th | 0 | 241st |
| At Bats | 0 | 201st | 0 | 208th |
| Runs | 0 | 177th | 0 | 206th |
| Hits | 0 | 174th | 0 | 201st |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 161st | 0 | 197th |
| Total bases | 0 | 238th | 0 | 224th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 50th | 7 | 28th |
| Games started | 7 | 20th | 6 | 13th |
| Wins | 0 | 74th | 0 | 142nd |
| Losses | 3 | 19th | 2 | 15th |
| Saves | 0 | 22nd | 0 | 114th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 40.2 | 29th | 35.1 | 14th |
| Hits | 62 | 18th | 46 | 14th |
| Runs | 45 | 8th | 31 | 9th |
| Earned Runs | 33 | 8th | 21 | 11th |
| Walks | 10 | 53rd | 9 | 18th |
| Strikeouts | 24 | 35th | 22 | 16th |
| Strikeouts per Game | 5.31 | 25th | 5.60 | 25th |
| Doubles Allowed | 12 | 17th | 9 | 10th |
| Triples Allowed | 2 | 31st | - | - |
| Home Runs Allows | 3 | 11th | 3 | 4th |
| At Bats Against | 179 | 24th | 148 | 15th |
| Batting Average Against | .346 | 102nd | .311 | 74th |
| Earned Run Average | 7.30 | 34th | 5.35 | 26th |
| Wild pitches | 2 | 35th | 2 | 39th |
| Hit Batters | 7 | 99th | 5 | 62nd |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 11th |
| Sacrifice Hits Allowed | 6 | 81st | 5 | 46th |
| Total Chances | 19 | 139th | 17 | 100th |
| Put Outs | 5 | 146th | 5 | 117th |
| Assists | 14 | 63rd | 12 | 43rd |
| Errors | 0 | 172nd | 0 | 178th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 42nd | 3 | 36th |
| Runners Caught Stealing | 1 | 47th | 1 | 35th |
| Runners Caught Stealing Percentage | .125 | 75th | .250 | 30th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
