| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Culver | RMC | 37 | 150 | 28 | 50 | 6 | 1 | - | 20 | 9 | 21 | 1 | - | .333 | .376 | .387 |
| 2 | C Martin | HSC | 40 | 132 | 33 | 37 | 9 | 2 | - | 20 | 30 | 20 | 10 | 2 | .280 | .467 | .379 |
| 3 | A Nuttycombe | BC | 37 | 124 | 12 | 29 | 4 | - | 1 | 17 | 10 | 15 | 3 | - | .234 | .294 | .290 |
| 4 | R Palase | LC | 38 | 129 | 29 | 39 | 5 | 3 | 1 | 21 | 27 | 40 | 15 | 2 | .302 | .425 | .411 |
| 5 | D Phillips | GC | 36 | 137 | 38 | 47 | 7 | - | 1 | 19 | 8 | 16 | 1 | - | .343 | .396 | .416 |
| 6 | J Stutts | W&L | 31 | 129 | 35 | 41 | 8 | 3 | 2 | 27 | 12 | 26 | 6 | - | .318 | .395 | .473 |
| 7 | A Perez | EMU | 34 | 98 | 12 | 14 | 2 | - | - | 6 | 12 | 29 | 4 | - | .143 | .259 | .163 |
| 8 | B Sanderson | BC | 40 | 149 | 25 | 46 | 10 | 2 | 1 | 21 | 12 | 21 | 4 | 2 | .309 | .394 | .423 |
| 9 | G Mitro | RMC | 43 | 180 | 34 | 59 | 15 | - | 1 | 34 | 14 | 18 | 1 | - | .328 | .371 | .428 |
| 10 | J Thompson | BC | 43 | 155 | 29 | 53 | 9 | - | 2 | 16 | 22 | 10 | 6 | 1 | .342 | .425 | .439 |
| 11 | M Green | VWC | 34 | 113 | 12 | 25 | 1 | - | - | 10 | 3 | 11 | 2 | - | .221 | .258 | .230 |
| 12 | J Cox | GC | 38 | 140 | 23 | 48 | 7 | - | 1 | 25 | 10 | 19 | 1 | 1 | .343 | .405 | .414 |
| 13 | J Watkins | LC | 37 | 104 | 20 | 32 | 3 | - | - | 12 | 6 | 8 | 5 | 2 | .308 | .363 | .337 |
| 14 | D Savage | LC | 37 | 108 | 14 | 33 | 4 | - | - | 12 | 9 | 9 | 2 | 3 | .306 | .367 | .343 |
| 15 | J Tanner | LC | 28 | 84 | 14 | 23 | 6 | - | - | 13 | 8 | 12 | 2 | 1 | .274 | .357 | .345 |
| 16 | A James | W&L | 30 | 117 | 17 | 35 | 3 | - | - | 16 | 4 | 19 | 2 | - | .299 | .346 | .325 |
| 16 | J Mcmillian | E&H | 29 | 127 | 21 | 41 | 5 | 1 | 1 | 22 | 8 | 11 | 5 | 2 | .323 | .368 | .402 |
| 16 | J Miller | VWC | 36 | 127 | 18 | 34 | 4 | - | - | 15 | 3 | 11 | 7 | - | .268 | .299 | .299 |
| 19 | B Amos | RC | 21 | 80 | 16 | 24 | 8 | 1 | - | 11 | 9 | 15 | 4 | 1 | .300 | .376 | .425 |
| 20 | R Estrella | VWC | 29 | 79 | 9 | 16 | 1 | - | 1 | 13 | 10 | 17 | 3 | - | .203 | .300 | .253 |
| 21 | H Lewis | HSC | 37 | 119 | 12 | 38 | 2 | - | - | 18 | 10 | 14 | - | - | .319 | .382 | .336 |
| 21 | D Lipes | RC | 33 | 89 | 12 | 25 | 3 | - | - | 10 | 18 | 16 | 1 | - | .281 | .398 | .315 |
| 23 | B Flinchum | HSC | 36 | 105 | 13 | 38 | 7 | 1 | - | 19 | 12 | 23 | - | - | .362 | .421 | .448 |
| 24 | J Bierlein | RMC | 39 | 93 | 17 | 20 | 7 | - | 1 | 17 | 13 | 33 | - | 1 | .215 | .303 | .323 |
| 24 | R McAlister | EMU | 29 | 110 | 22 | 32 | 6 | 1 | - | 17 | 9 | 30 | 7 | 1 | .291 | .361 | .364 |
| 26 | B Esser | GC | 30 | 108 | 16 | 28 | 4 | - | 2 | 16 | 5 | 6 | 4 | - | .259 | .302 | .352 |
| 27 | J Martin | EMU | 32 | 90 | 10 | 24 | 4 | - | - | 17 | 7 | 15 | - | 1 | .267 | .310 | .311 |
| 28 | J Clifton | RC | 35 | 127 | 17 | 39 | 14 | - | 3 | 25 | 10 | 16 | - | 1 | .307 | .378 | .488 |
| 29 | M Helbig | RMC | 37 | 78 | 13 | 25 | 1 | - | - | 11 | 10 | 21 | - | - | .321 | .404 | .333 |
| 30 | Z Cope | HSC | 24 | 38 | 9 | 8 | 1 | - | - | 6 | 5 | 11 | 2 | - | .211 | .340 | .237 |
| 31 | Z Hynes | BC | 20 | 43 | 7 | 7 | 2 | - | - | 4 | 2 | 15 | - | - | .163 | .200 | .209 |
| 31 | M Savas | W&L | 26 | 82 | 12 | 22 | 2 | - | 1 | 12 | 11 | 19 | 6 | - | .268 | .375 | .329 |
| 31 | W Schulhof | E&H | 28 | 106 | 15 | 27 | 2 | - | - | 7 | 10 | 19 | 1 | 1 | .255 | .347 | .274 |
| 34 | J Slate | GC | 34 | 116 | 16 | 31 | 4 | - | 2 | 11 | 3 | 18 | 6 | 1 | .267 | .325 | .353 |
| 35 | W Cornelius | GC | 27 | 102 | 19 | 30 | 8 | 1 | 1 | 22 | 10 | 25 | 2 | 1 | .294 | .359 | .422 |
| 35 | J Lichter | RMC | 44 | 163 | 26 | 51 | 8 | - | - | 25 | 25 | 28 | 7 | 1 | .313 | .430 | .362 |
| 35 | J Pierce | VWC | 35 | 124 | 33 | 48 | 19 | - | 6 | 27 | 18 | 19 | 10 | 2 | .387 | .480 | .685 |
| 38 | J Walton | RMC | 44 | 186 | 43 | 84 | 31 | 2 | 4 | 57 | 11 | 19 | 9 | 2 | .452 | .480 | .704 |
| 39 | B Sutyrk | VWC | 21 | 46 | 12 | 10 | 2 | - | - | 5 | 7 | 7 | 4 | - | .217 | .315 | .261 |
| 40 | C Butler | VWC | 11 | 21 | 1 | 7 | - | - | - | 3 | 3 | 3 | 1 | - | .333 | .400 | .333 |
| 40 | J Fletcher | RMC | 29 | 74 | 16 | 18 | 2 | 2 | 1 | 9 | 3 | 7 | 1 | - | .243 | .321 | .365 |
| 42 | M Wallman | RC | 30 | 102 | 8 | 20 | 4 | - | 1 | 12 | 8 | 15 | 1 | - | .196 | .268 | .265 |
| 43 | Z Harrelson | HSC | 41 | 152 | 21 | 53 | 10 | 1 | - | 27 | 13 | 14 | 4 | 1 | .349 | .415 | .428 |
| 44 | A Hacker | BC | 43 | 151 | 13 | 41 | 5 | - | 2 | 24 | 16 | 12 | 1 | 4 | .272 | .355 | .344 |
| 45 | A DeJesus | VWC | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 45 | T Ebersole | EMU | 19 | 42 | 7 | 8 | 3 | - | - | 2 | 1 | 14 | - | - | .190 | .209 | .262 |
| 45 | D Snow | BC | 36 | 146 | 32 | 44 | 5 | 1 | - | 17 | 14 | 19 | 11 | 2 | .301 | .362 | .349 |
| 45 | S Thurston | RC | 31 | 100 | 17 | 23 | 2 | - | - | 8 | 16 | 24 | 1 | 1 | .230 | .336 | .250 |
| 49 | S Line | E&H | 13 | 45 | 5 | 9 | - | - | - | 1 | 4 | 7 | - | - | .200 | .280 | .200 |
| 50 | M Del buono | LC | 36 | 122 | 18 | 40 | 8 | 1 | 1 | 22 | 12 | 23 | 1 | - | .328 | .406 | .434 |
