| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Arrowood | BC | 17 | 22 | 5 | 9 | 3 | - | - | 3 | 2 | 4 | 1 | - | .409 | .480 | .545 |
| 1 | E Backus | GC | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | L Ball | E&H | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Blanchard | HSC | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Bowman | VWC | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Butler | VWC | 11 | 21 | 1 | 7 | - | - | - | 3 | 3 | 3 | 1 | - | .333 | .400 | .333 |
| 1 | J Davis | W&L | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C DeWald | EMU | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Fenner | E&H | 15 | 13 | 1 | 2 | - | - | - | 1 | - | 1 | 1 | - | .154 | .143 | .154 |
| 1 | K Grantier | HSC | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Hagwood | VWC | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | G Hatch | VWC | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Helbig | RMC | 37 | 78 | 13 | 25 | 1 | - | - | 11 | 10 | 21 | - | - | .321 | .404 | .333 |
| 1 | T Johnston | LC | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | Z Jones | E&H | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Kane | RMC | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Langford | RMC | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Matalon | VWC | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K McKay | HSC | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Nicoll | HSC | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | N Plein | W&L | 5 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - | 1.000 | 1.000 | 1.000 |
| 1 | E Polk | VWC | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Reed | VWC | 19 | 22 | 2 | 7 | 1 | 1 | - | 2 | 1 | 10 | 1 | - | .318 | .348 | .455 |
| 1 | A Richter | EMU | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Rudolph | W&L | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | T Slanovec | BC | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Tate | EMU | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Thomson | GC | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Winterstein | GC | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | A Posey | EMU | 20 | 25 | 3 | 6 | 1 | - | - | 2 | 2 | 2 | 2 | - | .240 | .296 | .280 |
| 30 | I Shaw | W&L | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 32 | B Jones-Berasaluce | GC | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 33 | A DeJesus | VWC | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
