| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Palase | LC | 38 | 129 | 29 | 39 | 5 | 3 | 1 | 21 | 27 | 40 | 15 | 2 | .302 | .425 | .411 |
| 2 | C Martin | HSC | 40 | 132 | 33 | 37 | 9 | 2 | - | 20 | 30 | 20 | 10 | 2 | .280 | .467 | .379 |
| 3 | B Sanderson | BC | 40 | 149 | 25 | 46 | 10 | 2 | 1 | 21 | 12 | 21 | 4 | 2 | .309 | .394 | .423 |
| 3 | J Stutts | W&L | 31 | 129 | 35 | 41 | 8 | 3 | 2 | 27 | 12 | 26 | 6 | - | .318 | .395 | .473 |
| 5 | D Lipes | RC | 33 | 89 | 12 | 25 | 3 | - | - | 10 | 18 | 16 | 1 | - | .281 | .398 | .315 |
| 6 | J Watkins | LC | 37 | 104 | 20 | 32 | 3 | - | - | 12 | 6 | 8 | 5 | 2 | .308 | .363 | .337 |
| 7 | A Perez | EMU | 34 | 98 | 12 | 14 | 2 | - | - | 6 | 12 | 29 | 4 | - | .143 | .259 | .163 |
| 8 | P Culver | RMC | 37 | 150 | 28 | 50 | 6 | 1 | - | 20 | 9 | 21 | 1 | - | .333 | .376 | .387 |
| 8 | J Mcmillian | E&H | 29 | 127 | 21 | 41 | 5 | 1 | 1 | 22 | 8 | 11 | 5 | 2 | .323 | .368 | .402 |
| 8 | A Nuttycombe | BC | 37 | 124 | 12 | 29 | 4 | - | 1 | 17 | 10 | 15 | 3 | - | .234 | .294 | .290 |
| 11 | J Clifton | RC | 35 | 127 | 17 | 39 | 14 | - | 3 | 25 | 10 | 16 | - | 1 | .307 | .378 | .488 |
| 12 | J Miller | VWC | 36 | 127 | 18 | 34 | 4 | - | - | 15 | 3 | 11 | 7 | - | .268 | .299 | .299 |
| 13 | D Savage | LC | 37 | 108 | 14 | 33 | 4 | - | - | 12 | 9 | 9 | 2 | 3 | .306 | .367 | .343 |
| 13 | W Schulhof | E&H | 28 | 106 | 15 | 27 | 2 | - | - | 7 | 10 | 19 | 1 | 1 | .255 | .347 | .274 |
| 15 | J Cox | GC | 38 | 140 | 23 | 48 | 7 | - | 1 | 25 | 10 | 19 | 1 | 1 | .343 | .405 | .414 |
| 15 | B Esser | GC | 30 | 108 | 16 | 28 | 4 | - | 2 | 16 | 5 | 6 | 4 | - | .259 | .302 | .352 |
| 15 | M Green | VWC | 34 | 113 | 12 | 25 | 1 | - | - | 10 | 3 | 11 | 2 | - | .221 | .258 | .230 |
| 18 | J Martin | EMU | 32 | 90 | 10 | 24 | 4 | - | - | 17 | 7 | 15 | - | 1 | .267 | .310 | .311 |
| 19 | B Flinchum | HSC | 36 | 105 | 13 | 38 | 7 | 1 | - | 19 | 12 | 23 | - | - | .362 | .421 | .448 |
| 19 | M Manthe | RC | 31 | 113 | 17 | 34 | 11 | - | 3 | 23 | 12 | 19 | 1 | - | .301 | .378 | .478 |
| 19 | J McMillian | RC | 35 | 121 | 14 | 27 | 3 | - | - | 9 | 9 | 25 | 2 | 1 | .223 | .293 | .248 |
| 19 | D Smith | EMU | 36 | 111 | 26 | 38 | 2 | - | - | 15 | 26 | 9 | 3 | 1 | .342 | .513 | .360 |
| 19 | B Sutyrk | VWC | 21 | 46 | 12 | 10 | 2 | - | - | 5 | 7 | 7 | 4 | - | .217 | .315 | .261 |
| 19 | N Windom | E&H | 29 | 119 | 15 | 34 | 4 | - | 3 | 29 | 6 | 10 | - | - | .286 | .315 | .395 |
| 25 | B Amos | RC | 21 | 80 | 16 | 24 | 8 | 1 | - | 11 | 9 | 15 | 4 | 1 | .300 | .376 | .425 |
| 25 | J Bierlein | RMC | 39 | 93 | 17 | 20 | 7 | - | 1 | 17 | 13 | 33 | - | 1 | .215 | .303 | .323 |
| 25 | G Collins | VWC | 36 | 114 | 23 | 35 | 3 | 2 | - | 15 | 12 | 16 | 2 | 2 | .307 | .402 | .368 |
| 25 | R Estrella | VWC | 29 | 79 | 9 | 16 | 1 | - | 1 | 13 | 10 | 17 | 3 | - | .203 | .300 | .253 |
| 25 | J Fletcher | RMC | 29 | 74 | 16 | 18 | 2 | 2 | 1 | 9 | 3 | 7 | 1 | - | .243 | .321 | .365 |
| 25 | A James | W&L | 30 | 117 | 17 | 35 | 3 | - | - | 16 | 4 | 19 | 2 | - | .299 | .346 | .325 |
| 25 | H Lewis | HSC | 37 | 119 | 12 | 38 | 2 | - | - | 18 | 10 | 14 | - | - | .319 | .382 | .336 |
| 25 | A Maragos | W&L | 28 | 109 | 27 | 30 | 8 | 2 | 3 | 23 | 17 | 20 | - | - | .275 | .378 | .468 |
| 25 | M Savas | W&L | 26 | 82 | 12 | 22 | 2 | - | 1 | 12 | 11 | 19 | 6 | - | .268 | .375 | .329 |
| 25 | J Slate | GC | 34 | 116 | 16 | 31 | 4 | - | 2 | 11 | 3 | 18 | 6 | 1 | .267 | .325 | .353 |
| 25 | M Wade | EMU | 24 | 54 | 3 | 13 | 1 | - | - | 5 | 4 | 20 | 1 | 2 | .241 | .293 | .259 |
| 25 | J Walton | RMC | 44 | 186 | 43 | 84 | 31 | 2 | 4 | 57 | 11 | 19 | 9 | 2 | .452 | .480 | .704 |
| 37 | R Cale | RC | 10 | 15 | 0 | 3 | - | - | - | 1 | 3 | 5 | - | - | .200 | .333 | .200 |
| 37 | M Helbig | RMC | 37 | 78 | 13 | 25 | 1 | - | - | 11 | 10 | 21 | - | - | .321 | .404 | .333 |
| 37 | B Lucas | E&H | 19 | 60 | 8 | 15 | 1 | - | - | 5 | 9 | 18 | 5 | - | .250 | .348 | .267 |
| 37 | D Phillips | GC | 36 | 137 | 38 | 47 | 7 | - | 1 | 19 | 8 | 16 | 1 | - | .343 | .396 | .416 |
| 37 | D Snow | BC | 36 | 146 | 32 | 44 | 5 | 1 | - | 17 | 14 | 19 | 11 | 2 | .301 | .362 | .349 |
| 37 | J Thompson | BC | 43 | 155 | 29 | 53 | 9 | - | 2 | 16 | 22 | 10 | 6 | 1 | .342 | .425 | .439 |
| 37 | M Wallman | RC | 30 | 102 | 8 | 20 | 4 | - | 1 | 12 | 8 | 15 | 1 | - | .196 | .268 | .265 |
| 44 | B Breedlove | LC | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 44 | W Cornelius | GC | 27 | 102 | 19 | 30 | 8 | 1 | 1 | 22 | 10 | 25 | 2 | 1 | .294 | .359 | .422 |
| 44 | M Del buono | LC | 36 | 122 | 18 | 40 | 8 | 1 | 1 | 22 | 12 | 23 | 1 | - | .328 | .406 | .434 |
| 44 | C Hudson | RC | 12 | 19 | 2 | 2 | - | - | - | 1 | 2 | 10 | - | - | .105 | .190 | .105 |
| 44 | G Mitro | RMC | 43 | 180 | 34 | 59 | 15 | - | 1 | 34 | 14 | 18 | 1 | - | .328 | .371 | .428 |
| 44 | B Mortimer | EMU | 36 | 134 | 19 | 35 | 6 | - | - | 12 | 14 | 23 | 4 | 6 | .261 | .322 | .306 |
| 44 | C Nault | W&L | 15 | 37 | 1 | 12 | 2 | - | - | 8 | 2 | 12 | - | - | .324 | .359 | .378 |
