played in 60% team games
| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Caporale | HSC | 28 | 80 | 10 | 22 | 4 | - | - | 14 | 9 | 16 | 1 | 1 | .275 | .370 | .325 |
| 1 | M Decembrino | W&L | 31 | 107 | 16 | 28 | 3 | 3 | - | 9 | 14 | 15 | 7 | 2 | .262 | .347 | .346 |
| 1 | C Jackson | RMC | 43 | 163 | 21 | 50 | 12 | 2 | 2 | 31 | 8 | 31 | 2 | 1 | .307 | .354 | .442 |
| 1 | S Jones | VWC | 23 | 37 | 4 | 12 | 1 | - | - | 7 | 6 | 8 | 6 | 1 | .324 | .400 | .351 |
| 1 | M McCutcheon | VWC | 37 | 121 | 14 | 30 | 7 | 1 | 3 | 21 | 11 | 20 | 3 | 3 | .248 | .324 | .397 |
| 1 | J Norman | EMU | 32 | 100 | 16 | 29 | 3 | - | 2 | 14 | 9 | 28 | - | 1 | .290 | .351 | .380 |
| 1 | R Rudisill | LC | 30 | 101 | 18 | 29 | 4 | - | - | 16 | 6 | 14 | 1 | - | .287 | .339 | .327 |
| 1 | J Wade | BC | 37 | 106 | 15 | 32 | 5 | - | 1 | 22 | 2 | 22 | 1 | - | .302 | .330 | .377 |
| 1 | M Walters | LC | 39 | 155 | 31 | 50 | 10 | 3 | - | 27 | 20 | 19 | 7 | 2 | .323 | .407 | .426 |
| 1 | J Weymouth | RMC | 44 | 174 | 39 | 58 | 12 | 1 | 1 | 31 | 25 | 23 | 6 | 2 | .333 | .429 | .431 |
| 1 | T Worley | EMU | 22 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 12 | B Howell | BC | 44 | 156 | 28 | 43 | 12 | - | 1 | 34 | 19 | 17 | 5 | 4 | .276 | .369 | .372 |
| 13 | J Hebert | HSC | 33 | 130 | 28 | 42 | 15 | - | 1 | 19 | 19 | 23 | 4 | 1 | .323 | .428 | .462 |
| 14 | C Colquhoun | LC | 38 | 135 | 15 | 33 | 5 | 1 | 3 | 35 | 20 | 37 | - | - | .244 | .341 | .363 |
| 15 | J Pierce | VWC | 35 | 124 | 33 | 48 | 19 | - | 6 | 27 | 18 | 19 | 10 | 2 | .387 | .480 | .685 |
| 16 | J Wind | HSC | 39 | 128 | 22 | 30 | 8 | - | 1 | 15 | 12 | 12 | 15 | 2 | .234 | .303 | .320 |
| 17 | A Hacker | BC | 43 | 151 | 13 | 41 | 5 | - | 2 | 24 | 16 | 12 | 1 | 4 | .272 | .355 | .344 |
| 18 | Z Harrelson | HSC | 41 | 152 | 21 | 53 | 10 | 1 | - | 27 | 13 | 14 | 4 | 1 | .349 | .415 | .428 |
| 19 | M Shipp | VWC | 33 | 127 | 19 | 32 | 7 | 3 | 1 | 20 | 12 | 28 | 4 | 2 | .252 | .314 | .378 |
| 20 | K Wooden | GC | 35 | 135 | 34 | 63 | 17 | - | 2 | 29 | 16 | 4 | 1 | - | .467 | .525 | .637 |
| 21 | J Walton | RMC | 44 | 186 | 43 | 84 | 31 | 2 | 4 | 57 | 11 | 19 | 9 | 2 | .452 | .480 | .704 |
| 22 | J Lichter | RMC | 44 | 163 | 26 | 51 | 8 | - | - | 25 | 25 | 28 | 7 | 1 | .313 | .430 | .362 |
| 23 | J Mason | BC | 44 | 170 | 30 | 51 | 12 | 1 | 5 | 42 | 25 | 28 | 3 | - | .300 | .400 | .471 |
| 24 | R Scott | RC | 32 | 110 | 14 | 34 | 5 | - | 1 | 16 | 8 | 17 | 2 | - | .309 | .361 | .382 |
| 25 | M Kenah | LC | 39 | 148 | 17 | 44 | 8 | - | 1 | 21 | 5 | 15 | 1 | - | .297 | .333 | .372 |
| 26 | C Harpine | EMU | 36 | 140 | 24 | 40 | 3 | 6 | 4 | 18 | 8 | 26 | 3 | 1 | .286 | .325 | .479 |
| 27 | G Collins | VWC | 36 | 114 | 23 | 35 | 3 | 2 | - | 15 | 12 | 16 | 2 | 2 | .307 | .402 | .368 |
| 28 | M Del buono | LC | 36 | 122 | 18 | 40 | 8 | 1 | 1 | 22 | 12 | 23 | 1 | - | .328 | .406 | .434 |
| 28 | G Mitro | RMC | 43 | 180 | 34 | 59 | 15 | - | 1 | 34 | 14 | 18 | 1 | - | .328 | .371 | .428 |
| 30 | A Maragos | W&L | 28 | 109 | 27 | 30 | 8 | 2 | 3 | 23 | 17 | 20 | - | - | .275 | .378 | .468 |
| 31 | W Cornelius | GC | 27 | 102 | 19 | 30 | 8 | 1 | 1 | 22 | 10 | 25 | 2 | 1 | .294 | .359 | .422 |
| 32 | N Wimmer | E&H | 25 | 94 | 10 | 25 | 2 | - | 5 | 15 | 6 | 20 | - | - | .266 | .318 | .447 |
| 33 | P Kuhns | HSC | 29 | 98 | 14 | 36 | 6 | - | - | 19 | 5 | 9 | - | 1 | .367 | .435 | .429 |
| 34 | L Deary | W&L | 20 | 62 | 11 | 20 | 4 | 2 | 1 | 16 | 8 | 13 | - | - | .323 | .411 | .500 |
| 35 | J Tanner | LC | 28 | 84 | 14 | 23 | 6 | - | - | 13 | 8 | 12 | 2 | 1 | .274 | .357 | .345 |
| 36 | M Wallman | RC | 30 | 102 | 8 | 20 | 4 | - | 1 | 12 | 8 | 15 | 1 | - | .196 | .268 | .265 |
| 37 | R McAlister | EMU | 29 | 110 | 22 | 32 | 6 | 1 | - | 17 | 9 | 30 | 7 | 1 | .291 | .361 | .364 |
| 38 | D Snow | BC | 36 | 146 | 32 | 44 | 5 | 1 | - | 17 | 14 | 19 | 11 | 2 | .301 | .362 | .349 |
| 39 | J Hathaway | VWC | 23 | 67 | 11 | 19 | 3 | 1 | 1 | 9 | 3 | 18 | 1 | - | .284 | .324 | .403 |
| 40 | D Ditota | GC | 24 | 59 | 16 | 16 | 3 | - | - | 6 | 7 | 16 | 2 | 1 | .271 | .348 | .322 |
| 41 | N Windom | E&H | 29 | 119 | 15 | 34 | 4 | - | 3 | 29 | 6 | 10 | - | - | .286 | .315 | .395 |
| 42 | A Cardona | W&L | 30 | 128 | 25 | 32 | 4 | - | - | 10 | 10 | 14 | 10 | 3 | .250 | .319 | .281 |
| 43 | D Phillips | GC | 36 | 137 | 38 | 47 | 7 | - | 1 | 19 | 8 | 16 | 1 | - | .343 | .396 | .416 |
| 44 | H Williams | HSC | 39 | 171 | 36 | 51 | 9 | 4 | 1 | 31 | 19 | 38 | 32 | 6 | .298 | .378 | .415 |
| 45 | E Houff | E&H | 29 | 112 | 21 | 33 | 7 | 1 | 3 | 18 | 12 | 19 | 10 | 2 | .295 | .377 | .455 |
| 45 | M Manthe | RC | 31 | 113 | 17 | 34 | 11 | - | 3 | 23 | 12 | 19 | 1 | - | .301 | .378 | .478 |
| 47 | D Smith | EMU | 36 | 111 | 26 | 38 | 2 | - | - | 15 | 26 | 9 | 3 | 1 | .342 | .513 | .360 |
| 48 | W Salley | W&L | 30 | 108 | 30 | 44 | 11 | - | 1 | 19 | 20 | 7 | 1 | - | .407 | .511 | .537 |
| 49 | A Tucker | HSC | 26 | 59 | 7 | 17 | 5 | 2 | - | 12 | 5 | 13 | - | - | .288 | .344 | .441 |
| 50 | B Hoover | E&H | 23 | 73 | 10 | 24 | 2 | - | - | 10 | 15 | 18 | 2 | 2 | .329 | .456 | .356 |
