| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Howell | BC | 44 | 156 | 28 | 43 | 12 | - | 1 | 34 | 19 | 17 | 5 | 4 | .276 | .369 | .372 |
| 1 | B Jordan | RMC | 44 | 174 | 49 | 59 | 8 | 3 | 4 | 26 | 33 | 30 | 5 | 2 | .339 | .461 | .489 |
| 1 | J Lichter | RMC | 44 | 163 | 26 | 51 | 8 | - | - | 25 | 25 | 28 | 7 | 1 | .313 | .430 | .362 |
| 1 | J Mason | BC | 44 | 170 | 30 | 51 | 12 | 1 | 5 | 42 | 25 | 28 | 3 | - | .300 | .400 | .471 |
| 1 | J Walton | RMC | 44 | 186 | 43 | 84 | 31 | 2 | 4 | 57 | 11 | 19 | 9 | 2 | .452 | .480 | .704 |
| 1 | J Weymouth | RMC | 44 | 174 | 39 | 58 | 12 | 1 | 1 | 31 | 25 | 23 | 6 | 2 | .333 | .429 | .431 |
| 7 | A Hacker | BC | 43 | 151 | 13 | 41 | 5 | - | 2 | 24 | 16 | 12 | 1 | 4 | .272 | .355 | .344 |
| 7 | C Jackson | RMC | 43 | 163 | 21 | 50 | 12 | 2 | 2 | 31 | 8 | 31 | 2 | 1 | .307 | .354 | .442 |
| 7 | G Mitro | RMC | 43 | 180 | 34 | 59 | 15 | - | 1 | 34 | 14 | 18 | 1 | - | .328 | .371 | .428 |
| 7 | J Thompson | BC | 43 | 155 | 29 | 53 | 9 | - | 2 | 16 | 22 | 10 | 6 | 1 | .342 | .425 | .439 |
| 11 | Z Harrelson | HSC | 41 | 152 | 21 | 53 | 10 | 1 | - | 27 | 13 | 14 | 4 | 1 | .349 | .415 | .428 |
| 11 | K Kirk | BC | 41 | 160 | 40 | 50 | 11 | 1 | - | 20 | 25 | 19 | 7 | - | .312 | .414 | .394 |
| 13 | C Martin | HSC | 40 | 132 | 33 | 37 | 9 | 2 | - | 20 | 30 | 20 | 10 | 2 | .280 | .467 | .379 |
| 13 | B Sanderson | BC | 40 | 149 | 25 | 46 | 10 | 2 | 1 | 21 | 12 | 21 | 4 | 2 | .309 | .394 | .423 |
| 15 | J Bierlein | RMC | 39 | 93 | 17 | 20 | 7 | - | 1 | 17 | 13 | 33 | - | 1 | .215 | .303 | .323 |
| 15 | M Kenah | LC | 39 | 148 | 17 | 44 | 8 | - | 1 | 21 | 5 | 15 | 1 | - | .297 | .333 | .372 |
| 15 | M Walters | LC | 39 | 155 | 31 | 50 | 10 | 3 | - | 27 | 20 | 19 | 7 | 2 | .323 | .407 | .426 |
| 15 | H Williams | HSC | 39 | 171 | 36 | 51 | 9 | 4 | 1 | 31 | 19 | 38 | 32 | 6 | .298 | .378 | .415 |
| 15 | J Wind | HSC | 39 | 128 | 22 | 30 | 8 | - | 1 | 15 | 12 | 12 | 15 | 2 | .234 | .303 | .320 |
| 20 | C Colquhoun | LC | 38 | 135 | 15 | 33 | 5 | 1 | 3 | 35 | 20 | 37 | - | - | .244 | .341 | .363 |
| 20 | J Cox | GC | 38 | 140 | 23 | 48 | 7 | - | 1 | 25 | 10 | 19 | 1 | 1 | .343 | .405 | .414 |
| 20 | R Palase | LC | 38 | 129 | 29 | 39 | 5 | 3 | 1 | 21 | 27 | 40 | 15 | 2 | .302 | .425 | .411 |
| 20 | K Peterson | GC | 38 | 140 | 30 | 41 | 9 | - | - | 11 | 17 | 10 | 3 | 1 | .293 | .381 | .357 |
| 24 | P Culver | RMC | 37 | 150 | 28 | 50 | 6 | 1 | - | 20 | 9 | 21 | 1 | - | .333 | .376 | .387 |
| 24 | M Helbig | RMC | 37 | 78 | 13 | 25 | 1 | - | - | 11 | 10 | 21 | - | - | .321 | .404 | .333 |
| 24 | H Lewis | HSC | 37 | 119 | 12 | 38 | 2 | - | - | 18 | 10 | 14 | - | - | .319 | .382 | .336 |
| 24 | M McCutcheon | VWC | 37 | 121 | 14 | 30 | 7 | 1 | 3 | 21 | 11 | 20 | 3 | 3 | .248 | .324 | .397 |
| 24 | A Nuttycombe | BC | 37 | 124 | 12 | 29 | 4 | - | 1 | 17 | 10 | 15 | 3 | - | .234 | .294 | .290 |
| 24 | D Savage | LC | 37 | 108 | 14 | 33 | 4 | - | - | 12 | 9 | 9 | 2 | 3 | .306 | .367 | .343 |
| 24 | J Wade | BC | 37 | 106 | 15 | 32 | 5 | - | 1 | 22 | 2 | 22 | 1 | - | .302 | .330 | .377 |
| 24 | J Watkins | LC | 37 | 104 | 20 | 32 | 3 | - | - | 12 | 6 | 8 | 5 | 2 | .308 | .363 | .337 |
| 32 | B Banglesdorf | EMU | 36 | 130 | 18 | 41 | 14 | - | 5 | 39 | 18 | 33 | 3 | 3 | .315 | .393 | .538 |
| 32 | G Collins | VWC | 36 | 114 | 23 | 35 | 3 | 2 | - | 15 | 12 | 16 | 2 | 2 | .307 | .402 | .368 |
| 32 | M Del buono | LC | 36 | 122 | 18 | 40 | 8 | 1 | 1 | 22 | 12 | 23 | 1 | - | .328 | .406 | .434 |
| 32 | B Flinchum | HSC | 36 | 105 | 13 | 38 | 7 | 1 | - | 19 | 12 | 23 | - | - | .362 | .421 | .448 |
| 32 | C Harpine | EMU | 36 | 140 | 24 | 40 | 3 | 6 | 4 | 18 | 8 | 26 | 3 | 1 | .286 | .325 | .479 |
| 32 | J Miller | VWC | 36 | 127 | 18 | 34 | 4 | - | - | 15 | 3 | 11 | 7 | - | .268 | .299 | .299 |
| 32 | B Mortimer | EMU | 36 | 134 | 19 | 35 | 6 | - | - | 12 | 14 | 23 | 4 | 6 | .261 | .322 | .306 |
| 32 | S Paskanik | VWC | 36 | 138 | 22 | 52 | 13 | 1 | 3 | 31 | 9 | 15 | 1 | - | .377 | .407 | .551 |
| 32 | D Phillips | GC | 36 | 137 | 38 | 47 | 7 | - | 1 | 19 | 8 | 16 | 1 | - | .343 | .396 | .416 |
| 32 | D Smith | EMU | 36 | 111 | 26 | 38 | 2 | - | - | 15 | 26 | 9 | 3 | 1 | .342 | .513 | .360 |
| 32 | D Snow | BC | 36 | 146 | 32 | 44 | 5 | 1 | - | 17 | 14 | 19 | 11 | 2 | .301 | .362 | .349 |
| 43 | J Clifton | RC | 35 | 127 | 17 | 39 | 14 | - | 3 | 25 | 10 | 16 | - | 1 | .307 | .378 | .488 |
| 43 | J McMillian | RC | 35 | 121 | 14 | 27 | 3 | - | - | 9 | 9 | 25 | 2 | 1 | .223 | .293 | .248 |
| 43 | J Pierce | VWC | 35 | 124 | 33 | 48 | 19 | - | 6 | 27 | 18 | 19 | 10 | 2 | .387 | .480 | .685 |
| 43 | K Wooden | GC | 35 | 135 | 34 | 63 | 17 | - | 2 | 29 | 16 | 4 | 1 | - | .467 | .525 | .637 |
| 47 | M Green | VWC | 34 | 113 | 12 | 25 | 1 | - | - | 10 | 3 | 11 | 2 | - | .221 | .258 | .230 |
| 47 | A Perez | EMU | 34 | 98 | 12 | 14 | 2 | - | - | 6 | 12 | 29 | 4 | - | .143 | .259 | .163 |
| 47 | J Slate | GC | 34 | 116 | 16 | 31 | 4 | - | 2 | 11 | 3 | 18 | 6 | 1 | .267 | .325 | .353 |
| 50 | J Hebert | HSC | 33 | 130 | 28 | 42 | 15 | - | 1 | 19 | 19 | 23 | 4 | 1 | .323 | .428 | .462 |
