| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Pierce | VWC | 35 | 124 | 33 | 48 | 19 | - | 6 | 27 | 18 | 19 | 10 | 2 | .387 | .480 | .685 |
| 2 | B Banglesdorf | EMU | 36 | 130 | 18 | 41 | 14 | - | 5 | 39 | 18 | 33 | 3 | 3 | .315 | .393 | .538 |
| 2 | J Mason | BC | 44 | 170 | 30 | 51 | 12 | 1 | 5 | 42 | 25 | 28 | 3 | - | .300 | .400 | .471 |
| 2 | N Wimmer | E&H | 25 | 94 | 10 | 25 | 2 | - | 5 | 15 | 6 | 20 | - | - | .266 | .318 | .447 |
| 5 | C Harpine | EMU | 36 | 140 | 24 | 40 | 3 | 6 | 4 | 18 | 8 | 26 | 3 | 1 | .286 | .325 | .479 |
| 5 | B Jordan | RMC | 44 | 174 | 49 | 59 | 8 | 3 | 4 | 26 | 33 | 30 | 5 | 2 | .339 | .461 | .489 |
| 5 | J Walton | RMC | 44 | 186 | 43 | 84 | 31 | 2 | 4 | 57 | 11 | 19 | 9 | 2 | .452 | .480 | .704 |
| 8 | J Clifton | RC | 35 | 127 | 17 | 39 | 14 | - | 3 | 25 | 10 | 16 | - | 1 | .307 | .378 | .488 |
| 8 | C Colquhoun | LC | 38 | 135 | 15 | 33 | 5 | 1 | 3 | 35 | 20 | 37 | - | - | .244 | .341 | .363 |
| 8 | E Houff | E&H | 29 | 112 | 21 | 33 | 7 | 1 | 3 | 18 | 12 | 19 | 10 | 2 | .295 | .377 | .455 |
| 8 | M Manthe | RC | 31 | 113 | 17 | 34 | 11 | - | 3 | 23 | 12 | 19 | 1 | - | .301 | .378 | .478 |
| 8 | A Maragos | W&L | 28 | 109 | 27 | 30 | 8 | 2 | 3 | 23 | 17 | 20 | - | - | .275 | .378 | .468 |
| 8 | M McCutcheon | VWC | 37 | 121 | 14 | 30 | 7 | 1 | 3 | 21 | 11 | 20 | 3 | 3 | .248 | .324 | .397 |
| 8 | S Paskanik | VWC | 36 | 138 | 22 | 52 | 13 | 1 | 3 | 31 | 9 | 15 | 1 | - | .377 | .407 | .551 |
| 8 | N Windom | E&H | 29 | 119 | 15 | 34 | 4 | - | 3 | 29 | 6 | 10 | - | - | .286 | .315 | .395 |
| 16 | B Bialecki | GC | 25 | 77 | 15 | 29 | 11 | - | 2 | 15 | 8 | 19 | - | - | .377 | .437 | .597 |
| 16 | B Esser | GC | 30 | 108 | 16 | 28 | 4 | - | 2 | 16 | 5 | 6 | 4 | - | .259 | .302 | .352 |
| 16 | A Hacker | BC | 43 | 151 | 13 | 41 | 5 | - | 2 | 24 | 16 | 12 | 1 | 4 | .272 | .355 | .344 |
| 16 | D Hardison | GC | 28 | 71 | 6 | 20 | 7 | 1 | 2 | 20 | 6 | 15 | 1 | - | .282 | .354 | .493 |
| 16 | E Hermann | HSC | 23 | 70 | 10 | 24 | 4 | - | 2 | 17 | 8 | 6 | - | - | .343 | .405 | .486 |
| 16 | C Jackson | RMC | 43 | 163 | 21 | 50 | 12 | 2 | 2 | 31 | 8 | 31 | 2 | 1 | .307 | .354 | .442 |
| 16 | J Norman | EMU | 32 | 100 | 16 | 29 | 3 | - | 2 | 14 | 9 | 28 | - | 1 | .290 | .351 | .380 |
| 16 | J Scalzo | W&L | 19 | 45 | 8 | 10 | 1 | - | 2 | 10 | 6 | 12 | - | - | .222 | .314 | .378 |
| 16 | J Slate | GC | 34 | 116 | 16 | 31 | 4 | - | 2 | 11 | 3 | 18 | 6 | 1 | .267 | .325 | .353 |
| 16 | J Stutts | W&L | 31 | 129 | 35 | 41 | 8 | 3 | 2 | 27 | 12 | 26 | 6 | - | .318 | .395 | .473 |
| 16 | J Thompson | BC | 43 | 155 | 29 | 53 | 9 | - | 2 | 16 | 22 | 10 | 6 | 1 | .342 | .425 | .439 |
| 16 | K Wooden | GC | 35 | 135 | 34 | 63 | 17 | - | 2 | 29 | 16 | 4 | 1 | - | .467 | .525 | .637 |
| 28 | J Bierlein | RMC | 39 | 93 | 17 | 20 | 7 | - | 1 | 17 | 13 | 33 | - | 1 | .215 | .303 | .323 |
| 28 | A Cheatham | RMC | 17 | 45 | 8 | 13 | 3 | - | 1 | 6 | 8 | 8 | - | - | .289 | .400 | .422 |
| 28 | W Cornelius | GC | 27 | 102 | 19 | 30 | 8 | 1 | 1 | 22 | 10 | 25 | 2 | 1 | .294 | .359 | .422 |
| 28 | J Cox | GC | 38 | 140 | 23 | 48 | 7 | - | 1 | 25 | 10 | 19 | 1 | 1 | .343 | .405 | .414 |
| 28 | L Deary | W&L | 20 | 62 | 11 | 20 | 4 | 2 | 1 | 16 | 8 | 13 | - | - | .323 | .411 | .500 |
| 28 | M Del buono | LC | 36 | 122 | 18 | 40 | 8 | 1 | 1 | 22 | 12 | 23 | 1 | - | .328 | .406 | .434 |
| 28 | R Estrella | VWC | 29 | 79 | 9 | 16 | 1 | - | 1 | 13 | 10 | 17 | 3 | - | .203 | .300 | .253 |
| 28 | J Fletcher | RMC | 29 | 74 | 16 | 18 | 2 | 2 | 1 | 9 | 3 | 7 | 1 | - | .243 | .321 | .365 |
| 28 | J Hathaway | VWC | 23 | 67 | 11 | 19 | 3 | 1 | 1 | 9 | 3 | 18 | 1 | - | .284 | .324 | .403 |
| 28 | J Hebert | HSC | 33 | 130 | 28 | 42 | 15 | - | 1 | 19 | 19 | 23 | 4 | 1 | .323 | .428 | .462 |
| 28 | A Hogge | BC | 16 | 46 | 10 | 12 | 3 | 1 | 1 | 6 | 11 | 7 | 1 | 1 | .261 | .404 | .435 |
| 28 | B Howell | BC | 44 | 156 | 28 | 43 | 12 | - | 1 | 34 | 19 | 17 | 5 | 4 | .276 | .369 | .372 |
| 28 | M Kenah | LC | 39 | 148 | 17 | 44 | 8 | - | 1 | 21 | 5 | 15 | 1 | - | .297 | .333 | .372 |
| 28 | J Mcmillian | E&H | 29 | 127 | 21 | 41 | 5 | 1 | 1 | 22 | 8 | 11 | 5 | 2 | .323 | .368 | .402 |
| 28 | C Metz | E&H | 14 | 52 | 9 | 15 | 3 | - | 1 | 5 | 1 | 7 | - | - | .288 | .333 | .404 |
| 28 | G Mitro | RMC | 43 | 180 | 34 | 59 | 15 | - | 1 | 34 | 14 | 18 | 1 | - | .328 | .371 | .428 |
| 28 | Z Montalbano | GC | 31 | 100 | 14 | 35 | 7 | 1 | 1 | 29 | 7 | 14 | - | 1 | .350 | .384 | .470 |
| 28 | A Nuttycombe | BC | 37 | 124 | 12 | 29 | 4 | - | 1 | 17 | 10 | 15 | 3 | - | .234 | .294 | .290 |
| 28 | R Palase | LC | 38 | 129 | 29 | 39 | 5 | 3 | 1 | 21 | 27 | 40 | 15 | 2 | .302 | .425 | .411 |
| 28 | D Phillips | GC | 36 | 137 | 38 | 47 | 7 | - | 1 | 19 | 8 | 16 | 1 | - | .343 | .396 | .416 |
| 28 | D Russ | E&H | 9 | 25 | 6 | 5 | 1 | - | 1 | 5 | 2 | 4 | - | - | .200 | .286 | .360 |
| 28 | W Salley | W&L | 30 | 108 | 30 | 44 | 11 | - | 1 | 19 | 20 | 7 | 1 | - | .407 | .511 | .537 |
| 28 | B Sanderson | BC | 40 | 149 | 25 | 46 | 10 | 2 | 1 | 21 | 12 | 21 | 4 | 2 | .309 | .394 | .423 |
