| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Lucas | BC | 13 | 13 | 5 | 4 | 0 | 4 | 86.1 | 68 | 35 | 30 | 17 | 44 | 4.59 | 3 | 3.13 |
| 2 | J Hendrick | RMC | 13 | 13 | 6 | 3 | 0 | 1 | 80.0 | 85 | 41 | 33 | 16 | 40 | 4.50 | 5 | 3.71 |
| 3 | M Helbig | RMC | 12 | 12 | 8 | 2 | 0 | 2 | 76.2 | 80 | 37 | 27 | 17 | 44 | 5.17 | 3 | 3.17 |
| 4 | A Richter | EMU | 13 | 11 | 3 | 6 | 0 | 4 | 75.1 | 81 | 58 | 43 | 39 | 58 | 6.93 | 2 | 5.14 |
| 5 | K Chandler | BC | 13 | 10 | 6 | 1 | 0 | 1 | 75.0 | 88 | 37 | 30 | 13 | 63 | 7.56 | 3 | 3.60 |
| 6 | A DeJesus | VWC | 14 | 11 | 4 | 4 | 0 | 2 | 73.1 | 76 | 40 | 28 | 29 | 47 | 5.77 | 1 | 3.44 |
| 7 | D Nicoll | HSC | 12 | 12 | 3 | 2 | 0 | 1 | 71.0 | 94 | 46 | 41 | 19 | 48 | 6.08 | 2 | 5.20 |
| 8 | M Morgan | LC | 11 | 11 | 5 | 1 | 0 | 1 | 69.2 | 60 | 24 | 16 | 19 | 43 | 5.56 | - | 2.07 |
| 9 | G Laswell | W&L | 16 | 7 | 4 | 1 | 1 | 2 | 67.0 | 44 | 16 | 15 | 12 | 70 | 9.40 | - | 2.01 |
| 10 | W James | GC | 18 | 8 | 4 | 3 | 0 | 1 | 64.1 | 82 | 40 | 32 | 16 | 36 | 5.04 | 4 | 4.48 |
| 11 | T Grouten | RC | 15 | 7 | 3 | 4 | 2 | 1 | 62.2 | 70 | 40 | 25 | 14 | 36 | 5.17 | - | 3.59 |
| 12 | A Posey | EMU | 15 | 8 | 2 | 5 | 0 | 1 | 61.2 | 83 | 43 | 30 | 17 | 40 | 5.84 | 4 | 4.38 |
| 13 | M Blanchard | HSC | 13 | 12 | 3 | 4 | 0 | - | 60.0 | 86 | 55 | 51 | 15 | 26 | 3.90 | 2 | 7.65 |
| 14 | K Hicks | RMC | 11 | 10 | 4 | 2 | 0 | 1 | 58.0 | 66 | 29 | 26 | 19 | 45 | 6.98 | 5 | 4.03 |
| 15 | M Haslam | RC | 16 | 8 | 2 | 8 | 0 | 2 | 57.1 | 63 | 45 | 32 | 10 | 42 | 6.59 | 3 | 5.02 |
| 16 | K Fenner | E&H | 11 | 10 | 1 | 5 | 0 | 1 | 55.0 | 64 | 38 | 29 | 20 | 44 | 7.20 | 4 | 4.75 |
| 17 | J Tate | EMU | 11 | 9 | 1 | 7 | 0 | - | 52.1 | 79 | 60 | 55 | 37 | 47 | 8.08 | 6 | 9.46 |
| 18 | T Milstead | BC | 10 | 7 | 6 | 2 | 0 | 2 | 50.2 | 58 | 30 | 22 | 8 | 29 | 5.15 | 4 | 3.91 |
| 19 | B Jones-Berasaluce | GC | 12 | 10 | 2 | 5 | 0 | 1 | 50.1 | 80 | 50 | 39 | 12 | 23 | 4.11 | 5 | 6.97 |
| 20 | R Gallet | BC | 16 | 7 | 5 | 2 | 0 | - | 49.1 | 45 | 21 | 15 | 25 | 24 | 4.38 | 1 | 2.74 |
| 21 | T Cross | E&H | 15 | 7 | 0 | 8 | 0 | 2 | 48.1 | 74 | 56 | 39 | 19 | 31 | 5.77 | 6 | 7.26 |
| 22 | K Grantier | HSC | 17 | 0 | 3 | 1 | 1 | - | 46.0 | 52 | 22 | 17 | 6 | 36 | 7.04 | 1 | 3.33 |
| 23 | R Strong | W&L | 12 | 11 | 3 | 4 | 0 | 1 | 44.2 | 59 | 41 | 25 | 23 | 30 | 6.04 | - | 5.04 |
| 23 | J Womack | LC | 13 | 6 | 6 | 4 | 0 | - | 44.2 | 33 | 21 | 13 | 21 | 33 | 6.65 | - | 2.62 |
| 25 | K Pullen | HSC | 13 | 6 | 2 | 4 | 0 | 1 | 42.2 | 57 | 32 | 29 | 13 | 29 | 6.12 | - | 6.12 |
| 25 | J Watkins | LC | 8 | 5 | 6 | 0 | 0 | - | 42.2 | 44 | 16 | 11 | 4 | 25 | 5.27 | 1 | 2.32 |
| 27 | Z Daw | GC | 12 | 8 | 2 | 4 | 0 | - | 42.0 | 55 | 55 | 44 | 31 | 21 | 4.50 | 1 | 9.43 |
| 28 | J Bierlein | RMC | 18 | 1 | 2 | 5 | 4 | - | 41.1 | 41 | 23 | 11 | 11 | 45 | 9.80 | - | 2.40 |
| 29 | Z Jones | E&H | 10 | 7 | 0 | 3 | 0 | - | 40.2 | 62 | 45 | 33 | 10 | 24 | 5.31 | 3 | 7.30 |
| 30 | M Wimmer | RC | 13 | 6 | 3 | 2 | 0 | - | 40.1 | 44 | 29 | 24 | 15 | 34 | 7.59 | 2 | 5.36 |
| 31 | D Langford | RMC | 22 | 0 | 2 | 1 | 4 | - | 38.0 | 31 | 8 | 8 | 10 | 20 | 4.74 | 1 | 1.89 |
| 32 | I Shaw | W&L | 13 | 4 | 3 | 3 | 0 | - | 37.2 | 45 | 17 | 11 | 9 | 26 | 6.21 | - | 2.63 |
| 33 | J Terlesky | RC | 12 | 5 | 0 | 2 | 1 | - | 36.0 | 42 | 23 | 20 | 14 | 35 | 8.75 | 3 | 5.00 |
| 34 | R Garrett | LC | 19 | 0 | 1 | 1 | 2 | - | 35.1 | 42 | 20 | 15 | 13 | 31 | 7.90 | 1 | 3.82 |
| 35 | L Rabiej | HSC | 19 | 0 | 4 | 1 | 1 | - | 34.1 | 28 | 14 | 9 | 13 | 23 | 6.03 | 1 | 2.36 |
| 36 | R Hoffler | VWC | 21 | 0 | 3 | 2 | 1 | - | 33.2 | 43 | 23 | 17 | 14 | 29 | 7.75 | 1 | 4.54 |
| 37 | D Thomson | GC | 16 | 2 | 0 | 0 | 0 | - | 32.0 | 58 | 33 | 27 | 12 | 17 | 4.78 | 2 | 7.59 |
| 38 | J Shahayda | HSC | 9 | 6 | 1 | 4 | 0 | - | 30.2 | 40 | 33 | 22 | 13 | 12 | 3.52 | 1 | 6.46 |
| 39 | C Butler | VWC | 5 | 5 | 2 | 3 | 0 | 2 | 30.0 | 33 | 17 | 15 | 9 | 26 | 7.80 | 1 | 4.50 |
| 40 | S Stuart | GC | 18 | 2 | 2 | 6 | 3 | - | 29.1 | 40 | 32 | 18 | 22 | 30 | 9.20 | 2 | 5.52 |
| 41 | M Mansfield | LC | 10 | 5 | 1 | 3 | 0 | - | 28.2 | 33 | 25 | 19 | 17 | 24 | 7.53 | 1 | 5.97 |
| 41 | J Newton | VWC | 8 | 8 | 2 | 3 | 0 | - | 28.2 | 34 | 27 | 18 | 24 | 18 | 5.65 | - | 5.65 |
| 43 | J Davis | W&L | 8 | 7 | 2 | 3 | 0 | 1 | 27.2 | 44 | 28 | 26 | 14 | 11 | 3.58 | 2 | 8.46 |
| 44 | E Backus | GC | 9 | 3 | 2 | 0 | 0 | - | 25.2 | 19 | 13 | 10 | 20 | 23 | 8.06 | - | 3.51 |
| 45 | C DeWald | EMU | 9 | 3 | 1 | 1 | 0 | - | 25.0 | 42 | 23 | 23 | 10 | 9 | 3.24 | 3 | 8.28 |
| 46 | J Lambert | E&H | 12 | 1 | 0 | 2 | 0 | - | 23.2 | 34 | 17 | 14 | 12 | 16 | 6.08 | 5 | 5.32 |
| 47 | Z Patrick | LC | 8 | 3 | 2 | 1 | 0 | - | 23.0 | 17 | 15 | 10 | 11 | 21 | 8.22 | - | 3.91 |
| 47 | T Slanovec | BC | 12 | 0 | 0 | 0 | 1 | - | 23.0 | 22 | 7 | 5 | 4 | 15 | 5.87 | 2 | 1.96 |
| 47 | M Wiley | VWC | 7 | 2 | 0 | 1 | 0 | - | 23.0 | 25 | 10 | 10 | 7 | 9 | 3.52 | - | 3.91 |
| 47 | T Worley | EMU | 22 | 0 | 2 | 2 | 2 | - | 23.0 | 18 | 14 | 6 | 16 | 28 | 10.96 | - | 2.35 |
