| Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Aldredge | LC | 4 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| B Amos | RC | 21 | 80 | 16 | 24 | 8 | 1 | - | 11 | 9 | 15 | 4 | 1 | .300 | .376 | .425 |
| B Anderson | GC | 4 | 5 | 1 | 1 | - | - | - | 2 | - | - | - | - | .200 | .200 | .200 |
| C Armstrong | BC | 21 | 28 | 4 | 6 | 1 | - | - | 3 | 5 | 6 | 1 | - | .214 | .353 | .250 |
| D Arrowood | BC | 17 | 22 | 5 | 9 | 3 | - | - | 3 | 2 | 4 | 1 | - | .409 | .480 | .545 |
| A Atwater | E&H | 15 | 53 | 6 | 10 | 1 | - | - | 4 | 5 | 6 | 1 | - | .189 | .267 | .208 |
| E Backus | GC | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| D Baellow | RMC | 2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| C Baire | RC | 3 | 10 | 1 | 2 | - | - | - | 1 | 6 | 2 | - | 1 | .200 | .500 | .200 |
| L Ball | E&H | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| B Banglesdorf | EMU | 36 | 130 | 18 | 41 | 14 | - | 5 | 39 | 18 | 33 | 3 | 3 | .315 | .393 | .538 |
| J Bayse | BC | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| B Bialecki | GC | 25 | 77 | 15 | 29 | 11 | - | 2 | 15 | 8 | 19 | - | - | .377 | .437 | .597 |
| J Bierlein | RMC | 39 | 93 | 17 | 20 | 7 | - | 1 | 17 | 13 | 33 | - | 1 | .215 | .303 | .323 |
| B Billings | EMU | 22 | 61 | 4 | 14 | 2 | - | - | 1 | 5 | 8 | 2 | 1 | .230 | .288 | .262 |
| M Blanchard | HSC | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| J Blizzard | E&H | 10 | 34 | 4 | 5 | 2 | - | - | 1 | 4 | 10 | - | - | .147 | .275 | .206 |
| J Bowman | VWC | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| C Bradley | HSC | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| J Bramlett | E&H | 16 | 28 | 2 | 5 | - | - | - | 0 | 1 | 10 | 1 | - | .179 | .233 | .179 |
| B Breedlove | LC | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| R Brinkley | VWC | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| A Brownell | HSC | 24 | 54 | 8 | 12 | 5 | - | - | 3 | 5 | 16 | 1 | - | .222 | .311 | .315 |
| P Brynildsen | VWC | 23 | 67 | 15 | 18 | 4 | - | - | 5 | 3 | 4 | 7 | - | .269 | .338 | .328 |
| J Buckler | BC | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| M Burks | LC | 13 | 28 | 5 | 6 | 1 | - | - | 1 | 1 | 4 | - | - | .214 | .267 | .250 |
| C Butler | VWC | 11 | 21 | 1 | 7 | - | - | - | 3 | 3 | 3 | 1 | - | .333 | .400 | .333 |
| W Byrd | GC | 9 | 16 | 1 | 4 | - | - | - | 1 | 2 | 2 | - | - | .250 | .333 | .250 |
| J Cahill | W&L | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| R Cale | RC | 10 | 15 | 0 | 3 | - | - | - | 1 | 3 | 5 | - | - | .200 | .333 | .200 |
| N Caporale | HSC | 28 | 80 | 10 | 22 | 4 | - | - | 14 | 9 | 16 | 1 | 1 | .275 | .370 | .325 |
| A Cardona | W&L | 30 | 128 | 25 | 32 | 4 | - | - | 10 | 10 | 14 | 10 | 3 | .250 | .319 | .281 |
| M Carissimo | VWC | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| A Carpenter | RMC | 12 | 8 | 1 | 1 | - | - | - | 0 | 2 | 2 | - | - | .125 | .300 | .125 |
| K Carroll | RMC | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| C Carter | HSC | 14 | 41 | 3 | 12 | 1 | - | - | 5 | 2 | 7 | - | 1 | .293 | .333 | .317 |
| R Carter | HSC | 18 | 1 | 8 | 0 | - | - | - | 0 | 2 | 1 | 3 | - | .000 | .667 | .000 |
| T Caskey | VWC | 5 | 7 | 0 | 1 | - | - | - | 2 | - | 2 | - | - | .143 | .125 | .143 |
| J Cerami | VWC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| N Chamberlin | VWC | 6 | 9 | 1 | 2 | - | - | - | 0 | 1 | 4 | - | - | .222 | .300 | .222 |
| E Chandler | VWC | 1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - | .000 | .333 | .000 |
| K Chandler | BC | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| A Cheatham | RMC | 17 | 45 | 8 | 13 | 3 | - | 1 | 6 | 8 | 8 | - | - | .289 | .400 | .422 |
| C Ciocia | VWC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| J Clifton | RC | 35 | 127 | 17 | 39 | 14 | - | 3 | 25 | 10 | 16 | - | 1 | .307 | .378 | .488 |
| G Collins | VWC | 36 | 114 | 23 | 35 | 3 | 2 | - | 15 | 12 | 16 | 2 | 2 | .307 | .402 | .368 |
| C Colquhoun | LC | 38 | 135 | 15 | 33 | 5 | 1 | 3 | 35 | 20 | 37 | - | - | .244 | .341 | .363 |
| T Conley | BC | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| C Conner | GC | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Z Conner | RC | 29 | 75 | 15 | 15 | 1 | - | - | 11 | 8 | 18 | 3 | 2 | .200 | .291 | .213 |
