| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Jordan | RMC | 44 | 8 | 2 | 3 | 85 | 15 | 2 | 47 | 34 | 1.38 | 220 |
| 2 | J Weymouth | RMC | 44 | 7 | 4 | 4 | 75 | 14 | 4 | 46 | 50 | 0.92 | 214 |
| 3 | G Mitro | RMC | 43 | 2 | 6 | 4 | 77 | 16 | 2 | 43 | 60 | 0.72 | 206 |
| 3 | J Walton | RMC | 44 | 3 | 4 | 2 | 131 | 37 | 3 | 43 | 45 | 0.96 | 206 |
| 5 | J Lichter | RMC | 44 | 10 | 2 | 2 | 59 | 8 | 3 | 40 | 42 | 0.95 | 202 |
| 5 | J Mason | BC | 44 | 4 | 1 | 2 | 80 | 18 | 3 | 42 | 50 | 0.84 | 202 |
| 7 | B Howell | BC | 44 | 7 | 5 | 6 | 58 | 13 | 5 | 43 | 54 | 0.80 | 193 |
| 7 | K Kirk | BC | 41 | 4 | 2 | 2 | 63 | 12 | 2 | 44 | 45 | 0.98 | 193 |
| 7 | H Williams | HSC | 39 | 3 | - | - | 71 | 14 | - | 45 | 30 | 1.50 | 193 |
| 10 | C Jackson | RMC | 43 | 5 | 2 | 5 | 72 | 16 | 3 | 47 | 36 | 1.31 | 183 |
| 10 | J Thompson | BC | 43 | 1 | 1 | 4 | 68 | 11 | 3 | 45 | 48 | 0.94 | 183 |
| 10 | M Walters | LC | 39 | 4 | 3 | 1 | 66 | 13 | 1 | 45 | 42 | 1.07 | 183 |
| 13 | C Martin | HSC | 40 | 17 | 1 | - | 50 | 11 | - | 35 | 34 | 1.03 | 180 |
| 14 | B Sanderson | BC | 40 | 9 | - | 4 | 63 | 13 | 2 | 49 | 34 | 1.44 | 174 |
| 15 | A Hacker | BC | 43 | 4 | 1 | 1 | 52 | 7 | 6 | 49 | 48 | 1.02 | 173 |
| 16 | P Culver | RMC | 37 | 3 | 3 | 6 | 58 | 7 | 7 | 43 | 37 | 1.16 | 171 |
| 16 | Z Harrelson | HSC | 41 | 5 | 1 | - | 65 | 11 | 7 | 38 | 43 | 0.88 | 171 |
| 18 | R Palase | LC | 38 | 2 | 2 | 7 | 53 | 9 | - | 28 | 29 | 0.97 | 167 |
| 19 | D Phillips | GC | 36 | 6 | 3 | 12 | 57 | 8 | 1 | 44 | 35 | 1.26 | 166 |
| 19 | D Snow | BC | 36 | 1 | 2 | 3 | 51 | 6 | 2 | 37 | 46 | 0.80 | 166 |
| 21 | C Colquhoun | LC | 38 | 3 | 6 | 1 | 49 | 9 | 2 | 21 | 48 | 0.44 | 165 |
| 21 | K Peterson | GC | 38 | 3 | - | 5 | 50 | 9 | 2 | 39 | 49 | 0.80 | 165 |
| 23 | M Kenah | LC | 39 | 4 | 2 | 3 | 55 | 9 | - | 45 | 38 | 1.18 | 162 |
| 24 | J Cox | GC | 38 | 6 | 2 | 3 | 58 | 8 | 1 | 34 | 37 | 0.92 | 161 |
| 25 | J Hebert | HSC | 33 | 7 | 3 | - | 60 | 16 | 6 | 26 | 35 | 0.74 | 159 |
| 26 | K Wooden | GC | 35 | 4 | 3 | - | 86 | 19 | 3 | 37 | 29 | 1.28 | 158 |
| 27 | B Mortimer | EMU | 36 | - | 4 | 4 | 41 | 6 | - | 40 | 40 | 1.00 | 156 |
| 28 | J Pierce | VWC | 35 | 7 | 3 | - | 85 | 25 | 1 | 27 | 28 | 0.96 | 152 |
| 29 | C Harpine | EMU | 36 | 1 | 2 | - | 67 | 13 | 1 | 26 | 49 | 0.53 | 151 |
| 30 | B Banglesdorf | EMU | 36 | - | 2 | - | 70 | 19 | 1 | 22 | 33 | 0.67 | 150 |
| 30 | S Paskanik | VWC | 36 | - | 3 | - | 76 | 17 | 3 | 32 | 37 | 0.86 | 150 |
| 30 | D Smith | EMU | 36 | 13 | - | - | 40 | 2 | 2 | 31 | 25 | 1.24 | 150 |
| 30 | J Stutts | W&L | 31 | 5 | 1 | 3 | 61 | 13 | 3 | 39 | 22 | 1.77 | 150 |
| 34 | M Del buono | LC | 36 | 6 | 3 | 4 | 53 | 10 | 1 | 40 | 24 | 1.67 | 147 |
| 35 | J Clifton | RC | 35 | 5 | 1 | 3 | 62 | 17 | 3 | 31 | 40 | 0.78 | 146 |
| 36 | A Cardona | W&L | 30 | 4 | 2 | 1 | 36 | 4 | 2 | 33 | 46 | 0.72 | 145 |
| 36 | J Wind | HSC | 39 | 1 | 1 | 3 | 41 | 9 | 2 | 45 | 44 | 1.02 | 145 |
| 38 | M Shipp | VWC | 33 | - | 1 | 2 | 48 | 11 | - | 29 | 38 | 0.76 | 142 |
| 39 | J Miller | VWC | 36 | 3 | 1 | 7 | 38 | 4 | 4 | 52 | 32 | 1.62 | 141 |
| 39 | A Nuttycombe | BC | 37 | 1 | 1 | 5 | 36 | 5 | 3 | 45 | 34 | 1.32 | 141 |
| 41 | M McCutcheon | VWC | 37 | 3 | 1 | 3 | 48 | 11 | 3 | 33 | 41 | 0.80 | 139 |
| 42 | H Lewis | HSC | 37 | 2 | - | 7 | 40 | 2 | 4 | 46 | 27 | 1.70 | 138 |
| 43 | J Mcmillian | E&H | 29 | 1 | - | 1 | 51 | 7 | 1 | 29 | 35 | 0.83 | 137 |
| 44 | J McMillian | RC | 35 | 3 | - | 3 | 30 | 3 | 6 | 37 | 31 | 1.19 | 136 |
| 45 | G Collins | VWC | 36 | 6 | - | 2 | 42 | 5 | 2 | 36 | 20 | 1.80 | 134 |
| 46 | A James | W&L | 30 | 5 | 1 | 5 | 38 | 3 | 1 | 38 | 24 | 1.58 | 132 |
| 46 | W Salley | W&L | 30 | 3 | - | 1 | 58 | 12 | 2 | 30 | 25 | 1.20 | 132 |
| 48 | M Decembrino | W&L | 31 | 1 | 2 | 7 | 37 | 6 | 1 | 37 | 31 | 1.19 | 131 |
| 49 | E Houff | E&H | 29 | 4 | 2 | - | 51 | 11 | 3 | 28 | 31 | 0.90 | 130 |
| 49 | M Manthe | RC | 31 | 2 | - | 3 | 54 | 14 | - | 22 | 37 | 0.59 | 130 |
