| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Wimmer | E&H | 25 | 94 | 10 | 25 | 2 | - | 5 | 15 | 6 | 20 | - | - | .266 | .318 | .447 |
| 2 | W Cornelius | GC | 27 | 102 | 19 | 30 | 8 | 1 | 1 | 22 | 10 | 25 | 2 | 1 | .294 | .359 | .422 |
| 3 | J Lichter | RMC | 44 | 163 | 26 | 51 | 8 | - | - | 25 | 25 | 28 | 7 | 1 | .313 | .430 | .362 |
| 4 | Z Fitzpatrick | LC | 20 | 49 | 10 | 11 | 3 | - | - | 3 | 5 | 4 | 3 | - | .224 | .345 | .286 |
| 4 | Z Harrelson | HSC | 41 | 152 | 21 | 53 | 10 | 1 | - | 27 | 13 | 14 | 4 | 1 | .349 | .415 | .428 |
| 4 | D Smith | EMU | 36 | 111 | 26 | 38 | 2 | - | - | 15 | 26 | 9 | 3 | 1 | .342 | .513 | .360 |
| 7 | M Wallman | RC | 30 | 102 | 8 | 20 | 4 | - | 1 | 12 | 8 | 15 | 1 | - | .196 | .268 | .265 |
| 8 | C Colquhoun | LC | 38 | 135 | 15 | 33 | 5 | 1 | 3 | 35 | 20 | 37 | - | - | .244 | .341 | .363 |
| 8 | J Estrada | EMU | 17 | 42 | 5 | 8 | 2 | - | - | 2 | 5 | 9 | - | 1 | .190 | .292 | .238 |
| 8 | C Metz | E&H | 14 | 52 | 9 | 15 | 3 | - | 1 | 5 | 1 | 7 | - | - | .288 | .333 | .404 |
| 11 | A Hogge | BC | 16 | 46 | 10 | 12 | 3 | 1 | 1 | 6 | 11 | 7 | 1 | 1 | .261 | .404 | .435 |
| 11 | J Pierce | VWC | 35 | 124 | 33 | 48 | 19 | - | 6 | 27 | 18 | 19 | 10 | 2 | .387 | .480 | .685 |
| 13 | W Salley | W&L | 30 | 108 | 30 | 44 | 11 | - | 1 | 19 | 20 | 7 | 1 | - | .407 | .511 | .537 |
| 13 | J Wallace | LC | 10 | 12 | 1 | 2 | - | - | - | 2 | 3 | 3 | - | - | .167 | .333 | .167 |
| 15 | M Burks | LC | 13 | 28 | 5 | 6 | 1 | - | - | 1 | 1 | 4 | - | - | .214 | .267 | .250 |
| 15 | N Chamberlin | VWC | 6 | 9 | 1 | 2 | - | - | - | 0 | 1 | 4 | - | - | .222 | .300 | .222 |
| 15 | C Jackson | RMC | 43 | 163 | 21 | 50 | 12 | 2 | 2 | 31 | 8 | 31 | 2 | 1 | .307 | .354 | .442 |
| 15 | P Kuhns | HSC | 29 | 98 | 14 | 36 | 6 | - | - | 19 | 5 | 9 | - | 1 | .367 | .435 | .429 |
| 15 | N Sburlati | RC | 17 | 42 | 4 | 10 | 1 | - | 1 | 1 | 3 | 17 | - | - | .238 | .289 | .333 |
| 15 | J Slate | GC | 34 | 116 | 16 | 31 | 4 | - | 2 | 11 | 3 | 18 | 6 | 1 | .267 | .325 | .353 |
| 21 | L Deary | W&L | 20 | 62 | 11 | 20 | 4 | 2 | 1 | 16 | 8 | 13 | - | - | .323 | .411 | .500 |
| 21 | A Mait | W&L | 12 | 32 | 4 | 10 | 1 | - | - | 8 | 6 | 8 | - | - | .312 | .436 | .344 |
| 21 | G Mirabelli | GC | 10 | 14 | 2 | 1 | - | - | - | 2 | 1 | 6 | - | - | .071 | .133 | .071 |
| 21 | C Poad | RC | 8 | 22 | 2 | 3 | - | - | - | 0 | 3 | 7 | - | - | .136 | .240 | .136 |
| 25 | J Hebert | HSC | 33 | 130 | 28 | 42 | 15 | - | 1 | 19 | 19 | 23 | 4 | 1 | .323 | .428 | .462 |
| 25 | J King | EMU | 8 | 4 | 2 | 0 | - | - | - | 1 | 1 | - | - | - | .000 | .333 | .000 |
| 25 | R Smith | BC | 8 | 14 | 2 | 5 | 2 | - | - | 2 | 2 | 2 | - | - | .357 | .474 | .500 |
