| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Bialecki | GC | 25 | 77 | 15 | 29 | 11 | - | 2 | 15 | 8 | 19 | - | - | .377 | .437 | .597 |
| 1 | C Bradley | HSC | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | N Caporale | HSC | 28 | 80 | 10 | 22 | 4 | - | - | 14 | 9 | 16 | 1 | 1 | .275 | .370 | .325 |
| 1 | A Carpenter | RMC | 12 | 8 | 1 | 1 | - | - | - | 0 | 2 | 2 | - | - | .125 | .300 | .125 |
| 1 | K Carroll | RMC | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Clifton | RC | 35 | 127 | 17 | 39 | 14 | - | 3 | 25 | 10 | 16 | - | 1 | .307 | .378 | .488 |
| 1 | J Davis | W&L | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | Z Folger | RC | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | Z Glenn | E&H | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Hagwood | VWC | 3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Hagwood | VWC | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Henshaw | BC | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Jordan | GC | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Lambert | E&H | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | R Matalon | VWC | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J McCann | HSC | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | M Moles | EMU | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Netherland | HSC | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | Z Patrick | LC | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | C Paul | HSC | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Pecevich | GC | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Peery | RC | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Peterson | GC | 38 | 140 | 30 | 41 | 9 | - | - | 11 | 17 | 10 | 3 | 1 | .293 | .381 | .357 |
| 1 | W Schulhof | E&H | 28 | 106 | 15 | 27 | 2 | - | - | 7 | 10 | 19 | 1 | 1 | .255 | .347 | .274 |
| 1 | P Smith | W&L | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | K Soltis | RMC | 14 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - | .333 | .500 | .333 |
| 1 | A Stidham | HSC | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Terlesky | RC | 13 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 | - | 1.000 | - |
| 1 | J Thorn | RMC | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | A Van allen | HSC | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | D Via | BC | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 1 | J Wade | BC | 37 | 106 | 15 | 32 | 5 | - | 1 | 22 | 2 | 22 | 1 | - | .302 | .330 | .377 |
| 1 | M Wade | EMU | 24 | 54 | 3 | 13 | 1 | - | - | 5 | 4 | 20 | 1 | 2 | .241 | .293 | .259 |
| 1 | K Witty | W&L | 2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 35 | C Armstrong | BC | 21 | 28 | 4 | 6 | 1 | - | - | 3 | 5 | 6 | 1 | - | .214 | .353 | .250 |
| 35 | D Arrowood | BC | 17 | 22 | 5 | 9 | 3 | - | - | 3 | 2 | 4 | 1 | - | .409 | .480 | .545 |
| 35 | L Ball | E&H | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | J Bierlein | RMC | 39 | 93 | 17 | 20 | 7 | - | 1 | 17 | 13 | 33 | - | 1 | .215 | .303 | .323 |
| 35 | J Bramlett | E&H | 16 | 28 | 2 | 5 | - | - | - | 0 | 1 | 10 | 1 | - | .179 | .233 | .179 |
| 35 | R Brinkley | VWC | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | K Chandler | BC | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | C DeWald | EMU | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | M Denny | GC | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | W Dingus | E&H | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | J Ellwood | RMC | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | J Ferrell | LC | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | M Gatton | GC | 7 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 |
| 35 | K Grantier | HSC | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | J Hendrick | RMC | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | T Johnston | LC | 8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
