| Rk | Name | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Walton | RMC | 44 | 438 | 401 | 30 | 7 | .984 | 26 | - | - | - | - | - |
| 2 | J Hebert | HSC | 33 | 340 | 321 | 16 | 3 | .991 | 15 | 3 | - | - | 1 | - |
| 3 | C Colquhoun | LC | 38 | 311 | 294 | 14 | 3 | .990 | 12 | 11 | - | - | 6 | - |
| 4 | G Collins | VWC | 36 | 305 | 288 | 10 | 7 | .977 | 31 | - | - | - | - | - |
| 5 | K Wooden | GC | 35 | 299 | 274 | 21 | 4 | .987 | 31 | - | - | - | - | - |
| 6 | A Maragos | W&L | 28 | 269 | 255 | 7 | 7 | .974 | 14 | - | - | - | - | - |
| 7 | A Hacker | BC | 43 | 280 | 253 | 24 | 3 | .989 | 20 | 1 | - | - | - | - |
| 8 | B Howell | BC | 44 | 247 | 238 | 7 | 2 | .992 | 16 | - | - | - | - | - |
| 9 | J Norman | EMU | 32 | 233 | 224 | 9 | 0 | 1.000 | 14 | - | - | - | - | - |
| 10 | J Lichter | RMC | 44 | 250 | 215 | 31 | 4 | .984 | 1 | 27 | 12 | .308 | 10 | 1 |
| 11 | N Windom | E&H | 29 | 233 | 208 | 17 | 8 | .966 | 7 | - | - | - | - | - |
| 12 | M Manthe | RC | 31 | 208 | 192 | 8 | 8 | .962 | 11 | 4 | - | - | - | - |
| 13 | D Smith | EMU | 36 | 195 | 177 | 10 | 8 | .959 | 4 | 29 | 1 | .033 | 9 | - |
| 14 | M Del buono | LC | 36 | 200 | 174 | 21 | 5 | .975 | 21 | - | - | - | - | - |
| 15 | J Pierce | VWC | 35 | 206 | 173 | 31 | 2 | .990 | 3 | 20 | 18 | .474 | 5 | 1 |
| 16 | M Wallman | RC | 30 | 204 | 171 | 27 | 6 | .971 | 1 | 37 | 11 | .229 | 7 | - |
| 17 | D Snow | BC | 36 | 188 | 159 | 23 | 6 | .968 | - | 19 | 8 | .296 | - | - |
| 18 | W Cornelius | GC | 27 | 192 | 156 | 31 | 5 | .974 | - | 42 | 15 | .263 | 12 | - |
| 19 | Z Harrelson | HSC | 41 | 176 | 149 | 25 | 2 | .989 | 1 | 33 | 7 | .175 | 9 | - |
| 20 | J Mason | BC | 44 | 123 | 119 | 2 | 2 | .984 | 1 | - | - | - | - | - |
| 21 | J Clifton | RC | 35 | 181 | 118 | 50 | 13 | .928 | 6 | - | - | - | - | - |
| 22 | J Weymouth | RMC | 44 | 101 | 100 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 22 | N Wimmer | E&H | 25 | 115 | 100 | 12 | 3 | .974 | - | 47 | 3 | .060 | 15 | - |
| 24 | G Mitro | RMC | 43 | 200 | 97 | 98 | 5 | .975 | 21 | - | - | - | - | - |
| 24 | W Salley | W&L | 30 | 117 | 97 | 15 | 5 | .957 | 1 | 17 | 4 | .190 | 4 | - |
| 24 | J Wind | HSC | 39 | 101 | 97 | 3 | 1 | .990 | - | - | - | - | - | - |
| 27 | Z Fitzpatrick | LC | 20 | 102 | 94 | 7 | 1 | .990 | - | 24 | 5 | .172 | 9 | - |
| 27 | E Houff | E&H | 29 | 104 | 94 | 6 | 4 | .962 | - | - | - | - | - | - |
| 29 | M Kenah | LC | 39 | 94 | 91 | 1 | 2 | .979 | 1 | - | - | - | - | - |
| 30 | M Decembrino | W&L | 31 | 90 | 90 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 31 | J McMillian | RC | 35 | 100 | 88 | 4 | 8 | .920 | 1 | 4 | 1 | .200 | - | - |
| 32 | C Harpine | EMU | 36 | 93 | 87 | 4 | 2 | .978 | 3 | - | - | - | - | - |
| 33 | A Hogge | BC | 16 | 93 | 82 | 9 | 2 | .978 | 1 | 15 | 5 | .250 | 5 | - |
| 34 | M Shipp | VWC | 33 | 83 | 79 | 3 | 1 | .988 | - | - | - | - | - | - |
| 35 | B Jordan | RMC | 44 | 83 | 77 | 2 | 4 | .952 | - | - | - | - | - | - |
| 36 | J Cox | GC | 38 | 171 | 75 | 86 | 10 | .942 | 23 | - | - | - | - | - |
| 37 | B Sanderson | BC | 40 | 193 | 74 | 101 | 18 | .907 | 16 | - | - | - | - | - |
| 38 | H Williams | HSC | 39 | 80 | 72 | 5 | 3 | .962 | - | - | - | - | - | - |
| 39 | A Mait | W&L | 12 | 72 | 69 | 3 | 0 | 1.000 | - | 18 | 2 | .100 | 2 | - |
| 40 | P Kuhns | HSC | 29 | 75 | 66 | 7 | 2 | .973 | - | 31 | - | - | 3 | - |
| 41 | R McAlister | EMU | 29 | 128 | 64 | 60 | 4 | .969 | 13 | - | - | - | - | - |
| 42 | J Estrada | EMU | 17 | 68 | 63 | 4 | 1 | .985 | - | 25 | 1 | .038 | 6 | - |
| 42 | K Peterson | GC | 38 | 75 | 63 | 8 | 4 | .947 | 3 | 1 | - | - | - | - |
| 44 | C Carter | HSC | 14 | 77 | 62 | 13 | 2 | .974 | 3 | - | - | - | - | - |
| 44 | M Green | VWC | 34 | 167 | 62 | 95 | 10 | .940 | 20 | - | - | - | - | - |
| 44 | J Slate | GC | 34 | 101 | 62 | 32 | 7 | .931 | 4 | 3 | - | - | 3 | 1 |
| 47 | A Nuttycombe | BC | 37 | 186 | 61 | 111 | 14 | .925 | 22 | - | - | - | - | - |
| 47 | S Paskanik | VWC | 36 | 66 | 61 | 1 | 4 | .939 | - | - | - | - | - | - |
| 49 | M Burks | LC | 13 | 72 | 60 | 12 | 0 | 1.000 | - | 8 | 3 | .273 | 3 | - |
| 50 | C Metz | E&H | 14 | 65 | 58 | 4 | 3 | .954 | 1 | 22 | 2 | .083 | 6 | - |
