| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Walton | RMC | 44 | 186 | 43 | 84 | 31 | 2 | 4 | 57 | 11 | 19 | 9 | 2 | .452 | .480 | .704 |
| 2 | J Mason | BC | 44 | 170 | 30 | 51 | 12 | 1 | 5 | 42 | 25 | 28 | 3 | - | .300 | .400 | .471 |
| 3 | B Banglesdorf | EMU | 36 | 130 | 18 | 41 | 14 | - | 5 | 39 | 18 | 33 | 3 | 3 | .315 | .393 | .538 |
| 4 | C Colquhoun | LC | 38 | 135 | 15 | 33 | 5 | 1 | 3 | 35 | 20 | 37 | - | - | .244 | .341 | .363 |
| 5 | B Howell | BC | 44 | 156 | 28 | 43 | 12 | - | 1 | 34 | 19 | 17 | 5 | 4 | .276 | .369 | .372 |
| 5 | G Mitro | RMC | 43 | 180 | 34 | 59 | 15 | - | 1 | 34 | 14 | 18 | 1 | - | .328 | .371 | .428 |
| 7 | C Jackson | RMC | 43 | 163 | 21 | 50 | 12 | 2 | 2 | 31 | 8 | 31 | 2 | 1 | .307 | .354 | .442 |
| 7 | S Paskanik | VWC | 36 | 138 | 22 | 52 | 13 | 1 | 3 | 31 | 9 | 15 | 1 | - | .377 | .407 | .551 |
| 7 | J Weymouth | RMC | 44 | 174 | 39 | 58 | 12 | 1 | 1 | 31 | 25 | 23 | 6 | 2 | .333 | .429 | .431 |
| 7 | H Williams | HSC | 39 | 171 | 36 | 51 | 9 | 4 | 1 | 31 | 19 | 38 | 32 | 6 | .298 | .378 | .415 |
| 11 | Z Montalbano | GC | 31 | 100 | 14 | 35 | 7 | 1 | 1 | 29 | 7 | 14 | - | 1 | .350 | .384 | .470 |
| 11 | N Windom | E&H | 29 | 119 | 15 | 34 | 4 | - | 3 | 29 | 6 | 10 | - | - | .286 | .315 | .395 |
| 11 | K Wooden | GC | 35 | 135 | 34 | 63 | 17 | - | 2 | 29 | 16 | 4 | 1 | - | .467 | .525 | .637 |
| 14 | Z Harrelson | HSC | 41 | 152 | 21 | 53 | 10 | 1 | - | 27 | 13 | 14 | 4 | 1 | .349 | .415 | .428 |
| 14 | J Pierce | VWC | 35 | 124 | 33 | 48 | 19 | - | 6 | 27 | 18 | 19 | 10 | 2 | .387 | .480 | .685 |
| 14 | J Stutts | W&L | 31 | 129 | 35 | 41 | 8 | 3 | 2 | 27 | 12 | 26 | 6 | - | .318 | .395 | .473 |
| 14 | M Walters | LC | 39 | 155 | 31 | 50 | 10 | 3 | - | 27 | 20 | 19 | 7 | 2 | .323 | .407 | .426 |
| 18 | B Jordan | RMC | 44 | 174 | 49 | 59 | 8 | 3 | 4 | 26 | 33 | 30 | 5 | 2 | .339 | .461 | .489 |
| 19 | J Clifton | RC | 35 | 127 | 17 | 39 | 14 | - | 3 | 25 | 10 | 16 | - | 1 | .307 | .378 | .488 |
| 19 | J Cox | GC | 38 | 140 | 23 | 48 | 7 | - | 1 | 25 | 10 | 19 | 1 | 1 | .343 | .405 | .414 |
| 19 | J Lichter | RMC | 44 | 163 | 26 | 51 | 8 | - | - | 25 | 25 | 28 | 7 | 1 | .313 | .430 | .362 |
| 22 | A Hacker | BC | 43 | 151 | 13 | 41 | 5 | - | 2 | 24 | 16 | 12 | 1 | 4 | .272 | .355 | .344 |
| 23 | M Manthe | RC | 31 | 113 | 17 | 34 | 11 | - | 3 | 23 | 12 | 19 | 1 | - | .301 | .378 | .478 |
| 23 | A Maragos | W&L | 28 | 109 | 27 | 30 | 8 | 2 | 3 | 23 | 17 | 20 | - | - | .275 | .378 | .468 |
| 25 | W Cornelius | GC | 27 | 102 | 19 | 30 | 8 | 1 | 1 | 22 | 10 | 25 | 2 | 1 | .294 | .359 | .422 |
| 25 | M Del buono | LC | 36 | 122 | 18 | 40 | 8 | 1 | 1 | 22 | 12 | 23 | 1 | - | .328 | .406 | .434 |
| 25 | J Mcmillian | E&H | 29 | 127 | 21 | 41 | 5 | 1 | 1 | 22 | 8 | 11 | 5 | 2 | .323 | .368 | .402 |
| 25 | J Wade | BC | 37 | 106 | 15 | 32 | 5 | - | 1 | 22 | 2 | 22 | 1 | - | .302 | .330 | .377 |
| 29 | M Kenah | LC | 39 | 148 | 17 | 44 | 8 | - | 1 | 21 | 5 | 15 | 1 | - | .297 | .333 | .372 |
| 29 | M McCutcheon | VWC | 37 | 121 | 14 | 30 | 7 | 1 | 3 | 21 | 11 | 20 | 3 | 3 | .248 | .324 | .397 |
| 29 | R Palase | LC | 38 | 129 | 29 | 39 | 5 | 3 | 1 | 21 | 27 | 40 | 15 | 2 | .302 | .425 | .411 |
| 29 | B Sanderson | BC | 40 | 149 | 25 | 46 | 10 | 2 | 1 | 21 | 12 | 21 | 4 | 2 | .309 | .394 | .423 |
| 33 | P Culver | RMC | 37 | 150 | 28 | 50 | 6 | 1 | - | 20 | 9 | 21 | 1 | - | .333 | .376 | .387 |
| 33 | D Hardison | GC | 28 | 71 | 6 | 20 | 7 | 1 | 2 | 20 | 6 | 15 | 1 | - | .282 | .354 | .493 |
| 33 | K Kirk | BC | 41 | 160 | 40 | 50 | 11 | 1 | - | 20 | 25 | 19 | 7 | - | .312 | .414 | .394 |
| 33 | C Martin | HSC | 40 | 132 | 33 | 37 | 9 | 2 | - | 20 | 30 | 20 | 10 | 2 | .280 | .467 | .379 |
| 33 | M Shipp | VWC | 33 | 127 | 19 | 32 | 7 | 3 | 1 | 20 | 12 | 28 | 4 | 2 | .252 | .314 | .378 |
| 38 | B Flinchum | HSC | 36 | 105 | 13 | 38 | 7 | 1 | - | 19 | 12 | 23 | - | - | .362 | .421 | .448 |
| 38 | J Hebert | HSC | 33 | 130 | 28 | 42 | 15 | - | 1 | 19 | 19 | 23 | 4 | 1 | .323 | .428 | .462 |
| 38 | P Kuhns | HSC | 29 | 98 | 14 | 36 | 6 | - | - | 19 | 5 | 9 | - | 1 | .367 | .435 | .429 |
| 38 | D Phillips | GC | 36 | 137 | 38 | 47 | 7 | - | 1 | 19 | 8 | 16 | 1 | - | .343 | .396 | .416 |
| 38 | W Salley | W&L | 30 | 108 | 30 | 44 | 11 | - | 1 | 19 | 20 | 7 | 1 | - | .407 | .511 | .537 |
| 43 | C Harpine | EMU | 36 | 140 | 24 | 40 | 3 | 6 | 4 | 18 | 8 | 26 | 3 | 1 | .286 | .325 | .479 |
| 43 | E Houff | E&H | 29 | 112 | 21 | 33 | 7 | 1 | 3 | 18 | 12 | 19 | 10 | 2 | .295 | .377 | .455 |
| 43 | H Lewis | HSC | 37 | 119 | 12 | 38 | 2 | - | - | 18 | 10 | 14 | - | - | .319 | .382 | .336 |
| 46 | J Bierlein | RMC | 39 | 93 | 17 | 20 | 7 | - | 1 | 17 | 13 | 33 | - | 1 | .215 | .303 | .323 |
| 46 | E Hermann | HSC | 23 | 70 | 10 | 24 | 4 | - | 2 | 17 | 8 | 6 | - | - | .343 | .405 | .486 |
| 46 | J Martin | EMU | 32 | 90 | 10 | 24 | 4 | - | - | 17 | 7 | 15 | - | 1 | .267 | .310 | .311 |
| 46 | R McAlister | EMU | 29 | 110 | 22 | 32 | 6 | 1 | - | 17 | 9 | 30 | 7 | 1 | .291 | .361 | .364 |
| 46 | A Nuttycombe | BC | 37 | 124 | 12 | 29 | 4 | - | 1 | 17 | 10 | 15 | 3 | - | .234 | .294 | .290 |
