| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | H Williams | HSC | 39 | 171 | 36 | 51 | 9 | 4 | 1 | 31 | 19 | 38 | 32 | 6 | .298 | .378 | .415 |
| 2 | R Palase | LC | 38 | 129 | 29 | 39 | 5 | 3 | 1 | 21 | 27 | 40 | 15 | 2 | .302 | .425 | .411 |
| 2 | J Wind | HSC | 39 | 128 | 22 | 30 | 8 | - | 1 | 15 | 12 | 12 | 15 | 2 | .234 | .303 | .320 |
| 4 | D Snow | BC | 36 | 146 | 32 | 44 | 5 | 1 | - | 17 | 14 | 19 | 11 | 2 | .301 | .362 | .349 |
| 5 | A Cardona | W&L | 30 | 128 | 25 | 32 | 4 | - | - | 10 | 10 | 14 | 10 | 3 | .250 | .319 | .281 |
| 5 | E Houff | E&H | 29 | 112 | 21 | 33 | 7 | 1 | 3 | 18 | 12 | 19 | 10 | 2 | .295 | .377 | .455 |
| 5 | C Martin | HSC | 40 | 132 | 33 | 37 | 9 | 2 | - | 20 | 30 | 20 | 10 | 2 | .280 | .467 | .379 |
| 5 | J Pierce | VWC | 35 | 124 | 33 | 48 | 19 | - | 6 | 27 | 18 | 19 | 10 | 2 | .387 | .480 | .685 |
| 9 | J Walton | RMC | 44 | 186 | 43 | 84 | 31 | 2 | 4 | 57 | 11 | 19 | 9 | 2 | .452 | .480 | .704 |
| 10 | P Brynildsen | VWC | 23 | 67 | 15 | 18 | 4 | - | - | 5 | 3 | 4 | 7 | - | .269 | .338 | .328 |
| 10 | M Decembrino | W&L | 31 | 107 | 16 | 28 | 3 | 3 | - | 9 | 14 | 15 | 7 | 2 | .262 | .347 | .346 |
| 10 | K Kirk | BC | 41 | 160 | 40 | 50 | 11 | 1 | - | 20 | 25 | 19 | 7 | - | .312 | .414 | .394 |
| 10 | J Lichter | RMC | 44 | 163 | 26 | 51 | 8 | - | - | 25 | 25 | 28 | 7 | 1 | .313 | .430 | .362 |
| 10 | R McAlister | EMU | 29 | 110 | 22 | 32 | 6 | 1 | - | 17 | 9 | 30 | 7 | 1 | .291 | .361 | .364 |
| 10 | J Miller | VWC | 36 | 127 | 18 | 34 | 4 | - | - | 15 | 3 | 11 | 7 | - | .268 | .299 | .299 |
| 10 | M Walters | LC | 39 | 155 | 31 | 50 | 10 | 3 | - | 27 | 20 | 19 | 7 | 2 | .323 | .407 | .426 |
| 17 | S Jones | VWC | 23 | 37 | 4 | 12 | 1 | - | - | 7 | 6 | 8 | 6 | 1 | .324 | .400 | .351 |
| 17 | M Savas | W&L | 26 | 82 | 12 | 22 | 2 | - | 1 | 12 | 11 | 19 | 6 | - | .268 | .375 | .329 |
| 17 | J Slate | GC | 34 | 116 | 16 | 31 | 4 | - | 2 | 11 | 3 | 18 | 6 | 1 | .267 | .325 | .353 |
| 17 | J Stutts | W&L | 31 | 129 | 35 | 41 | 8 | 3 | 2 | 27 | 12 | 26 | 6 | - | .318 | .395 | .473 |
| 17 | J Thompson | BC | 43 | 155 | 29 | 53 | 9 | - | 2 | 16 | 22 | 10 | 6 | 1 | .342 | .425 | .439 |
| 17 | J Weymouth | RMC | 44 | 174 | 39 | 58 | 12 | 1 | 1 | 31 | 25 | 23 | 6 | 2 | .333 | .429 | .431 |
| 23 | B Howell | BC | 44 | 156 | 28 | 43 | 12 | - | 1 | 34 | 19 | 17 | 5 | 4 | .276 | .369 | .372 |
| 23 | B Jordan | RMC | 44 | 174 | 49 | 59 | 8 | 3 | 4 | 26 | 33 | 30 | 5 | 2 | .339 | .461 | .489 |
| 23 | B Lucas | E&H | 19 | 60 | 8 | 15 | 1 | - | - | 5 | 9 | 18 | 5 | - | .250 | .348 | .267 |
| 23 | J Mcmillian | E&H | 29 | 127 | 21 | 41 | 5 | 1 | 1 | 22 | 8 | 11 | 5 | 2 | .323 | .368 | .402 |
| 23 | J Watkins | LC | 37 | 104 | 20 | 32 | 3 | - | - | 12 | 6 | 8 | 5 | 2 | .308 | .363 | .337 |
| 28 | B Amos | RC | 21 | 80 | 16 | 24 | 8 | 1 | - | 11 | 9 | 15 | 4 | 1 | .300 | .376 | .425 |
| 28 | B Esser | GC | 30 | 108 | 16 | 28 | 4 | - | 2 | 16 | 5 | 6 | 4 | - | .259 | .302 | .352 |
| 28 | Z Harrelson | HSC | 41 | 152 | 21 | 53 | 10 | 1 | - | 27 | 13 | 14 | 4 | 1 | .349 | .415 | .428 |
| 28 | J Hebert | HSC | 33 | 130 | 28 | 42 | 15 | - | 1 | 19 | 19 | 23 | 4 | 1 | .323 | .428 | .462 |
| 28 | B Mortimer | EMU | 36 | 134 | 19 | 35 | 6 | - | - | 12 | 14 | 23 | 4 | 6 | .261 | .322 | .306 |
| 28 | A Perez | EMU | 34 | 98 | 12 | 14 | 2 | - | - | 6 | 12 | 29 | 4 | - | .143 | .259 | .163 |
| 28 | B Sanderson | BC | 40 | 149 | 25 | 46 | 10 | 2 | 1 | 21 | 12 | 21 | 4 | 2 | .309 | .394 | .423 |
| 28 | M Shipp | VWC | 33 | 127 | 19 | 32 | 7 | 3 | 1 | 20 | 12 | 28 | 4 | 2 | .252 | .314 | .378 |
| 28 | B Sutyrk | VWC | 21 | 46 | 12 | 10 | 2 | - | - | 5 | 7 | 7 | 4 | - | .217 | .315 | .261 |
| 37 | B Banglesdorf | EMU | 36 | 130 | 18 | 41 | 14 | - | 5 | 39 | 18 | 33 | 3 | 3 | .315 | .393 | .538 |
| 37 | R Carter | HSC | 18 | 1 | 8 | 0 | - | - | - | 0 | 2 | 1 | 3 | - | .000 | .667 | .000 |
| 37 | Z Conner | RC | 29 | 75 | 15 | 15 | 1 | - | - | 11 | 8 | 18 | 3 | 2 | .200 | .291 | .213 |
| 37 | R Estrella | VWC | 29 | 79 | 9 | 16 | 1 | - | 1 | 13 | 10 | 17 | 3 | - | .203 | .300 | .253 |
| 37 | Z Fitzpatrick | LC | 20 | 49 | 10 | 11 | 3 | - | - | 3 | 5 | 4 | 3 | - | .224 | .345 | .286 |
| 37 | C Harpine | EMU | 36 | 140 | 24 | 40 | 3 | 6 | 4 | 18 | 8 | 26 | 3 | 1 | .286 | .325 | .479 |
| 37 | C Mann | GC | 8 | 32 | 4 | 11 | 1 | - | - | 4 | 2 | 5 | 3 | 1 | .344 | .382 | .375 |
| 37 | J Mason | BC | 44 | 170 | 30 | 51 | 12 | 1 | 5 | 42 | 25 | 28 | 3 | - | .300 | .400 | .471 |
| 37 | M McCutcheon | VWC | 37 | 121 | 14 | 30 | 7 | 1 | 3 | 21 | 11 | 20 | 3 | 3 | .248 | .324 | .397 |
| 37 | A Nuttycombe | BC | 37 | 124 | 12 | 29 | 4 | - | 1 | 17 | 10 | 15 | 3 | - | .234 | .294 | .290 |
| 37 | K Peterson | GC | 38 | 140 | 30 | 41 | 9 | - | - | 11 | 17 | 10 | 3 | 1 | .293 | .381 | .357 |
| 37 | D Smith | EMU | 36 | 111 | 26 | 38 | 2 | - | - | 15 | 26 | 9 | 3 | 1 | .342 | .513 | .360 |
| 37 | A Tobey | VWC | 11 | 7 | 1 | 1 | - | - | - | 0 | - | 2 | 3 | - | .143 | .143 | .143 |
| 50 | B Billings | EMU | 22 | 61 | 4 | 14 | 2 | - | - | 1 | 5 | 8 | 2 | 1 | .230 | .288 | .262 |
