| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Colquhoun | LC | 38 | 135 | 15 | 33 | 5 | 1 | 3 | 35 | 20 | 37 | - | - | .244 | .341 | .363 |
| 1 | G Mitro | RMC | 43 | 180 | 34 | 59 | 15 | - | 1 | 34 | 14 | 18 | 1 | - | .328 | .371 | .428 |
| 3 | B Howell | BC | 44 | 156 | 28 | 43 | 12 | - | 1 | 34 | 19 | 17 | 5 | 4 | .276 | .369 | .372 |
| 4 | Z Montalbano | GC | 31 | 100 | 14 | 35 | 7 | 1 | 1 | 29 | 7 | 14 | - | 1 | .350 | .384 | .470 |
| 4 | B Mortimer | EMU | 36 | 134 | 19 | 35 | 6 | - | - | 12 | 14 | 23 | 4 | 6 | .261 | .322 | .306 |
| 4 | J Walton | RMC | 44 | 186 | 43 | 84 | 31 | 2 | 4 | 57 | 11 | 19 | 9 | 2 | .452 | .480 | .704 |
| 4 | J Weymouth | RMC | 44 | 174 | 39 | 58 | 12 | 1 | 1 | 31 | 25 | 23 | 6 | 2 | .333 | .429 | .431 |
| 4 | N Wimmer | E&H | 25 | 94 | 10 | 25 | 2 | - | 5 | 15 | 6 | 20 | - | - | .266 | .318 | .447 |
| 4 | N Windom | E&H | 29 | 119 | 15 | 34 | 4 | - | 3 | 29 | 6 | 10 | - | - | .286 | .315 | .395 |
| 10 | J Bierlein | RMC | 39 | 93 | 17 | 20 | 7 | - | 1 | 17 | 13 | 33 | - | 1 | .215 | .303 | .323 |
| 10 | W Cornelius | GC | 27 | 102 | 19 | 30 | 8 | 1 | 1 | 22 | 10 | 25 | 2 | 1 | .294 | .359 | .422 |
| 10 | P Culver | RMC | 37 | 150 | 28 | 50 | 6 | 1 | - | 20 | 9 | 21 | 1 | - | .333 | .376 | .387 |
| 10 | M Del buono | LC | 36 | 122 | 18 | 40 | 8 | 1 | 1 | 22 | 12 | 23 | 1 | - | .328 | .406 | .434 |
| 10 | B Flinchum | HSC | 36 | 105 | 13 | 38 | 7 | 1 | - | 19 | 12 | 23 | - | - | .362 | .421 | .448 |
| 10 | J Hebert | HSC | 33 | 130 | 28 | 42 | 15 | - | 1 | 19 | 19 | 23 | 4 | 1 | .323 | .428 | .462 |
| 10 | P Kuhns | HSC | 29 | 98 | 14 | 36 | 6 | - | - | 19 | 5 | 9 | - | 1 | .367 | .435 | .429 |
| 10 | J Martin | EMU | 32 | 90 | 10 | 24 | 4 | - | - | 17 | 7 | 15 | - | 1 | .267 | .310 | .311 |
| 10 | J Norman | EMU | 32 | 100 | 16 | 29 | 3 | - | 2 | 14 | 9 | 28 | - | 1 | .290 | .351 | .380 |
| 10 | S Paskanik | VWC | 36 | 138 | 22 | 52 | 13 | 1 | 3 | 31 | 9 | 15 | 1 | - | .377 | .407 | .551 |
| 10 | D Phillips | GC | 36 | 137 | 38 | 47 | 7 | - | 1 | 19 | 8 | 16 | 1 | - | .343 | .396 | .416 |
| 10 | J Pierce | VWC | 35 | 124 | 33 | 48 | 19 | - | 6 | 27 | 18 | 19 | 10 | 2 | .387 | .480 | .685 |
| 10 | M Walters | LC | 39 | 155 | 31 | 50 | 10 | 3 | - | 27 | 20 | 19 | 7 | 2 | .323 | .407 | .426 |
| 10 | K Wooden | GC | 35 | 135 | 34 | 63 | 17 | - | 2 | 29 | 16 | 4 | 1 | - | .467 | .525 | .637 |
| 24 | B Amos | RC | 21 | 80 | 16 | 24 | 8 | 1 | - | 11 | 9 | 15 | 4 | 1 | .300 | .376 | .425 |
| 24 | B Banglesdorf | EMU | 36 | 130 | 18 | 41 | 14 | - | 5 | 39 | 18 | 33 | 3 | 3 | .315 | .393 | .538 |
| 24 | A Cardona | W&L | 30 | 128 | 25 | 32 | 4 | - | - | 10 | 10 | 14 | 10 | 3 | .250 | .319 | .281 |
| 24 | J Cox | GC | 38 | 140 | 23 | 48 | 7 | - | 1 | 25 | 10 | 19 | 1 | 1 | .343 | .405 | .414 |
| 24 | M Decembrino | W&L | 31 | 107 | 16 | 28 | 3 | 3 | - | 9 | 14 | 15 | 7 | 2 | .262 | .347 | .346 |
| 24 | D Hardison | GC | 28 | 71 | 6 | 20 | 7 | 1 | 2 | 20 | 6 | 15 | 1 | - | .282 | .354 | .493 |
| 24 | C Harpine | EMU | 36 | 140 | 24 | 40 | 3 | 6 | 4 | 18 | 8 | 26 | 3 | 1 | .286 | .325 | .479 |
| 24 | E Houff | E&H | 29 | 112 | 21 | 33 | 7 | 1 | 3 | 18 | 12 | 19 | 10 | 2 | .295 | .377 | .455 |
| 24 | C Jackson | RMC | 43 | 163 | 21 | 50 | 12 | 2 | 2 | 31 | 8 | 31 | 2 | 1 | .307 | .354 | .442 |
| 24 | S Jones | VWC | 23 | 37 | 4 | 12 | 1 | - | - | 7 | 6 | 8 | 6 | 1 | .324 | .400 | .351 |
| 24 | B Jordan | RMC | 44 | 174 | 49 | 59 | 8 | 3 | 4 | 26 | 33 | 30 | 5 | 2 | .339 | .461 | .489 |
| 24 | M Kenah | LC | 39 | 148 | 17 | 44 | 8 | - | 1 | 21 | 5 | 15 | 1 | - | .297 | .333 | .372 |
| 24 | K Kirk | BC | 41 | 160 | 40 | 50 | 11 | 1 | - | 20 | 25 | 19 | 7 | - | .312 | .414 | .394 |
| 24 | J Lichter | RMC | 44 | 163 | 26 | 51 | 8 | - | - | 25 | 25 | 28 | 7 | 1 | .313 | .430 | .362 |
| 24 | R Palase | LC | 38 | 129 | 29 | 39 | 5 | 3 | 1 | 21 | 27 | 40 | 15 | 2 | .302 | .425 | .411 |
| 24 | A Perez | EMU | 34 | 98 | 12 | 14 | 2 | - | - | 6 | 12 | 29 | 4 | - | .143 | .259 | .163 |
| 24 | R Rudisill | LC | 30 | 101 | 18 | 29 | 4 | - | - | 16 | 6 | 14 | 1 | - | .287 | .339 | .327 |
| 24 | B Shiflett | LC | 20 | 67 | 17 | 20 | 4 | - | 1 | 10 | 13 | 6 | - | - | .299 | .430 | .403 |
| 24 | D Snow | BC | 36 | 146 | 32 | 44 | 5 | 1 | - | 17 | 14 | 19 | 11 | 2 | .301 | .362 | .349 |
| 24 | F Steed | GC | 23 | 46 | 5 | 10 | 1 | - | 1 | 11 | 5 | 8 | - | - | .217 | .309 | .304 |
| 24 | J Tanner | LC | 28 | 84 | 14 | 23 | 6 | - | - | 13 | 8 | 12 | 2 | 1 | .274 | .357 | .345 |
| 24 | S Thurston | RC | 31 | 100 | 17 | 23 | 2 | - | - | 8 | 16 | 24 | 1 | 1 | .230 | .336 | .250 |
| 46 | A Atwater | E&H | 15 | 53 | 6 | 10 | 1 | - | - | 4 | 5 | 6 | 1 | - | .189 | .267 | .208 |
| 46 | B Bialecki | GC | 25 | 77 | 15 | 29 | 11 | - | 2 | 15 | 8 | 19 | - | - | .377 | .437 | .597 |
| 46 | C Butler | VWC | 11 | 21 | 1 | 7 | - | - | - | 3 | 3 | 3 | 1 | - | .333 | .400 | .333 |
| 46 | C Carter | HSC | 14 | 41 | 3 | 12 | 1 | - | - | 5 | 2 | 7 | - | 1 | .293 | .333 | .317 |
| 46 | T Caskey | VWC | 5 | 7 | 0 | 1 | - | - | - | 2 | - | 2 | - | - | .143 | .125 | .143 |
