| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D Phillips | GC | 36 | 137 | 38 | 47 | 7 | - | 1 | 19 | 8 | 16 | 1 | - | .343 | .396 | .416 |
| 2 | D Savage | LC | 37 | 108 | 14 | 33 | 4 | - | - | 12 | 9 | 9 | 2 | 3 | .306 | .367 | .343 |
| 3 | J Fletcher | RMC | 29 | 74 | 16 | 18 | 2 | 2 | 1 | 9 | 3 | 7 | 1 | - | .243 | .321 | .365 |
| 4 | M Decembrino | W&L | 31 | 107 | 16 | 28 | 3 | 3 | - | 9 | 14 | 15 | 7 | 2 | .262 | .347 | .346 |
| 4 | H Lewis | HSC | 37 | 119 | 12 | 38 | 2 | - | - | 18 | 10 | 14 | - | - | .319 | .382 | .336 |
| 4 | J Miller | VWC | 36 | 127 | 18 | 34 | 4 | - | - | 15 | 3 | 11 | 7 | - | .268 | .299 | .299 |
| 4 | R Palase | LC | 38 | 129 | 29 | 39 | 5 | 3 | 1 | 21 | 27 | 40 | 15 | 2 | .302 | .425 | .411 |
| 8 | P Culver | RMC | 37 | 150 | 28 | 50 | 6 | 1 | - | 20 | 9 | 21 | 1 | - | .333 | .376 | .387 |
| 8 | M Green | VWC | 34 | 113 | 12 | 25 | 1 | - | - | 10 | 3 | 11 | 2 | - | .221 | .258 | .230 |
| 8 | B Howell | BC | 44 | 156 | 28 | 43 | 12 | - | 1 | 34 | 19 | 17 | 5 | 4 | .276 | .369 | .372 |
| 8 | J Watkins | LC | 37 | 104 | 20 | 32 | 3 | - | - | 12 | 6 | 8 | 5 | 2 | .308 | .363 | .337 |
| 12 | Z Conner | RC | 29 | 75 | 15 | 15 | 1 | - | - | 11 | 8 | 18 | 3 | 2 | .200 | .291 | .213 |
| 12 | B Esser | GC | 30 | 108 | 16 | 28 | 4 | - | 2 | 16 | 5 | 6 | 4 | - | .259 | .302 | .352 |
| 12 | C Jackson | RMC | 43 | 163 | 21 | 50 | 12 | 2 | 2 | 31 | 8 | 31 | 2 | 1 | .307 | .354 | .442 |
| 12 | A James | W&L | 30 | 117 | 17 | 35 | 3 | - | - | 16 | 4 | 19 | 2 | - | .299 | .346 | .325 |
| 12 | D Lipes | RC | 33 | 89 | 12 | 25 | 3 | - | - | 10 | 18 | 16 | 1 | - | .281 | .398 | .315 |
| 12 | A Nuttycombe | BC | 37 | 124 | 12 | 29 | 4 | - | 1 | 17 | 10 | 15 | 3 | - | .234 | .294 | .290 |
| 12 | K Peterson | GC | 38 | 140 | 30 | 41 | 9 | - | - | 11 | 17 | 10 | 3 | 1 | .293 | .381 | .357 |
| 19 | J Bierlein | RMC | 39 | 93 | 17 | 20 | 7 | - | 1 | 17 | 13 | 33 | - | 1 | .215 | .303 | .323 |
| 19 | M Del buono | LC | 36 | 122 | 18 | 40 | 8 | 1 | 1 | 22 | 12 | 23 | 1 | - | .328 | .406 | .434 |
| 19 | G Mitro | RMC | 43 | 180 | 34 | 59 | 15 | - | 1 | 34 | 14 | 18 | 1 | - | .328 | .371 | .428 |
| 19 | B Mortimer | EMU | 36 | 134 | 19 | 35 | 6 | - | - | 12 | 14 | 23 | 4 | 6 | .261 | .322 | .306 |
| 19 | R Rudisill | LC | 30 | 101 | 18 | 29 | 4 | - | - | 16 | 6 | 14 | 1 | - | .287 | .339 | .327 |
| 19 | B Sanderson | BC | 40 | 149 | 25 | 46 | 10 | 2 | 1 | 21 | 12 | 21 | 4 | 2 | .309 | .394 | .423 |
| 19 | J Thompson | BC | 43 | 155 | 29 | 53 | 9 | - | 2 | 16 | 22 | 10 | 6 | 1 | .342 | .425 | .439 |
| 19 | S Thurston | RC | 31 | 100 | 17 | 23 | 2 | - | - | 8 | 16 | 24 | 1 | 1 | .230 | .336 | .250 |
| 19 | M Wallman | RC | 30 | 102 | 8 | 20 | 4 | - | 1 | 12 | 8 | 15 | 1 | - | .196 | .268 | .265 |
| 19 | J Weymouth | RMC | 44 | 174 | 39 | 58 | 12 | 1 | 1 | 31 | 25 | 23 | 6 | 2 | .333 | .429 | .431 |
| 29 | P Brynildsen | VWC | 23 | 67 | 15 | 18 | 4 | - | - | 5 | 3 | 4 | 7 | - | .269 | .338 | .328 |
| 29 | J Clifton | RC | 35 | 127 | 17 | 39 | 14 | - | 3 | 25 | 10 | 16 | - | 1 | .307 | .378 | .488 |
| 29 | J Cox | GC | 38 | 140 | 23 | 48 | 7 | - | 1 | 25 | 10 | 19 | 1 | 1 | .343 | .405 | .414 |
| 29 | N Digby | RMC | 18 | 51 | 8 | 15 | 3 | - | - | 6 | 9 | 15 | - | - | .294 | .393 | .353 |
| 29 | R Estrella | VWC | 29 | 79 | 9 | 16 | 1 | - | 1 | 13 | 10 | 17 | 3 | - | .203 | .300 | .253 |
| 29 | S Garrett | RC | 9 | 17 | 2 | 2 | - | - | - | 1 | - | 8 | 1 | - | .118 | .118 | .118 |
| 29 | B Jordan | RMC | 44 | 174 | 49 | 59 | 8 | 3 | 4 | 26 | 33 | 30 | 5 | 2 | .339 | .461 | .489 |
| 29 | M Kenah | LC | 39 | 148 | 17 | 44 | 8 | - | 1 | 21 | 5 | 15 | 1 | - | .297 | .333 | .372 |
| 29 | M Manthe | RC | 31 | 113 | 17 | 34 | 11 | - | 3 | 23 | 12 | 19 | 1 | - | .301 | .378 | .478 |
| 29 | M McCutcheon | VWC | 37 | 121 | 14 | 30 | 7 | 1 | 3 | 21 | 11 | 20 | 3 | 3 | .248 | .324 | .397 |
| 29 | J McMillian | RC | 35 | 121 | 14 | 27 | 3 | - | - | 9 | 9 | 25 | 2 | 1 | .223 | .293 | .248 |
| 29 | A Perez | EMU | 34 | 98 | 12 | 14 | 2 | - | - | 6 | 12 | 29 | 4 | - | .143 | .259 | .163 |
| 29 | M Savas | W&L | 26 | 82 | 12 | 22 | 2 | - | 1 | 12 | 11 | 19 | 6 | - | .268 | .375 | .329 |
| 29 | R Scott | RC | 32 | 110 | 14 | 34 | 5 | - | 1 | 16 | 8 | 17 | 2 | - | .309 | .361 | .382 |
| 29 | D Snow | BC | 36 | 146 | 32 | 44 | 5 | 1 | - | 17 | 14 | 19 | 11 | 2 | .301 | .362 | .349 |
| 29 | T Starbuck | GC | 33 | 70 | 14 | 19 | 8 | - | 1 | 10 | 6 | 10 | 1 | 1 | .271 | .354 | .429 |
| 29 | J Stutts | W&L | 31 | 129 | 35 | 41 | 8 | 3 | 2 | 27 | 12 | 26 | 6 | - | .318 | .395 | .473 |
| 29 | B Sutyrk | VWC | 21 | 46 | 12 | 10 | 2 | - | - | 5 | 7 | 7 | 4 | - | .217 | .315 | .261 |
| 29 | J Wade | BC | 37 | 106 | 15 | 32 | 5 | - | 1 | 22 | 2 | 22 | 1 | - | .302 | .330 | .377 |
| 29 | J Wind | HSC | 39 | 128 | 22 | 30 | 8 | - | 1 | 15 | 12 | 12 | 15 | 2 | .234 | .303 | .320 |
| 49 | G Collins | VWC | 36 | 114 | 23 | 35 | 3 | 2 | - | 15 | 12 | 16 | 2 | 2 | .307 | .402 | .368 |
| 49 | Z Cope | HSC | 24 | 38 | 9 | 8 | 1 | - | - | 6 | 5 | 11 | 2 | - | .211 | .340 | .237 |
