| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Millner | LC | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | J Bierlein | RMC | 39 | 93 | 17 | 20 | 7 | - | 1 | 17 | 13 | 33 | - | 1 | .215 | .303 | .323 |
| 2 | D Langford | RMC | 22 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | S Stuart | GC | 18 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | J Ellwood | RMC | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | R Garrett | LC | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | T Grouten | RC | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 5 | T Worley | EMU | 22 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 9 | J Bayse | BC | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | K Grantier | HSC | 17 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | K Henshaw | BC | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | R Hoffler | VWC | 21 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | G Laswell | W&L | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | R Matalon | VWC | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | K McKay | HSC | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | J McMillian | RC | 35 | 121 | 14 | 27 | 3 | - | - | 9 | 9 | 25 | 2 | 1 | .223 | .293 | .248 |
| 9 | L Rabiej | HSC | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | T Slanovec | BC | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | J Terlesky | RC | 13 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | 1 | - | 1.000 | - |
| 9 | T Tweedy | VWC | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | J Wade | BC | 37 | 106 | 15 | 32 | 5 | - | 1 | 22 | 2 | 22 | 1 | - | .302 | .330 | .377 |
| 22 | A Aldredge | LC | 4 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 22 | B Amos | RC | 21 | 80 | 16 | 24 | 8 | 1 | - | 11 | 9 | 15 | 4 | 1 | .300 | .376 | .425 |
| 22 | B Anderson | GC | 4 | 5 | 1 | 1 | - | - | - | 2 | - | - | - | - | .200 | .200 | .200 |
| 22 | C Armstrong | BC | 21 | 28 | 4 | 6 | 1 | - | - | 3 | 5 | 6 | 1 | - | .214 | .353 | .250 |
| 22 | D Arrowood | BC | 17 | 22 | 5 | 9 | 3 | - | - | 3 | 2 | 4 | 1 | - | .409 | .480 | .545 |
| 22 | A Atwater | E&H | 15 | 53 | 6 | 10 | 1 | - | - | 4 | 5 | 6 | 1 | - | .189 | .267 | .208 |
| 22 | E Backus | GC | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | D Baellow | RMC | 2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | C Baire | RC | 3 | 10 | 1 | 2 | - | - | - | 1 | 6 | 2 | - | 1 | .200 | .500 | .200 |
| 22 | L Ball | E&H | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | B Banglesdorf | EMU | 36 | 130 | 18 | 41 | 14 | - | 5 | 39 | 18 | 33 | 3 | 3 | .315 | .393 | .538 |
| 22 | B Bialecki | GC | 25 | 77 | 15 | 29 | 11 | - | 2 | 15 | 8 | 19 | - | - | .377 | .437 | .597 |
| 22 | B Billings | EMU | 22 | 61 | 4 | 14 | 2 | - | - | 1 | 5 | 8 | 2 | 1 | .230 | .288 | .262 |
| 22 | M Blanchard | HSC | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | J Blizzard | E&H | 10 | 34 | 4 | 5 | 2 | - | - | 1 | 4 | 10 | - | - | .147 | .275 | .206 |
| 22 | J Bowman | VWC | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | C Bradley | HSC | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | J Bramlett | E&H | 16 | 28 | 2 | 5 | - | - | - | 0 | 1 | 10 | 1 | - | .179 | .233 | .179 |
| 22 | B Breedlove | LC | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | R Brinkley | VWC | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | A Brownell | HSC | 24 | 54 | 8 | 12 | 5 | - | - | 3 | 5 | 16 | 1 | - | .222 | .311 | .315 |
| 22 | P Brynildsen | VWC | 23 | 67 | 15 | 18 | 4 | - | - | 5 | 3 | 4 | 7 | - | .269 | .338 | .328 |
| 22 | J Buckler | BC | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | M Burks | LC | 13 | 28 | 5 | 6 | 1 | - | - | 1 | 1 | 4 | - | - | .214 | .267 | .250 |
| 22 | C Butler | VWC | 11 | 21 | 1 | 7 | - | - | - | 3 | 3 | 3 | 1 | - | .333 | .400 | .333 |
| 22 | W Byrd | GC | 9 | 16 | 1 | 4 | - | - | - | 1 | 2 | 2 | - | - | .250 | .333 | .250 |
| 22 | J Cahill | W&L | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | R Cale | RC | 10 | 15 | 0 | 3 | - | - | - | 1 | 3 | 5 | - | - | .200 | .333 | .200 |
| 22 | N Caporale | HSC | 28 | 80 | 10 | 22 | 4 | - | - | 14 | 9 | 16 | 1 | 1 | .275 | .370 | .325 |
