Bridgewater
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 259 | .285 | .367 | .376 | 14 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-18 (.591) |
| Conference (Pct.) | 15-3 (.833) |
| Streak | Lost 1 |
| Home | 10-6 |
| Away | 11-6 |
| Neutral | 5-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 17 | vs. Guilford | W, 7-1 |
| Apr 20 | vs. Hampden-Sydney | W, 8-3 |
| Apr 21 | vs. Washington & Lee | W, 7-4 |
| Apr 22 | vs. Randolph-Macon | L, 6-5 |
| Apr 22 | vs. Lynchburg | W, 9-2 |
| Apr 23 | vs. Randolph-Macon | L, 6-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 1st | 18 | 1st |
| At Bats | 1521 | 2nd | 639 | 4th |
| Runs | 259 | 3rd | 118 | 5th |
| Hits | 433 | 3rd | 191 | 5th |
| Doubles | 85 | 4th | 37 | 4th |
| Triples | 6 | 7th | 1 | 7th |
| Home Runs | 14 | 4th | 3 | 9th |
| Runs Batted In | 231 | 3rd | 105 | 5th |
| Extra Base Hits | 105 | 8th | 41 | 4th |
| Total Bases | 572 | 3rd | 239 | 7th |
| Walks | 168 | 2nd | 68 | 3rd |
| Hit by pitch | 38 | 5th | 15 | 7th |
| Strikeouts | 209 | 6th | 93 | 8th |
| Sacrifice Flies | 15 | 4th | 5 | 2nd |
| Sacrifice Hits | 33 | 5th | 17 | 5th |
| Hit into double play | 29 | 8th | 12 | 6th |
| Stolen Bases | 45 | 3rd | 19 | 4th |
| Caught Stealing | 16 | 2nd | 8 | 1st |
| Batting Average | .285 | 6th | .299 | 6th |
| On Base Percentage | .367 | 6th | .377 | 4th |
| Slugging Percentage | .376 | 6th | .374 | 7th |
| Earned Run Average | 4.15 | 2nd | 2.54 | 1st |
| Shutouts | 3 | 2nd | 1 | 3rd |
| At Bats Against | 1523 | 1st | 617 | 8th |
| Batting Average Against | .280 | 3rd | .248 | 2nd |
| Home Attendance | 2002 | 5th | 1046 | 5th |
| Home Attendance average | 125 | 4th | 131 | 5th |
