Guilford
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 40 | 275 | .315 | .377 | .420 | 16 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-24 (.400) |
| Conference (Pct.) | 9-9 (.500) |
| Streak | Lost 5 |
| Home | 11-11 |
| Away | 4-10 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 13 | at Emory & Henry | W, 12-5 |
| Apr 13 | at Emory & Henry | L, 8-7 |
| Apr 17 | Bridgewater | L, 14-5 |
| Apr 17 | vs. Bridgewater | L, 7-1 |
| Apr 20 | vs. Lynchburg | L, 6-5 |
| Apr 21 | vs. Hampden-Sydney | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 4th | 18 | 4th |
| At Bats | 1433 | 4th | 694 | 1st |
| Runs | 275 | 2nd | 129 | 3rd |
| Hits | 452 | 2nd | 229 | 2nd |
| Doubles | 96 | 2nd | 49 | 2nd |
| Triples | 3 | 8th | 1 | 9th |
| Home Runs | 16 | 1st | 9 | 1st |
| Runs Batted In | 243 | 2nd | 116 | 4th |
| Extra Base Hits | 115 | 9th | 59 | 9th |
| Total Bases | 602 | 2nd | 307 | 1st |
| Walks | 114 | 8th | 36 | 10th |
| Hit by pitch | 41 | 4th | 15 | 8th |
| Strikeouts | 210 | 5th | 94 | 7th |
| Sacrifice Flies | 22 | 8th | 12 | 9th |
| Sacrifice Hits | 34 | 4th | 12 | 7th |
| Hit into double play | 23 | 4th | 10 | 3rd |
| Stolen Bases | 28 | 8th | 11 | 10th |
| Caught Stealing | 9 | 6th | 1 | 10th |
| Batting Average | .315 | 2nd | .330 | 2nd |
| On Base Percentage | .377 | 3rd | .370 | 6th |
| Slugging Percentage | .420 | 2nd | .442 | 2nd |
| Earned Run Average | 6.44 | 9th | 5.82 | 6th |
| Shutouts | 0 | 7th | 0 | 5th |
| At Bats Against | 1379 | 4th | 652 | 3rd |
| Batting Average Against | .322 | 9th | .313 | 6th |
| Home Attendance | 2280 | 4th | 1045 | 6th |
| Home Attendance average | 104 | 7th | 116 | 6th |
