Randolph-Macon
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 307 | .324 | .400 | .436 | 15 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-20 (.545) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 2 |
| Home | 11-10 |
| Away | 9-7 |
| Neutral | 4-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 27 | at Shenandoah | L, 10-4 |
| Apr 30 | York (Pa.) | W, 13-2 |
| Apr 30 | York (Pa.) | W, 3-1 |
| May 1 | Mary Washington | W, 6-4 |
| May 19 | vs. Rowan | L, 8-5 |
| May 19 | vs. Johns Hopkins | L, 8-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 1st | 18 | 7th |
| At Bats | 1567 | 1st | 665 | 3rd |
| Runs | 307 | 1st | 152 | 1st |
| Hits | 507 | 1st | 230 | 1st |
| Doubles | 109 | 1st | 50 | 1st |
| Triples | 11 | 2nd | 4 | 4th |
| Home Runs | 15 | 2nd | 6 | 6th |
| Runs Batted In | 276 | 1st | 135 | 1st |
| Extra Base Hits | 135 | 10th | 60 | 10th |
| Total Bases | 683 | 1st | 306 | 2nd |
| Walks | 174 | 1st | 80 | 1st |
| Hit by pitch | 46 | 2nd | 24 | 2nd |
| Strikeouts | 269 | 1st | 99 | 6th |
| Sacrifice Flies | 30 | 10th | 13 | 10th |
| Sacrifice Hits | 43 | 1st | 19 | 4th |
| Hit into double play | 36 | 10th | 15 | 9th |
| Stolen Bases | 32 | 5th | 15 | 5th |
| Caught Stealing | 9 | 6th | 4 | 6th |
| Batting Average | .324 | 1st | .346 | 1st |
| On Base Percentage | .400 | 1st | .427 | 1st |
| Slugging Percentage | .436 | 1st | .460 | 1st |
| Earned Run Average | 4.66 | 4th | 3.99 | 4th |
| Shutouts | 1 | 5th | 0 | 9th |
| At Bats Against | 1504 | 2nd | 632 | 7th |
| Batting Average Against | .288 | 4th | .288 | 4th |
| Home Attendance | 6679 | 1st | 2693 | 2nd |
| Home Attendance average | 318 | 1st | 299 | 2nd |
