Bridgewater vs N.C. Wesleyan
@ Rocky Mount, N.C. | Bauer Field
@ Rocky Mount, N.C. | Bauer Field
2/12/2012 at 2:15pm
|
Bridgewater
17 |
N.C. Wesleyan
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgewater (2-0) | 0 | 4 | 0 | 3 | 7 | 2 | 1 | 0 | 0 | 17 | 17 | 0 |
| N.C. Wesleyan (1-3) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 3 |
Bridgewater | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryan Sanderson 2b | 1 | 3 | 1 | 1 | 3 | 0 | 0 |
| Jeff Buckler | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Lenox dh | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Devon Snow dh | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Matt Maher 2b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jonathan Mason rf | 5 | 1 | 1 | 1 | 1 | 2 | 1 |
| Evan Smith rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Thompson 3b | 6 | 2 | 3 | 1 | 0 | 1 | 4 |
| Theo Klopsis 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hacker 1b | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Zach Hynes ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrik Walling lf | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| Nick Fulk cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Nuttycombe ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joey Priftis 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Smith c | 4 | 3 | 1 | 0 | 0 | 1 | 2 |
| Tyler Hoffman c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darren Yoder cf | 5 | 2 | 3 | 3 | 0 | 1 | 2 |
| Nate Hill lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Robert Gallet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Henshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Conley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 17 | 17 | 13 | 10 | 7 | 14 |
| Batting | |||||||
|
2B: Devon Snow; Jay Thompson 2; Andrew Hacker 3B: Jonathan Mason; Darren Yoder RBI: Bryan Sanderson; Devon Snow 4; Matt Maher; Jonathan Mason; Jay Thompson; Andrew Hacker 2; Darren Yoder 3 Sac: Devon Snow; Matt Maher |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Jay Thompson; Zach Hynes | |||||||
N.C. Wesleyan | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MOORE, Zach lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| KORNEGAY, Marcus lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| NICHOLS, Andre' 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| CLARK, Tyler c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| DUNN, Lee c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| RODRIQUEZ, Julio 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| BEASLEY, Will 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| LAFFIN, Pat rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| JOHNSON, William rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CIUFFETELLI, Ricardo dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUFF, Noah dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| WILLIAMS, Hayden cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| MACHIN, Stephen cf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| GUENGERICH, Brad ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| DIETRICH, Paden 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| ALEXANDER, Jake 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| ROBERTS, Brandon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BROOKS, Hatteras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MOORE, George | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOODHOUSE, Robert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 8 | 1 | 4 | 9 | 9 |
| Batting | |||||||
|
2B: CLARK, Tyler; RODRIQUEZ, Julio; HUFF, Noah; WILLIAMS, Hayden RBI: CLARK, Tyler |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: NICHOLS, Andre' 2; GUENGERICH, Brad | |||||||
Bridgewater | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Gallet (W, 1-0) | 6.0 | 6 | 1 | 1 | 3 | 6 | 0 |
| Kyle Henshaw | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tyler Conley | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Robert Gallet 26; Kyle Henshaw 4; Tyler Conley 7 | |||||||
N.C. Wesleyan | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| ROBERTS, Brandon (L, 0-1) | 3.0 | 4 | 4 | 4 | 3 | 2 | 0 |
| BROOKS, Hatteras | 1.0 | 7 | 8 | 8 | 1 | 3 | 0 |
| MOORE, George | 2.1 | 4 | 5 | 1 | 4 | 0 | 0 |
| WOODHOUSE, Robert | 2.2 | 2 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 17 | 17 | 13 | 10 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: ROBERTS, Brandon 17; BROOKS, Hatteras 12; MOORE, George 17; WOODHOUSE, Robert 12 HBP: ROBERTS, Brandon; BROOKS, Hatteras; MOORE, George | |||||||
| Other Information | |
|---|---|
|
Location: Rocky Mount, N.C. Stadium: Bauer Field Attendance: 55 Duration: 2:45 |
Weather: 40 deg., cold & windy Game: livegame |
