Bridgewater College vs Apprentice School
@ Hampton, VA | War Memorial Stadium
@ Hampton, VA | War Memorial Stadium
2/18/2012 at 1 pm
|
Bridgewater
13 |
Apprentice School
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgewater (3-1) | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | 13 | 16 | 0 |
| Apprentice School (0-1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 4 |
Bridgewater | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bryan Sanderson 2b | 3 | 2 | 2 | 3 | 2 | 0 | 1 |
| Theo Klopsis 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Snow lf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jonathan Mason rf | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nick Fulk | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Smith rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Thompson 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Lenox 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Hacker 1b | 4 | 1 | 0 | 0 | 0 | 1 | 6 |
| Zach Hynes 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Derrik Walling dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Matt Maher dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Nuttycombe ss | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Smith c | 4 | 4 | 3 | 3 | 0 | 0 | 0 |
| Tyler Hoffman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darren Yoder cf | 5 | 3 | 4 | 2 | 0 | 0 | 1 |
| Robert Gallet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 13 | 16 | 9 | 3 | 4 | 10 |
| Batting | |||||||
|
2B: Alex Nuttycombe; Ryan Smith; Darren Yoder 2 RBI: Bryan Sanderson 3; Jonathan Mason; Ryan Smith 3; Darren Yoder 2 Sac: Devon Snow Sac fly: Bryan Sanderson GIDP: Andrew Hacker |
|||||||
| Baserunning | |||||||
|
SB: Devon Snow; Darren Yoder CS: Bryan Sanderson | |||||||
| Fielding | |||||||
|
DP: Bryan Sanderson; Andrew Hacker; Alex Nuttycombe | |||||||
Apprentice School | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aldridge cf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hooper lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Hendrickson lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Franklin 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cowles 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry 3b | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Martinez 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lake dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hike cf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zapf rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Norris ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harding c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rossi rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scarola 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champigny ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Wilson, T. ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lutz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, W. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 8 | 1 | 1 | 3 | 7 |
| Batting | |||||||
|
2B: Hooper; Perry RBI: Lake Sac: Scarola GIDP: Harding |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Aldridge; Perry; Wilson, T. 2 DP: Franklin; Scarola; Wilson, T. | |||||||
Bridgewater | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robert Gallet (W, 2-0) | 7.0 | 7 | 1 | 1 | 1 | 0 | 0 |
| John Bayse | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Smith | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 1 | 1 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Robert Gallet 28; John Bayse 3; Mark Smith 4 | |||||||
| Pitches-Strikes: R. Gallet 85-61; John Bayse 12-9; Mark Smith 16-12; | |||||||
Apprentice School | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aldridge | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Lutz (L, 0-1) | 4.2 | 5 | 3 | 1 | 2 | 0 | 0 |
| Cherry | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 |
| Miller, W. | 1.0 | 4 | 4 | 3 | 0 | 0 | 0 |
| Massie | 0.2 | 1 | 2 | 0 | 1 | 1 | 0 |
| Edwards | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 13 | 8 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Aldridge 4; Lutz 22; Cherry 5; Miller, W. 8; Massie 6; Edwards 5 HBP: Lutz 2; Miller, W. | |||||||
| Pitches-Strikes: Lutz 69-39; Cherry 24-15; Miller, W. 22-13; Massie 28-13; Edwards 17-10; Aldridge 14-10; | |||||||
| Scoring Summary |
|---|
| Bridgewater - Top 1st |
| J. Mason singled up the middle, RBI; B. Sanderson scored. |
| Apprentice School - Bottom 1st |
| Bridgewater - Top 2nd |
| Apprentice School - Bottom 2nd |
| Bridgewater - Top 3rd |
| Apprentice School - Bottom 3rd |
| Bridgewater - Top 4th |
| Apprentice School - Bottom 4th |
| Bridgewater - Top 5th |
| Darren Yoder advanced to third on a passed ball; Ryan Smith scored on a passed ball, unearned. |
| B. Sanderson singled to right field, RBI; Darren Yoder scored, unearned. |
| Apprentice School - Bottom 5th |
| Bridgewater - Top 6th |
| Ryan Smith singled to left field, advanced to second on the throw, RBI; Nuttycombe scored. |
| Darren Yoder doubled down the lf line, RBI; Ryan Smith scored. |
| B. Sanderson flied out to rf, SAC, RBI; Darren Yoder scored. |
| Apprentice School - Bottom 6th |
| Lake reached on a fielder's choice, RBI; Perry out at second 3b to 2b; Hooper scored. |
| Bridgewater - Top 7th |
| Ryan Smith singled through the left side, 2 RBI; Nuttycombe advanced to second; D. Walling scored; A. Hacker scored. |
| B. Sanderson walked, RBI; Darren Yoder advanced to second; Ryan Smith advanced to third; Nuttycombe scored. |
| Devon Snow reached on an error by ss; B. Sanderson advanced to third; Darren Yoder scored, unearned; Ryan Smith scored, unearned. |
| Devon Snow advanced to second on a passed ball; B. Sanderson scored on a passed ball, unearned. |
| Apprentice School - Bottom 7th |
| Bridgewater - Top 8th |
| Darren Yoder doubled to left center, RBI; Ryan Smith scored. |
| Apprentice School - Bottom 8th |
| Bridgewater - Top 9th |
| Apprentice School - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Hampton, VA Stadium: War Memorial Stadium Attendance: 200 Duration: 2:43 Umpires: Home plate - Michael Brewer , First base - Michael Hasty |
Weather: clear Game: 2012-1 |
