Moravian vs Hampden-Sydney
@ Hampden-Sydney, VA | Ty Cobb Ballpark
@ Hampden-Sydney, VA | Ty Cobb Ballpark
2/25/2012 at 11:00 am
|
Moravian
13 |
Hampden-Sydney
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moravian (1-1) | 1 | 0 | 4 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 13 | 17 | 2 |
| Hampden-Sydney (4-4) | 1 | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 14 | 17 | 5 |
Moravian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Connell cf | 6 | 2 | 2 | 0 | 0 | 1 | 2 |
| Dan Seitzinger 2b | 6 | 3 | 4 | 2 | 0 | 0 | 2 |
| Dave Zubia ss | 3 | 3 | 2 | 0 | 3 | 0 | 0 |
| Kevin O'Keefe 1b | 4 | 2 | 2 | 5 | 2 | 0 | 1 |
| Gregg Steinman 3b | 4 | 0 | 0 | 2 | 0 | 3 | 1 |
| Frank Trautz | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kyle Spence 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Rock dh | 6 | 1 | 4 | 3 | 0 | 0 | 2 |
| Chris Lansberry lf | 6 | 0 | 1 | 0 | 0 | 2 | 2 |
| Blake Shortall c | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Justin Pilchman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Gutkes c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Fonteix rf | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Rob Solano p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Soltys | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Cordes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Longernecker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 13 | 17 | 12 | 6 | 10 | 15 |
| Batting | |||||||
|
2B: Kevin O'Keefe; Austin Rock RBI: Dan Seitzinger 2; Kevin O'Keefe 5; Gregg Steinman 2; Austin Rock 3 Sac: Dan Seitzinger; Harrison Fonteix Sac fly: Kevin O'Keefe; Gregg Steinman |
|||||||
| Baserunning | |||||||
|
SB: Dave Zubia; Kevin O'Keefe 2 | |||||||
| Fielding | |||||||
|
E: Dan Seitzinger; Kyle Longernecker | |||||||
Hampden-Sydney | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Wind cf | 5 | 3 | 2 | 0 | 1 | 1 | 0 |
| Christian Hamlett lf | 5 | 1 | 0 | 0 | 1 | 4 | 2 |
| Patrick Kuhns c | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Erick Herrmann 1b | 5 | 2 | 3 | 3 | 1 | 0 | 0 |
| Allan Brownell rf | 5 | 1 | 1 | 0 | 1 | 3 | 2 |
| Jeff Gray dh | 6 | 2 | 3 | 2 | 0 | 0 | 2 |
| Beau Flinchum 2b | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Hunter Lewis 3b | 5 | 3 | 2 | 1 | 0 | 0 | 0 |
| Brian Collins ss | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Colby Carter 3b | 3 | 0 | 2 | 3 | 0 | 1 | 1 |
| Luke Rabiej p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Nixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Whitaker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 14 | 17 | 14 | 5 | 12 | 11 |
| Batting | |||||||
|
2B: Jordan Wind; Patrick Kuhns; Jeff Gray; Beau Flinchum; Hunter Lewis; Colby Carter 3B: Erick Herrmann RBI: Patrick Kuhns 3; Erick Herrmann 3; Jeff Gray 2; Beau Flinchum 2; Hunter Lewis; Colby Carter 3 Sac: Beau Flinchum |
|||||||
| Baserunning | |||||||
|
SB: Jordan Wind 3; Patrick Kuhns; Jeff Gray; Hunter Lewis | |||||||
| Fielding | |||||||
|
E: Christian Hamlett; Patrick Kuhns; Hunter Lewis; Brian Collins; Billy Nixon | |||||||
Moravian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rob Solano | 3.1 | 8 | 7 | 4 | 5 | 3 | 0 |
| Chris Soltys | 2.2 | 4 | 3 | 3 | 0 | 3 | 0 |
| Matt Cordes | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 |
| Kyle Longernecker (L, 0-1) | 2.1 | 1 | 1 | 0 | 0 | 4 | 0 |
| Totals | 9.1 | 17 | 14 | 10 | 5 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Rob Solano 25; Chris Soltys 13; Matt Cordes 7; Kyle Longernecker 9 HBP: Rob Solano; Chris Soltys | |||||||
Hampden-Sydney | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Rabiej | 3.1 | 8 | 7 | 7 | 3 | 4 | 0 |
| Billy Nixon | 2.2 | 4 | 4 | 1 | 1 | 2 | 0 |
| Zach Whitaker (W, 2-1) | 4.0 | 5 | 2 | 1 | 2 | 4 | 0 |
| Totals | 10.0 | 17 | 13 | 9 | 6 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Luke Rabiej 21; Billy Nixon 16; Zach Whitaker 21 HBP: Billy Nixon; Zach Whitaker | |||||||
| Scoring Summary |
|---|
| Moravian - Top 1st |
| O'Keefe popped up to lf, SF, RBI; Seitzinger scored. |
| Hampden-Sydney - Bottom 1st |
| P. Kuhns singled, RBI; Jordan Wind scored. |
| Moravian - Top 2nd |
| Hampden-Sydney - Bottom 2nd |
| P. Kuhns singled, 2 RBI; C. Hamlett advanced to third; Jordan Wind scored, unearned; Hunter Lewis scored, unearned. |
| E. Herrmann singled, RBI; P. Kuhns advanced to second; C. Hamlett scored, unearned. |
| Moravian - Top 3rd |
| O'Keefe doubled, 2 RBI; D. Zubia scored; Seitzinger scored. |
| Steinman grounded out to ss, RBI; O'Keefe scored. |
| Rock scored on a wild pitch. |
| Hampden-Sydney - Bottom 3rd |
| Moravian - Top 4th |
| Seitzinger singled, RBI; Connell scored. |
| O'Keefe singled, advanced to second on the throw, RBI; D. Zubia advanced to third; Seitzinger scored. |
| Hampden-Sydney - Bottom 4th |
| E. Herrmann singled, RBI; P. Kuhns advanced to third; Jordan Wind scored. |
| Jeff Gray singled, RBI; A. Brownell advanced to second; E. Herrmann advanced to third; P. Kuhns scored. |
| B. Flinchum walked, RBI; Jeff Gray advanced to second; A. Brownell advanced to third; E. Herrmann scored. |
| Moravian - Top 5th |
| Hampden-Sydney - Bottom 5th |
| Moravian - Top 6th |
| Steinman popped up to rf, SF, RBI; D. Zubia scored, unearned. |
| Rock singled, advanced to second on the throw, RBI; O'Keefe scored, unearned. |
| Hampden-Sydney - Bottom 6th |
| B. Flinchum grounded out to p, SAC, RBI; Jeff Gray advanced to third; A. Brownell scored. |
| Colby Carter singled, 2 RBI; Hunter Lewis scored; Jeff Gray scored. |
| Moravian - Top 7th |
| O'Keefe walked, RBI; D. Zubia advanced to second; Connell advanced to third; Fonteix scored. |
| Rock reached on an error by ss, 2 RBI; O'Keefe advanced to third; D. Zubia scored, unearned; Connell scored, unearned. |
| Hampden-Sydney - Bottom 7th |
| E. Herrmann tripled, RBI; P. Kuhns scored. |
| Jeff Gray singled, RBI; E. Herrmann scored. |
| Hunter Lewis singled, RBI; Jeff Gray scored. |
| Moravian - Top 8th |
| Seitzinger singled, RBI; Connell advanced to second; Pilchman scored. |
| Hampden-Sydney - Bottom 8th |
| Moravian - Top 9th |
| Hampden-Sydney - Bottom 9th |
| Moravian - Top 10th |
| Hampden-Sydney - Bottom 10th |
| Colby Carter doubled, RBI; Hunter Lewis scored, unearned. |
| Other Information | |
|---|---|
|
Location: Hampden-Sydney, VA Stadium: Ty Cobb Ballpark Attendance: 212 Duration: 3:45 |
Weather: 49 degrees and windy Billy Nixon faced 2 batters in the 7th. Game: HSC08 |
