Baptist Bible vs Bridgewater College
@ Bridgewater, Va. | Jopson Field
@ Bridgewater, Va. | Jopson Field
3/14/2012 at 3:30 pm
|
Baptist Bible (Pa.)
1 |
Bridgewater
29 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baptist Bible (Pa.) (1-4) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 5 |
| Bridgewater (15-5) | 5 | 11 | 0 | 1 | 1 | 2 | 2 | 7 | X | 29 | 25 | 0 |
Baptist Bible (Pa.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reed, Dan ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Claypoole, Jacob c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Canazon, Jon cf | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Mills, PJ 1b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Funkhouser, Brett 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shroyer, Zach p | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Vincent, Randy 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merson, Paul 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fraser, Cody rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Baltzer, Clayton lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hodges, Jesse lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 1 | 6 | 1 | 0 | 13 | 4 |
| Batting | |||||||
|
RBI: Canazon, Jon GIDP: Merson, Paul |
|||||||
| Baserunning | |||||||
|
CS: Reed, Dan | |||||||
| Fielding | |||||||
|
E: Reed, Dan; Mills, PJ 3; Baltzer, Clayton DP: Reed, Dan; Mills, PJ | |||||||
Bridgewater | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Snow lf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Nick Fulk | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ryan Fitzgerald cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Nuttycombe ss | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Matt Lenox 3b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Bryan Sanderson 2b | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Matt Maher | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Cam Stevenson 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Mason rf | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Evan Smith rf | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Andrew Hacker 1b | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Theo Klopsis ss | 3 | 1 | 1 | 1 | 2 | 0 | 1 |
| Jay Thompson 3b | 3 | 2 | 2 | 5 | 0 | 0 | 2 |
| Zach Hynes 1b | 2 | 1 | 1 | 1 | 1 | 0 | 2 |
| Derrik Walling dh | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Jeff Buckler dh | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
| Ryan Smith c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tyler Hoffman c | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Darren Yoder cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nate Hill lf | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| John Bayse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 48 | 29 | 25 | 27 | 7 | 4 | 8 |
| Batting | |||||||
|
2B: Nick Fulk; Bryan Sanderson; Jonathan Mason; Evan Smith; Jay Thompson; Darren Yoder 3B: Jay Thompson; Zach Hynes RBI: Nick Fulk; Alex Nuttycombe; Matt Lenox 3; Bryan Sanderson 3; Jonathan Mason 3; Evan Smith 3; Theo Klopsis; Jay Thompson 5; Zach Hynes; Derrik Walling 2; Ryan Smith; Darren Yoder; Nate Hill 2 Sac fly: Matt Lenox; Evan Smith; Derrik Walling GIDP: Nate Hill |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Alex Nuttycombe; Bryan Sanderson; Andrew Hacker | |||||||
Baptist Bible (Pa.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shroyer, Zach (L, 0-0) | 2.0 | 13 | 16 | 11 | 2 | 1 | 0 |
| Merson, Paul | 4.0 | 7 | 4 | 2 | 1 | 1 | 0 |
| Claypoole, Jacob | 2.0 | 5 | 9 | 6 | 4 | 2 | 0 |
| Totals | 8.0 | 25 | 29 | 19 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Claypoole, Jacob 17; Shroyer, Zach 24; Merson, Paul 20 HBP: Claypoole, Jacob; Shroyer, Zach 2 | |||||||
Bridgewater | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Bayse (W, 3-0) | 5.0 | 6 | 1 | 1 | 0 | 5 | 0 |
| Christian Armstrong | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Mark Smith | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 0 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: John Bayse 20; Christian Armstrong 6; Mark Smith 6 HBP: John Bayse | |||||||
| Other Information | |
|---|---|
|
Location: Bridgewater, Va. Stadium: Jopson Field Attendance: 115 Duration: 2:29 |
Game: livegame |
