Bridgewater vs Shenandoah Hornets
@ Winchester, Va. | Bridgeforth Field
@ Winchester, Va. | Bridgeforth Field
3/15/2012 at 3:00
|
Bridgewater
3 |
Shenandoah
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bridgewater (15-5) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 5 |
| Shenandoah (13-5) | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | X | 8 | 11 | 1 |
Bridgewater | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Snow c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Hoffman ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Nuttycombe ss | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| Bryan Sanderson 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Mason rf | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Andrew Hacker 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jay Thompson 3b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Derrik Walling lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Evan Smith lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian Armstrong dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Maher ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Darren Yoder cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nick Fulk ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Armentrout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Via | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Conley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 10 | 3 | 1 | 9 | 7 |
| Batting | |||||||
|
2B: Bryan Sanderson; Jonathan Mason RBI: Jonathan Mason 2; Andrew Hacker Sac: Devon Snow GIDP: Derrik Walling; Nick Fulk |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Devon Snow 2; Alex Nuttycombe; Bryan Sanderson; Jay Thompson DP: Devon Snow; Alex Nuttycombe | |||||||
Shenandoah | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DONOFRIO, Joey rf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| KROUT, Kurt ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| PENDERGRAFT, Jake cf | 5 | 0 | 2 | 0 | 0 | 3 | 4 |
| NELSON, Cory 1b | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
| BEALL, Nick dh | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| BROWN, Tucker c | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| POWERS, Dan 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| LUCAS, Corbin lf | 4 | 1 | 2 | 3 | 0 | 1 | 2 |
| MINCH, Mike 2b | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| MCMAHON, Nicholas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RIEGLER, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 11 | 7 | 2 | 9 | 12 |
| Batting | |||||||
|
2B: BEALL, Nick; LUCAS, Corbin HR: DONOFRIO, Joey RBI: DONOFRIO, Joey; NELSON, Cory; POWERS, Dan; LUCAS, Corbin 3; MINCH, Mike Sac: DONOFRIO, Joey; MINCH, Mike Sac fly: LUCAS, Corbin |
|||||||
| Baserunning | |||||||
|
CS: KROUT, Kurt | |||||||
| Fielding | |||||||
|
E: POWERS, Dan DP: KROUT, Kurt; NELSON, Cory 2; POWERS, Dan; MINCH, Mike 2 | |||||||
Bridgewater | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corey Armentrout (L, 3-2) | 5.0 | 5 | 5 | 4 | 1 | 7 | 0 |
| Dillon Via | 2.0 | 6 | 3 | 3 | 1 | 1 | 1 |
| Tyler Conley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 8 | 7 | 2 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Corey Armentrout 27; Dillon Via 13; Tyler Conley 4 HBP: Corey Armentrout 3 | |||||||
Shenandoah | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MCMAHON, Nicholas (W, 2-1) | 7.2 | 9 | 3 | 3 | 1 | 9 | 0 |
| RIEGLER, Matt | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: MCMAHON, Nicholas 33; RIEGLER, Matt 4 | |||||||
| Other Information | |
|---|---|
|
Location: Winchester, Va. Stadium: Bridgeforth Field Attendance: 187 Duration: 4:00 Umpires: Home plate - Mike Burke , First base - Norm Gordon |
Game: livegame |
