Eastern Mennonite vs Bridgewater College
@ Bridgewater, VA | Jopson Field
@ Bridgewater, VA | Jopson Field
4/11/2012 at 4:00 PM
|
Eastern Mennonite
1 |
Bridgewater
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Mennonite (10-21, 3-9) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Bridgewater (24-10, 10-4) | 1 | 4 | 3 | 0 | 2 | 3 | 0 | 1 | X | 14 | 14 | 1 |
Eastern Mennonite | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Rodriguez rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan McAlister 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Rodriguez 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Beau Banglesdorf cf | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Dylan Smith 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jonathan Estrada c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justin King c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| B.j. Mortimer lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Joshua Martin ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Wade ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Phillip Jordan dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Andy Richter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris DeWald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Stanley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 | 1 | 10 | 5 |
| Batting | |||||||
|
2B: Beau Banglesdorf RBI: Dylan Smith GIDP: Justin Rodriguez |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Bridgewater | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Snow c | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Tyler Hoffman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fulk cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Darren Yoder cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Sanderson dh | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Ryan Smith ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Hacker 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Matt Maher 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Nuttycombe ss | 4 | 3 | 3 | 4 | 1 | 1 | 1 |
| Jonathan Mason rf | 5 | 2 | 2 | 3 | 0 | 1 | 1 |
| Zach Hynes 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jay Thompson 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Evan Smith 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derrik Walling lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Christian Armstrong lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Corey Armentrout p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 14 | 14 | 4 | 7 | 4 |
| Batting | |||||||
|
2B: Alex Nuttycombe; Jonathan Mason; Zach Hynes 3B: Andrew Hacker HR: Alex Nuttycombe; Jonathan Mason RBI: Devon Snow; Nick Fulk; Bryan Sanderson; Andrew Hacker; Alex Nuttycombe 4; Jonathan Mason 3; Zach Hynes; Derrik Walling 2 Sac fly: Zach Hynes; Derrik Walling |
|||||||
| Baserunning | |||||||
|
SB: Devon Snow; Nick Fulk; Bryan Sanderson 2; Alex Nuttycombe 2 | |||||||
| Fielding | |||||||
|
E: Alex Nuttycombe DP: Andrew Hacker; Zach Hynes; Jay Thompson | |||||||
Eastern Mennonite | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Richter (L, 1-5) | 5.0 | 11 | 10 | 10 | 2 | 3 | 1 |
| Chris DeWald | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 |
| Daniel Stanley | 2.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Totals | 8.0 | 14 | 14 | 14 | 4 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Andy Richter 28; Chris DeWald 6; Daniel Stanley 8 | |||||||
Bridgewater | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corey Armentrout (W, 4-3) | 8.0 | 5 | 1 | 1 | 1 | 9 | 0 |
| Mark Smith | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Corey Armentrout 29; Mark Smith 4 | |||||||
| Other Information | |
|---|---|
|
Location: Bridgewater, VA Stadium: Jopson Field Attendance: 89 Duration: 2:21 |
Game: livegame |
