Southern Virginia vs Washington and Lee
@ Lexington, Va. | Cap'n Dick Smith Fld
@ Lexington, Va. | Cap'n Dick Smith Fld
4/16/2012 at 3:00 pm
|
Southern Va.
10 |
Washington & Lee
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southern Va. (16-16) | 0 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | 2 | 10 | 14 | 3 |
| Washington & Lee (13-18) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Southern Va. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stevenson, Mitch ss | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Cox, Tyler p | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Snider, Andrew cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hintze, Trager 3b | 4 | 0 | 1 | 3 | 0 | 0 | 1 |
| Alexander, Brandon rf | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Brown, Dale 1b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Price, Barrett c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mantle, Mitch lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Key, Robert 2b | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| King, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 14 | 9 | 2 | 1 | 4 |
| Batting | |||||||
|
2B: Snider, Andrew; Hintze, Trager; Brown, Dale RBI: Stevenson, Mitch; Cox, Tyler; Hintze, Trager 3; Brown, Dale; Price, Barrett; Key, Robert 2 Sac: Brown, Dale Sac fly: Hintze, Trager GIDP: Hintze, Trager; Alexander, Brandon |
|||||||
| Baserunning | |||||||
|
SB: Brown, Dale 2 | |||||||
| Fielding | |||||||
|
E: Stevenson, Mitch; Cox, Tyler; Hintze, Trager DP: Stevenson, Mitch; Brown, Dale | |||||||
Washington & Lee | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Stutts ss | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| Alston James 2b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Will Salley rf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Alex Maragos 1b | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Josh Josephson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Deary c | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ben Thomas dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chris Nault 3b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Rowe ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C.J. Thompson lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kyle Witty lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Decembrino cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keegan Dolan ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roger Strong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hedberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kindelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Tackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rudolph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Wisotsky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 4 | 1 | 6 | 11 | 9 |
| Batting | |||||||
|
RBI: Alston James GIDP: Alston James |
|||||||
| Baserunning | |||||||
|
CS: Jonathan Stutts | |||||||
| Fielding | |||||||
|
E: Luke Deary DP: Jonathan Stutts 2; Alston James 2; Alex Maragos; Josh Josephson | |||||||
Southern Va. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cox, Tyler | 3.2 | 3 | 1 | 1 | 5 | 6 | 0 |
| King, Tyler (W, 0-0) | 5.1 | 1 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 4 | 1 | 1 | 6 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Cox, Tyler 19; King, Tyler 18 HBP: Cox, Tyler | |||||||
Washington & Lee | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roger Strong (L, 0-0) | 3.0 | 6 | 3 | 3 | 0 | 0 | 0 |
| Matt Hedberg | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Andrew Kindelin | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 |
| Lee Tackett | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Rudolph | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Eric Wisotsky | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 10 | 10 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Roger Strong 14; Matt Hedberg 8; Andrew Kindelin 7; Lee Tackett 3; Jake Rudolph 4; Eric Wisotsky 5 HBP: Matt Hedberg | |||||||
| Scoring Summary |
|---|
| Southern Va. - Top 1st |
| Washington & Lee - Bottom 1st |
| Southern Va. - Top 2nd |
| Price, B singled, out at second cf to c to 2b, RBI; Alexander, B scored. |
| Washington & Lee - Bottom 2nd |
| Southern Va. - Top 3rd |
| Hintze, Trag doubled to right field, 2 RBI; Snider, A. scored; Cox, Tyler scored. |
| Washington & Lee - Bottom 3rd |
| Alston James singled up the middle, RBI; J. Stutts advanced to second; CJ Thompson scored. |
| Southern Va. - Top 4th |
| Key, Robbie grounded out to p unassisted, bunt, RBI; Mantle, M. advanced to second; Brown, Dale scored. |
| Washington & Lee - Bottom 4th |
| Southern Va. - Top 5th |
| Washington & Lee - Bottom 5th |
| Southern Va. - Top 6th |
| Brown, Dale doubled down the lf line, RBI; Alexander, B scored. |
| Key, Robbie singled, RBI; Price, B advanced to second; Brown, Dale scored. |
| Stevenson, M grounded out to 2b, RBI; Key, Robbie advanced to third; Price, B scored. |
| Key, Robbie scored on a wild pitch. |
| Washington & Lee - Bottom 6th |
| Southern Va. - Top 7th |
| Washington & Lee - Bottom 7th |
| Southern Va. - Top 8th |
| Washington & Lee - Bottom 8th |
| Southern Va. - Top 9th |
| Cox, Tyler singled up the middle, RBI; Stevenson, M scored. |
| Hintze, Trag flied out to cf, SAC, RBI; Cox, Tyler scored. |
| Washington & Lee - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lexington, Va. Stadium: Cap'n Dick Smith Fld Attendance: 38 Duration: 2:13 |
Weather: High 70s, breezy Game: WLU-SVU3 |
