Emory & Henry vs Guilford
@ Greensboro, NC | McBane Field
@ Greensboro, NC | McBane Field
4/21/2012 at 2:40 pm
|
Emory & Henry
13 |
Guilford
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emory & Henry (15-21, 11-7) | 4 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 13 | 18 | 3 |
| Guilford (21-18, 9-9) | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 14 | 0 |
Emory & Henry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh McMillian 2b | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Ricky Sowers ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Eric Houff cf | 4 | 2 | 1 | 2 | 1 | 1 | 0 |
| Collin Metz c | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Remington Hedgepeth rf | 5 | 2 | 3 | 4 | 0 | 1 | 0 |
| Logan Ball 1b | 5 | 3 | 3 | 2 | 0 | 0 | 1 |
| Will Schulhof 3b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sam Line dh | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Brandon Lucas lf | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Jessup Lambert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 13 | 18 | 13 | 1 | 4 | 5 |
| Batting | |||||||
|
2B: Logan Ball HR: Josh McMillian; Eric Houff; Collin Metz; Remington Hedgepeth; Logan Ball RBI: Josh McMillian; Eric Houff 2; Collin Metz; Remington Hedgepeth 4; Logan Ball 2; Will Schulhof; Sam Line 2 Sac: Ricky Sowers |
|||||||
| Baserunning | |||||||
|
SB: Logan Ball; Brandon Lucas | |||||||
| Fielding | |||||||
|
E: Will Schulhof 3 | |||||||
Guilford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Slate rf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Phillips ss | 6 | 2 | 3 | 1 | 0 | 2 | 2 |
| John Macon Smith 1b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kent Peterson 3b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zack Montalbano dh | 5 | 1 | 1 | 1 | 0 | 0 | 4 |
| Casey Mann cf | 3 | 3 | 3 | 1 | 2 | 0 | 0 |
| Ben Anderson 2b | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Will Byrd c | 5 | 0 | 2 | 1 | 0 | 1 | 3 |
| Herc Ingels pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Ditota lf | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Borja Jones-Berasaluce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Trosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Wagoner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Micah Winterstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 8 | 14 | 6 | 3 | 4 | 12 |
| Batting | |||||||
|
2B: Zack Montalbano; Casey Mann; Will Byrd 2 3B: Casey Mann HR: D.J. Phillips; John Macon Smith RBI: D.J. Phillips; John Macon Smith; Zack Montalbano; Casey Mann; Ben Anderson; Will Byrd |
|||||||
| Baserunning | |||||||
|
CS: Casey Mann | |||||||
| Fielding | |||||||
Emory & Henry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessup Lambert (W, 4-7) | 7.0 | 10 | 7 | 3 | 3 | 4 | 2 |
| Ricky Sowers | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 14 | 8 | 4 | 3 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Ricky Sowers 12; Jessup Lambert 35 HBP: Ricky Sowers | |||||||
Guilford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Borja Jones-Berasaluce (L, 4-2) | 0.2 | 5 | 4 | 4 | 1 | 0 | 0 |
| Lou Trosch | 3.1 | 7 | 5 | 5 | 0 | 2 | 3 |
| Justin Morrison | 2.0 | 3 | 3 | 3 | 0 | 0 | 2 |
| Chad Wagoner | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Micah Winterstein | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 18 | 13 | 13 | 1 | 4 | 5 |
| Pitching | |||||||
|
Batters Faced: Borja Jones-Berasaluce 7; Lou Trosch 17; Justin Morrison 9; Chad Wagoner 7; Micah Winterstein 5 | |||||||
| Scoring Summary |
|---|
| Emory & Henry - Top 1st |
| R. Hedgepeth singled to left field, 2 RBI; C. Metz advanced to second; E. Houff scored; R. Sowers scored. |
| W. Schulhof singled to center field, RBI; L. Ball advanced to third; C. Metz scored. |
| S. Line singled to center field, RBI; W. Schulhof advanced to second; L. Ball scored. |
| Guilford - Bottom 1st |
| Emory & Henry - Top 2nd |
| Guilford - Bottom 2nd |
| Anderson walked; Mann scored on a wild pitch. |
| Emory & Henry - Top 3rd |
| C. Metz homered to left center, RBI. |
| L. Ball homered to right center, 2 RBI; R. Hedgepeth scored. |
| Guilford - Bottom 3rd |
| Peterson, K. reached on a throwing error by 3b, advanced to second; Phillips scored, unearned. |
| Montalbano doubled to center field, RBI; Peterson, K. scored, unearned. |
| Mann singled, advanced to second on the throw, RBI; Montalbano scored, unearned. |
| Anderson singled to left field, RBI; Mann scored, unearned. |
| Emory & Henry - Top 4th |
| E. Houff homered to left center, 2 RBI; J. McMillian scored. |
| Guilford - Bottom 4th |
| Phillips homered through the left side, RBI. |
| Smith homered to right center, RBI. |
| Emory & Henry - Top 5th |
| Guilford - Bottom 5th |
| Emory & Henry - Top 6th |
| J. McMillian homered to left center, RBI. |
| R. Hedgepeth homered to left center, 2 RBI; R. Sowers scored. |
| Guilford - Bottom 6th |
| Emory & Henry - Top 7th |
| Guilford - Bottom 7th |
| Emory & Henry - Top 8th |
| Guilford - Bottom 8th |
| Emory & Henry - Top 9th |
| S. Line out at first 1b to p, RBI; W. Schulhof advanced to second; L. Ball scored. |
| Guilford - Bottom 9th |
| Byrd doubled to center field, RBI; Mann scored. |
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: McBane Field Attendance: 100 Duration: 2:15 Umpires: Home plate - Mark Coleman , First base - C.R. Thompson |
Weather: 75, sunny Game: GCB-39 |
