Emory & Henry vs Lynchburg
@ Lynchburg, VA | City Stadium
@ Lynchburg, VA | City Stadium
4/27/2012 at 3 p.m.
|
Emory & Henry
0 |
Lynchburg
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emory & Henry (15-23) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lynchburg (32-8) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 | 5 | 2 |
Emory & Henry | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh McMillian 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ricky Sowers ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Houff cf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Collin Metz c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Remington Hedgepeth rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Ball 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Schulhof 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Line dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Lucas lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jessup Lambert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 0 | 2 | 0 | 1 | 2 | 4 |
| Batting | |||||||
|
Sac: Ricky Sowers GIDP: Ricky Sowers |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Logan Ball | |||||||
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richard Palase lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Michael Kenah ss | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Brock Shiflett dh | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Michael Del buono 2b | 3 | 0 | 1 | 1 | 1 | 2 | 2 |
| Dan Savage 3b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dustin Arrowood 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Fitzpatrick c | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashton Paige cf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Lincoln Evans rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 5 | 3 | 4 | 6 | 8 |
| Batting | |||||||
|
2B: Michael Kenah; Michael Del buono RBI: Michael Kenah 2; Michael Del buono Sac: Ashton Paige |
|||||||
| Baserunning | |||||||
|
CS: Richard Palase | |||||||
| Fielding | |||||||
|
E: Michael Kenah 2 DP: Michael Del buono; Dan Savage; Dustin Arrowood | |||||||
Emory & Henry | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessup Lambert (L, 4-8) | 8.0 | 5 | 3 | 3 | 4 | 6 | 0 |
| Totals | 8.0 | 5 | 3 | 3 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jessup Lambert 35 HBP: Jessup Lambert 2 | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Miller (W, 8-0) | 9.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Brandon Miller 31 | |||||||
| Other Information | |
|---|---|
|
Location: Lynchburg, VA Stadium: City Stadium Attendance: 187 Duration: 1:41 Umpires: Home plate - Fred Shaner , First base - Bobby Walker , Second base - Greg Woodle , Third base - Steve Williams |
Weather: Sunny, 60s Game: livegame |
