Randolph-Macon vs Lynchburg
@ Lynchburg, VA | City Stadium
@ Lynchburg, VA | City Stadium
4/28/2012 at 3 p.m.
|
Randolph-Macon
1 |
Lynchburg
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randolph-Macon (20-17-1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Lynchburg (33-8) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | 7 | 0 |
Randolph-Macon | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brian Jordan cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Fletcher ss | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jordan Walton 1b | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jeb Weymouth rf | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Michael Helbig dh | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Andrew Cheatham dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tim Benjamin c | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Macon Heikes 3b | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Zach Broaddus lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Carpenter 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jake Bram p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 2 | 1 | 8 | 6 | 9 |
| Batting | |||||||
|
RBI: Jake Fletcher Sac: Jake Fletcher; Andrew Cheatham; Zach Broaddus |
|||||||
| Baserunning | |||||||
|
SB: Jeb Weymouth 2; Tim Benjamin CS: Austin Carpenter | |||||||
| Fielding | |||||||
|
DP: Jake Fletcher; Jordan Walton | |||||||
Lynchburg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Richard Palase lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Michael Kenah ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brock Shiflett dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Del buono 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dan Savage 3b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dustin Arrowood 1b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Zach Fitzpatrick c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ashton Paige cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lincoln Evans rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Womack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Millner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 7 | 2 | 0 | 3 | 4 |
| Batting | |||||||
|
2B: Dustin Arrowood RBI: Zach Fitzpatrick; Ashton Paige Sac: Zach Fitzpatrick GIDP: Zach Fitzpatrick |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Randolph-Macon | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Bram (L, 3-3) | 8.0 | 7 | 2 | 2 | 0 | 3 | 0 |
| Totals | 8.0 | 7 | 2 | 2 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Jake Bram 30 | |||||||
Lynchburg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Womack (W, 3-1) | 7.0 | 2 | 1 | 1 | 7 | 5 | 0 |
| Jared Millner (Sv, 2) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 2 | 1 | 1 | 8 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: James Womack 30; Jared Millner 7 HBP: James Womack | |||||||
| Other Information | |
|---|---|
|
Location: Lynchburg, VA Stadium: City Stadium Attendance: 102 Duration: 2:03 Umpires: Home plate - Bobby Walker , First base - Tom Stallings , Second base - Steve Williams , Third base - Kevin Smith |
Weather: Cloudy, 40s Game: livegame |
