Mary Washington vs Bridgewater College
@ Bridgewater Va. | Jopson Field
@ Bridgewater Va. | Jopson Field
5/6/2012 at 1:00 pm
|
Mary Washington
3 |
Bridgewater
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Washington (12-20-1) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 2 |
| Bridgewater (31-14) | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | X | 10 | 12 | 2 |
Mary Washington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rudman 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jones cf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Sisk 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Steffey ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jordan dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Yarnell lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Finnerty rf | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Haught c | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Rosanova 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Black p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Somerville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 10 | 3 | 1 | 7 | 8 |
| Batting | |||||||
|
2B: Jordan; Finnerty RBI: Sisk; Jordan; Finnerty GIDP: Rudman 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jones; Steffey | |||||||
Bridgewater | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Snow c | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ryan Smith c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fulk cf | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Darren Yoder cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Sanderson dh | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Hacker 3b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Alex Nuttycombe ss | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| Matt Maher 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Thompson 1b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Evan Smith 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hynes 2b | 4 | 3 | 3 | 2 | 0 | 1 | 0 |
| Jonathan Mason rf | 4 | 2 | 3 | 3 | 0 | 1 | 0 |
| Derrik Walling lf | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Kevin Chandler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Via | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corey Armentrout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Gallet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 10 | 12 | 10 | 3 | 3 | 5 |
| Batting | |||||||
|
2B: Jonathan Mason HR: Jonathan Mason RBI: Devon Snow; Jay Thompson 2; Zach Hynes 2; Jonathan Mason 3; Derrik Walling 2 Sac fly: Devon Snow |
|||||||
| Baserunning | |||||||
|
SB: Zach Hynes CS: Nick Fulk; Andrew Hacker | |||||||
| Fielding | |||||||
|
E: Alex Nuttycombe; Zach Hynes DP: Andrew Hacker; Alex Nuttycombe; Jay Thompson; Evan Smith; Zach Hynes | |||||||
Mary Washington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Black (L, 0-2) | 2.1 | 6 | 7 | 7 | 2 | 1 | 0 |
| Somerville | 5.2 | 6 | 3 | 3 | 1 | 2 | 1 |
| Totals | 8.0 | 12 | 10 | 10 | 3 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Black 17; Somerville 22 HBP: Black | |||||||
Bridgewater | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Chandler (W, 8-1) | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Dillon Via | 2.0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Corey Armentrout | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Robert Gallet | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 3 | 2 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Chandler 11; Dillon Via 11; Corey Armentrout 7; Robert Gallet 9 | |||||||
| Other Information | |
|---|---|
|
Location: Bridgewater Va. Stadium: Jopson Field Attendance: 164 Duration: 2:05 |
Weather: Cloudy Game: livegame |
