Aaron Van allen | #7 | | Hampden-Sydney
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 8 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Virginia Wesleyan | L, 4-2 |
| Apr 21 | Bridgewater | W, 4-1 |
| Apr 21 | Bridgewater | L, 4-2 |
| Apr 26 | vs. Lynchburg | L, 8-1 |
| Apr 27 | vs. Guilford | W, 13-8 |
| Apr 28 | vs. Bridgewater | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 222nd | 1 | 282nd |
| Plate appearances | 0 | 339th | 0 | 334th |
| At Bats | 0 | 218th | 0 | 271st |
| Runs | 0 | 184th | 0 | 268th |
| Hits | 0 | 190th | 0 | 269th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 269th |
| Total bases | 0 | 336th | 0 | 331st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 8 | 80th | 1 | 113th |
| Games started | 3 | 43rd | 0 | 251st |
| Wins | 1 | 44th | 0 | 268th |
| Losses | 3 | 21st | 1 | 41st |
| Saves | 0 | 26th | 0 | 234th |
| Complete Games | 1 | 18th | - | - |
| Shutouts | 1 | 2nd | - | - |
| Innings Pitched | 19.2 | 66th | 0.0 | 333rd |
| Hits | 17 | 82nd | 2 | 100th |
| Runs | 16 | 58th | 3 | 91st |
| Earned Runs | 12 | 65th | 3 | 84th |
| Walks | 11 | 44th | 1 | 104th |
| Strikeouts | 19 | 41st | 0 | 114th |
| Strikeouts per Game | 8.69 | - | - | - |
| Doubles Allowed | 4 | 63rd | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 43rd | - | - |
| At Bats Against | 74 | 64th | 2 | 112th |
| Batting Average Against | .230 | 9th | 1.000 | 114th |
| Earned Run Average | 5.49 | - | INF | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 1 | 1st | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 2 | 239th | 0 | 346th |
| Put Outs | 0 | 248th | 0 | 277th |
| Assists | 2 | 166th | 0 | 278th |
| Errors | 0 | 161st | 0 | 269th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 8 | 30th | - | - |
| Runners Caught Stealing | 1 | 62nd | - | - |
| Runners Caught Stealing Percentage | .111 | 91st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
