Alex Mait | #24 | C | Washington & Lee
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .309 | - | 16 | 7 | - |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Virginia Wesleyan | L, 8-4 |
| Apr 14 | at Virginia Wesleyan | L, 4-3 |
| Apr 16 | Southern Va. | L, 10-1 |
| Apr 19 | at Eastern Mennonite | W, 9-3 |
| Apr 20 | at Lynchburg | L, 5-3 |
| Apr 20 | at Lynchburg | W, 14-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 74th | 16 | 60th |
| Plate appearances | 107 | 75th | 66 | 67th |
| At Bats | 94 | 74th | 58 | 61st |
| Runs | 7 | 98th | 4 | 93rd |
| Hits | 29 | 65th | 19 | 52nd |
| Doubles | 2 | 87th | 1 | 91st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 16 | 56th | 13 | 24th |
| Total bases | 31 | 73rd | 20 | 64th |
| Walks | 7 | 66th | 4 | 58th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 126th | 4 | 98th |
| Sacrifice Flies | 3 | 13th | 3 | 1st |
| Sacrifice Hits | 3 | 34th | 1 | 64th |
| Hit into double play | 5 | 11th | 4 | 7th |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .309 | 42nd | .328 | 33rd |
| On Base Percentage | .346 | 62nd | .354 | 54th |
| Slugging Percentage | .330 | 60th | .345 | 56th |
| Appearances | 0 | 139th | 0 | 123rd |
| Games started | 0 | 76th | 0 | 169th |
| Wins | 0 | 79th | 0 | 153rd |
| Losses | 0 | 77th | 0 | 166th |
| Saves | 0 | 26th | 0 | 132nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 253rd | 0.0 | 243rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 77 | 71st | 46 | 58th |
| Put Outs | 67 | 50th | 40 | 38th |
| Assists | 8 | 101st | 5 | 83rd |
| Errors | 2 | 79th | 1 | 79th |
| Fielding Percentage | .974 | 37th | .978 | 45th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 13 | 18th | 2 | 48th |
| Runners Caught Stealing | 5 | 12th | 4 | 10th |
| Runners Caught Stealing Percentage | .278 | 57th | .667 | 21st |
| Passed Balls | 5 | 9th | 3 | 8th |
| Catcher's Interference | - | - | - | - |
