Andy Richter | #19 | RHP | Eastern Mennonite
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 7 | 1 | 7 | 0 | 49.0 | 9.92 | 39 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Roanoke | L, 6-1 |
| Apr 15 | at Guilford | L, 18-5 |
| Apr 15 | at Greensboro | L, 7-2 |
| Apr 19 | Washington & Lee | L, 9-3 |
| Apr 21 | at Virginia Wesleyan | L, 5-2 |
| Apr 21 | at Virginia Wesleyan | L, 9-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 129th | 7 | 144th |
| Plate appearances | 0 | 313th | 0 | 303rd |
| At Bats | 0 | 218th | 0 | 247th |
| Runs | 0 | 184th | 0 | 231st |
| Hits | 0 | 190th | 0 | 237th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 219th |
| Total bases | 0 | 308th | 0 | 290th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 8th | 7 | 30th |
| Games started | 7 | 23rd | 3 | 29th |
| Wins | 1 | 44th | 0 | 217th |
| Losses | 7 | 2nd | 4 | 3rd |
| Saves | 0 | 26th | 0 | 178th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 49.0 | 23rd | 27.0 | 20th |
| Hits | 92 | 4th | 45 | 13th |
| Runs | 59 | 3rd | 30 | 9th |
| Earned Runs | 54 | 2nd | 28 | 4th |
| Walks | 24 | 9th | 10 | 16th |
| Strikeouts | 39 | 12th | 17 | 19th |
| Strikeouts per Game | 7.16 | 7th | 5.67 | 14th |
| Doubles Allowed | 22 | 2nd | 9 | 8th |
| Triples Allowed | 6 | 65th | 4 | 46th |
| Home Runs Allows | 5 | 7th | 4 | 3rd |
| At Bats Against | 231 | 18th | 123 | 19th |
| Batting Average Against | .398 | 115th | .366 | 80th |
| Earned Run Average | 9.92 | 40th | 9.33 | 34th |
| Wild pitches | 15 | 97th | 6 | 53rd |
| Hit Batters | 3 | 41st | 2 | 40th |
| Balks | 5 | 36th | 3 | 15th |
| Sacrifice Flies Allowed | 3 | 49th | 3 | 37th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 17th |
| Total Chances | 15 | 140th | 8 | 127th |
| Put Outs | 2 | 178th | 1 | 173rd |
| Assists | 10 | 82nd | 7 | 71st |
| Errors | 3 | 57th | 0 | 220th |
| Fielding Percentage | .800 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 18 | 12th | 9 | 12th |
| Runners Caught Stealing | 2 | 38th | - | - |
| Runners Caught Stealing Percentage | .100 | 94th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
