Anthony Siracusa | #27 | P/DH | Virginia Wesleyan
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 6 | 1 | 7 | 1 | 48.0 | 4.69 | 36 |
| Recent Games | ||
|---|---|---|
| Apr 17 | at Apprentice School | L, 5-3 |
| Apr 18 | Hampden-Sydney | L, 6-1 |
| Apr 18 | Hampden-Sydney | W, 4-2 |
| Apr 20 | Chris. Newport | W, 7-4 |
| Apr 21 | Eastern Mennonite | W, 5-2 |
| Apr 21 | Eastern Mennonite | W, 9-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 55th | 18 | 41st |
| Plate appearances | 128 | 63rd | 79 | 41st |
| At Bats | 121 | 49th | 73 | 25th |
| Runs | 18 | 57th | 8 | 69th |
| Hits | 51 | 21st | 26 | 18th |
| Doubles | 8 | 34th | 4 | 37th |
| Triples | 4 | 5th | 3 | 7th |
| Home Runs | 1 | 30th | - | - |
| Runs Batted In | 21 | 39th | 14 | 20th |
| Total bases | 70 | 21st | 36 | 23rd |
| Walks | 4 | 97th | 4 | 64th |
| Hit by pitch | 3 | 40th | 2 | 43rd |
| Strikeouts | 14 | 59th | 7 | 60th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 4 | 21st | 3 | 14th |
| Stolen Bases | 5 | 27th | 2 | 43rd |
| Caught Stealing | 1 | 44th | 1 | 38th |
| Batting Average | .421 | 1st | .356 | 24th |
| On Base Percentage | .453 | 8th | .405 | 30th |
| Slugging Percentage | .579 | 7th | .493 | 24th |
| Appearances | 12 | 33rd | 6 | 43rd |
| Games started | 6 | 27th | 4 | 20th |
| Wins | 1 | 44th | 1 | 39th |
| Losses | 7 | 2nd | 5 | 1st |
| Saves | 1 | 10th | 0 | 178th |
| Complete Games | 3 | 2nd | 2 | 7th |
| Shutouts | - | - | - | - |
| Innings Pitched | 48.0 | 25th | 25.2 | 23rd |
| Hits | 61 | 22nd | 37 | 20th |
| Runs | 39 | 16th | 24 | 14th |
| Earned Runs | 25 | 26th | 17 | 20th |
| Walks | 12 | 39th | 9 | 25th |
| Strikeouts | 36 | 15th | 20 | 14th |
| Strikeouts per Game | 6.75 | 9th | 7.01 | 8th |
| Doubles Allowed | 14 | 8th | 10 | 5th |
| Triples Allowed | 2 | 31st | 2 | 39th |
| Home Runs Allows | 1 | 43rd | - | - |
| At Bats Against | 198 | 23rd | 110 | 21st |
| Batting Average Against | .308 | 60th | .336 | 70th |
| Earned Run Average | 4.69 | 25th | 5.96 | 26th |
| Wild pitches | 3 | 52nd | 2 | 36th |
| Hit Batters | 8 | 91st | 5 | 67th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 49th | 1 | 11th |
| Sacrifice Hits Allowed | 6 | 65th | 3 | 48th |
| Total Chances | 215 | 14th | 129 | 9th |
| Put Outs | 191 | 12th | 117 | 9th |
| Assists | 17 | 54th | 10 | 50th |
| Errors | 7 | 26th | 2 | 52nd |
| Fielding Percentage | .967 | 46th | .984 | 30th |
| Double Plays | 15 | 23rd | 13 | 6th |
| Stolen Bases Allowed | 5 | 51st | 2 | 56th |
| Runners Caught Stealing | 3 | 24th | 2 | 29th |
| Runners Caught Stealing Percentage | .375 | 35th | .500 | 31st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
