Ashton Paige | #3 | | Lynchburg
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .270 | 1 | 27 | 31 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 26 | vs. Hampden-Sydney | W, 8-1 |
| Apr 27 | vs. Emory & Henry | W, 3-0 |
| Apr 28 | vs. Randolph-Macon | W, 2-1 |
| Apr 29 | vs. Bridgewater | W, 2-1 |
| May 16 | vs. Salisbury | L, 7-2 |
| May 17 | vs. Chris. Newport | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 12th | 16 | 62nd |
| Plate appearances | 182 | 18th | 68 | 61st |
| At Bats | 159 | 13th | 61 | 56th |
| Runs | 31 | 18th | 14 | 27th |
| Hits | 43 | 33rd | 18 | 55th |
| Doubles | 7 | 41st | 3 | 47th |
| Triples | 1 | 31st | - | - |
| Home Runs | 1 | 30th | - | - |
| Runs Batted In | 27 | 16th | 9 | 55th |
| Total bases | 55 | 39th | 21 | 62nd |
| Walks | 9 | 53rd | 3 | 82nd |
| Hit by pitch | 2 | 56th | 1 | 67th |
| Strikeouts | 23 | 15th | 7 | 59th |
| Sacrifice Flies | 6 | 1st | 1 | 44th |
| Sacrifice Hits | 6 | 10th | 2 | 33rd |
| Hit into double play | 5 | 11th | 1 | 71st |
| Stolen Bases | 7 | 13th | 2 | 39th |
| Caught Stealing | 3 | 10th | 2 | 12th |
| Batting Average | .270 | 61st | .295 | 49th |
| On Base Percentage | .307 | 75th | .333 | 70th |
| Slugging Percentage | .346 | 57th | .344 | 57th |
| Appearances | 0 | 139th | 0 | 213th |
| Games started | 0 | 76th | 0 | 201st |
| Wins | 0 | 79th | 0 | 206th |
| Losses | 0 | 77th | 0 | 204th |
| Saves | 0 | 26th | 0 | 178th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 280th | 0.0 | 273rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 98 | 56th | 46 | 60th |
| Put Outs | 94 | 25th | 44 | 31st |
| Assists | 2 | 166th | 0 | 248th |
| Errors | 2 | 79th | 2 | 49th |
| Fielding Percentage | .980 | 27th | .957 | 60th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
