Austin Carpenter | #3 | IF/P | Randolph-Macon
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .255 | - | 10 | 21 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Roanoke | W, 12-7 |
| Apr 26 | vs. Emory & Henry | W, 7-5 |
| Apr 27 | vs. Bridgewater | W, 4-2 |
| Apr 28 | vs. Lynchburg | L, 2-1 |
| Apr 28 | vs. Bridgewater | L, 2-0 |
| May 5 | York (Pa.) | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 16th | 18 | 7th |
| Plate appearances | 163 | 29th | 77 | 46th |
| At Bats | 137 | 33rd | 64 | 46th |
| Runs | 21 | 47th | 9 | 55th |
| Hits | 35 | 56th | 17 | 58th |
| Doubles | 3 | 74th | 2 | 58th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 77th | 4 | 86th |
| Total bases | 38 | 64th | 19 | 65th |
| Walks | 16 | 22nd | 8 | 16th |
| Hit by pitch | 3 | 40th | 2 | 29th |
| Strikeouts | 20 | 26th | 9 | 34th |
| Sacrifice Flies | 1 | 51st | - | - |
| Sacrifice Hits | 6 | 10th | 3 | 14th |
| Hit into double play | 4 | 21st | 1 | 40th |
| Stolen Bases | 1 | 71st | 1 | 48th |
| Caught Stealing | 1 | 44th | - | - |
| Batting Average | .255 | 68th | .266 | 62nd |
| On Base Percentage | .344 | 64th | .365 | 48th |
| Slugging Percentage | .277 | 72nd | .297 | 71st |
| Appearances | 0 | 139th | 0 | 123rd |
| Games started | 0 | 76th | 0 | 63rd |
| Wins | 0 | 79th | 0 | 61st |
| Losses | 0 | 77th | 0 | 65th |
| Saves | 0 | 26th | 0 | 46th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 162nd | 0.0 | 144th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 182 | 20th | 76 | 33rd |
| Put Outs | 70 | 45th | 28 | 58th |
| Assists | 107 | 7th | 47 | 11th |
| Errors | 5 | 45th | 1 | 60th |
| Fielding Percentage | .973 | 40th | .987 | 28th |
| Double Plays | 24 | 6th | 9 | 20th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
