Beau Flinchum | #1 | | Hampden-Sydney
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .286 | 2 | 23 | 18 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Virginia Wesleyan | L, 4-2 |
| Apr 21 | Bridgewater | W, 4-1 |
| Apr 21 | Bridgewater | L, 4-2 |
| Apr 26 | vs. Lynchburg | L, 8-1 |
| Apr 27 | vs. Guilford | W, 13-8 |
| Apr 28 | vs. Bridgewater | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 21st | 18 | 13th |
| Plate appearances | 158 | 34th | 80 | 34th |
| At Bats | 147 | 25th | 74 | 20th |
| Runs | 18 | 57th | 12 | 43rd |
| Hits | 42 | 35th | 25 | 20th |
| Doubles | 8 | 34th | 5 | 20th |
| Triples | - | - | - | - |
| Home Runs | 2 | 19th | 2 | 14th |
| Runs Batted In | 23 | 32nd | 14 | 18th |
| Total bases | 56 | 37th | 36 | 19th |
| Walks | 7 | 66th | 5 | 40th |
| Hit by pitch | 1 | 78th | 1 | 58th |
| Strikeouts | 26 | 7th | 13 | 11th |
| Sacrifice Flies | 2 | 25th | - | - |
| Sacrifice Hits | 1 | 78th | - | - |
| Hit into double play | 7 | 3rd | 2 | 19th |
| Stolen Bases | 1 | 71st | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .286 | 55th | .338 | 29th |
| On Base Percentage | .318 | 72nd | .388 | 38th |
| Slugging Percentage | .381 | 51st | .486 | 25th |
| Appearances | 0 | 139th | 0 | 123rd |
| Games started | 0 | 76th | 0 | 106th |
| Wins | 0 | 79th | 0 | 115th |
| Losses | 0 | 77th | 0 | 112th |
| Saves | 0 | 26th | 0 | 46th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 201st | 0.0 | 186th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 168 | 26th | 82 | 28th |
| Put Outs | 43 | 77th | 20 | 74th |
| Assists | 113 | 5th | 53 | 7th |
| Errors | 12 | 13th | 9 | 6th |
| Fielding Percentage | .929 | 67th | .890 | 83rd |
| Double Plays | 22 | 10th | 12 | 7th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
