Ben Esser | #20 | IF | Guilford
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .331 | 1 | 24 | 13 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Bridgewater | L, 5-1 |
| Apr 15 | Eastern Mennonite | W, 18-5 |
| Apr 21 | Emory & Henry | L, 9-6 |
| Apr 21 | Emory & Henry | L, 13-8 |
| Apr 26 | vs. Bridgewater | L, 2-1 |
| Apr 27 | vs. Hampden-Sydney | L, 13-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 62nd | 15 | 70th |
| Plate appearances | 127 | 65th | 61 | 70th |
| At Bats | 118 | 53rd | 58 | 60th |
| Runs | 13 | 71st | 7 | 71st |
| Hits | 39 | 43rd | 23 | 29th |
| Doubles | 4 | 63rd | 1 | 85th |
| Triples | - | - | - | - |
| Home Runs | 1 | 30th | 1 | 22nd |
| Runs Batted In | 24 | 27th | 13 | 22nd |
| Total bases | 46 | 51st | 27 | 41st |
| Walks | 6 | 77th | 2 | 93rd |
| Hit by pitch | 2 | 56th | 1 | 54th |
| Strikeouts | 5 | 126th | 3 | 106th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 78th | - | - |
| Hit into double play | 2 | 50th | - | - |
| Stolen Bases | 6 | 22nd | 5 | 7th |
| Caught Stealing | 3 | 10th | 3 | 3rd |
| Batting Average | .331 | 30th | .397 | 13th |
| On Base Percentage | .373 | 49th | .426 | 23rd |
| Slugging Percentage | .390 | 49th | .466 | 30th |
| Appearances | 0 | 139th | 0 | 123rd |
| Games started | 0 | 76th | 0 | 91st |
| Wins | 0 | 79th | 0 | 101st |
| Losses | 0 | 77th | 0 | 103rd |
| Saves | 0 | 26th | 0 | 46th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 193rd | 0.0 | 178th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 146 | 34th | 72 | 37th |
| Put Outs | 72 | 42nd | 34 | 45th |
| Assists | 68 | 24th | 35 | 22nd |
| Errors | 6 | 33rd | 3 | 24th |
| Fielding Percentage | .959 | 58th | .958 | 59th |
| Double Plays | 20 | 14th | 8 | 25th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
