Billy Nixon | #16 | | Hampden-Sydney
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Virginia Wesleyan | L, 4-2 |
| Apr 21 | Bridgewater | W, 4-1 |
| Apr 21 | Bridgewater | L, 4-2 |
| Apr 26 | vs. Lynchburg | L, 8-1 |
| Apr 27 | vs. Guilford | W, 13-8 |
| Apr 28 | vs. Bridgewater | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 162nd | 3 | 214th |
| Plate appearances | 0 | 301st | 0 | 287th |
| At Bats | 0 | 218th | 0 | 226th |
| Runs | 0 | 184th | 0 | 217th |
| Hits | 0 | 190th | 0 | 212th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 219th |
| Total bases | 0 | 290th | 0 | 271st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 33rd | 3 | 80th |
| Games started | 2 | 50th | 0 | 193rd |
| Wins | 0 | 79th | 0 | 194th |
| Losses | 3 | 21st | 1 | 39th |
| Saves | 0 | 26th | 0 | 178th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 22.1 | 57th | 4.1 | 77th |
| Hits | 51 | 31st | 10 | 64th |
| Runs | 44 | 10th | 10 | 40th |
| Earned Runs | 38 | 10th | 8 | 41st |
| Walks | 12 | 39th | 5 | 42nd |
| Strikeouts | 13 | 59th | 3 | 65th |
| Strikeouts per Game | 5.24 | - | 6.23 | - |
| Doubles Allowed | 11 | 17th | - | - |
| Triples Allowed | 2 | 31st | 1 | 22nd |
| Home Runs Allows | 3 | 13th | 2 | 18th |
| At Bats Against | 110 | 49th | 22 | 72nd |
| Batting Average Against | .464 | 123rd | .455 | 100th |
| Earned Run Average | 15.31 | - | 16.62 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 4 | 58th | 1 | 17th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 49th | - | - |
| Sacrifice Hits Allowed | 3 | 38th | 1 | 15th |
| Total Chances | 7 | 185th | 1 | 213th |
| Put Outs | 0 | 248th | 0 | 245th |
| Assists | 6 | 114th | 1 | 158th |
| Errors | 1 | 102nd | 0 | 212th |
| Fielding Percentage | .857 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 35th | 2 | 51st |
| Runners Caught Stealing | 4 | 19th | 1 | 50th |
| Runners Caught Stealing Percentage | .364 | 38th | .333 | 41st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
