Borja Jones-Berasaluce | #28 | P | Guilford
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 12 | 12 | 4 | 3 | 0 | 58.0 | 4.66 | 30 |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Bridgewater | L, 5-1 |
| Apr 15 | Eastern Mennonite | W, 18-5 |
| Apr 21 | Emory & Henry | L, 9-6 |
| Apr 21 | Emory & Henry | L, 13-8 |
| Apr 26 | vs. Bridgewater | L, 2-1 |
| Apr 27 | vs. Hampden-Sydney | L, 13-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 162nd | 7 | 137th |
| Plate appearances | 0 | 270th | 0 | 250th |
| At Bats | 0 | 218th | 0 | 217th |
| Runs | 0 | 184th | 0 | 193rd |
| Hits | 0 | 190th | 0 | 203rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 193rd |
| Total bases | 0 | 251st | 0 | 232nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 33rd | 7 | 25th |
| Games started | 12 | 3rd | 7 | 7th |
| Wins | 4 | 9th | 3 | 7th |
| Losses | 3 | 21st | 2 | 18th |
| Saves | 0 | 26th | 0 | 130th |
| Complete Games | 1 | 18th | 1 | 11th |
| Shutouts | - | - | - | - |
| Innings Pitched | 58.0 | 18th | 40.0 | 12th |
| Hits | 74 | 14th | 46 | 12th |
| Runs | 42 | 14th | 25 | 13th |
| Earned Runs | 30 | 16th | 18 | 16th |
| Walks | 21 | 13th | 11 | 11th |
| Strikeouts | 30 | 21st | 21 | 13th |
| Strikeouts per Game | 4.66 | 31st | 4.72 | 22nd |
| Doubles Allowed | 6 | 49th | 4 | 32nd |
| Triples Allowed | 2 | 31st | 2 | 36th |
| Home Runs Allows | 3 | 13th | 1 | 37th |
| At Bats Against | 237 | 17th | 159 | 12th |
| Batting Average Against | .312 | 68th | .289 | 44th |
| Earned Run Average | 4.66 | 23rd | 4.05 | 17th |
| Wild pitches | 3 | 52nd | 2 | 28th |
| Hit Batters | 4 | 58th | 3 | 51st |
| Balks | 1 | 1st | 1 | 1st |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 3 | 38th | 3 | 43rd |
| Total Chances | 15 | 140th | 11 | 110th |
| Put Outs | 2 | 178th | 2 | 141st |
| Assists | 13 | 67th | 9 | 56th |
| Errors | 0 | 161st | 0 | 177th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 69th | - | - |
| Stolen Bases Allowed | 9 | 27th | 8 | 15th |
| Runners Caught Stealing | 4 | 19th | 2 | 22nd |
| Runners Caught Stealing Percentage | .308 | 51st | .200 | 51st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
