Brandon Beiler | #10 | P | Randolph-Macon
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 0 | 0 | 0 | 0 | 26.2 | 3.38 | 14 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Roanoke | W, 12-7 |
| Apr 26 | vs. Emory & Henry | W, 7-5 |
| Apr 27 | vs. Bridgewater | W, 4-2 |
| Apr 28 | vs. Lynchburg | L, 2-1 |
| Apr 28 | vs. Bridgewater | L, 2-0 |
| May 5 | York (Pa.) | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 129th | 8 | 117th |
| Plate appearances | 0 | 221st | 0 | 188th |
| At Bats | 0 | 218th | 0 | 177th |
| Runs | 0 | 184th | 0 | 140th |
| Hits | 0 | 190th | 0 | 147th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 169th | 0 | 134th |
| Total bases | 0 | 190th | 0 | 154th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 8th | 8 | 11th |
| Games started | 0 | 76th | 0 | 54th |
| Wins | 0 | 79th | 0 | 61st |
| Losses | 0 | 77th | 0 | 50th |
| Saves | 0 | 26th | 0 | 28th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 26.2 | 49th | 12.2 | 41st |
| Hits | 23 | 63rd | 16 | 41st |
| Runs | 12 | 76th | 7 | 51st |
| Earned Runs | 10 | 73rd | 7 | 46th |
| Walks | 16 | 26th | 4 | 44th |
| Strikeouts | 14 | 54th | 9 | 37th |
| Strikeouts per Game | 4.72 | - | 6.39 | - |
| Doubles Allowed | 6 | 49th | 3 | 37th |
| Triples Allowed | 2 | 31st | 1 | 2nd |
| Home Runs Allows | 1 | 43rd | 1 | 25th |
| At Bats Against | 101 | 53rd | 53 | 41st |
| Batting Average Against | .228 | 8th | .302 | 50th |
| Earned Run Average | 3.38 | - | 4.97 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 2 | 23rd | 2 | 28th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 5 | 198th | 2 | 177th |
| Put Outs | 2 | 178th | 2 | 132nd |
| Assists | 3 | 144th | 0 | 176th |
| Errors | 0 | 161st | 0 | 98th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 4 | 62nd | 4 | 24th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
