Brandon Lucas | #8 | OF | Emory & Henry
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 23 | .200 | - | 12 | 18 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Lynchburg | W, 10-8 |
| Apr 17 | Virginia Intermont | W, 14-13 |
| Apr 21 | at Guilford | W, 9-6 |
| Apr 21 | at Guilford | W, 13-8 |
| Apr 26 | vs. Randolph-Macon | L, 7-5 |
| Apr 27 | vs. Lynchburg | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 89th | 14 | 83rd |
| Plate appearances | 93 | 80th | 57 | 73rd |
| At Bats | 85 | 79th | 51 | 70th |
| Runs | 18 | 57th | 10 | 51st |
| Hits | 17 | 88th | 12 | 78th |
| Doubles | 1 | 101st | 1 | 91st |
| Triples | 1 | 31st | 1 | 26th |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 69th | 6 | 69th |
| Total bases | 20 | 90th | 15 | 77th |
| Walks | 4 | 97th | 2 | 99th |
| Hit by pitch | 1 | 78th | 1 | 67th |
| Strikeouts | 26 | 7th | 17 | 1st |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 34th | 3 | 17th |
| Hit into double play | 1 | 75th | 1 | 58th |
| Stolen Bases | 1 | 71st | 1 | 60th |
| Caught Stealing | 2 | 25th | 2 | 8th |
| Batting Average | .200 | - | .235 | 76th |
| On Base Percentage | .244 | - | .278 | 79th |
| Slugging Percentage | .235 | - | .294 | 73rd |
| Appearances | 0 | 139th | 0 | 123rd |
| Games started | 0 | 76th | 0 | 154th |
| Wins | 0 | 79th | 0 | 153rd |
| Losses | 0 | 77th | 0 | 166th |
| Saves | 0 | 26th | 0 | 132nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 251st | 0.0 | 241st |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 58 | 83rd | 39 | 68th |
| Put Outs | 55 | 60th | 38 | 41st |
| Assists | 1 | 199th | 0 | 230th |
| Errors | 2 | 79th | 1 | 76th |
| Fielding Percentage | .966 | 48th | .974 | 47th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
